Image processing
From Wiki
(Difference between revisions)
(2 intermediate revisions not shown.) | |||
Line 8: | Line 8: | ||
and | and | ||
- | jhead [http://www.sentex.net/~mwandel/jhead/] | + | [[jhead]] (see [http://www.sentex.net/~mwandel/jhead/ http://www.sentex.net/~mwandel/jhead/]) |
With convert we have all what we need about creating small images and thumbnails | With convert we have all what we need about creating small images and thumbnails | ||
Line 14: | Line 14: | ||
jhead allows to display the content of the exif information and to add comments to the image | jhead allows to display the content of the exif information and to add comments to the image | ||
- | A probleme appeared : the comment from jhead is not the | + | A probleme appeared : the comment from jhead is not the same as from the windows explorer. |
Current revision
I tried some open source programs which could be very usefull for our image processing ...
Linux provides
convert display
and
jhead (see http://www.sentex.net/~mwandel/jhead/)
With convert we have all what we need about creating small images and thumbnails
jhead allows to display the content of the exif information and to add comments to the image
A probleme appeared : the comment from jhead is not the same as from the windows explorer.