Wiki Table Editor
From Wiki
(Difference between revisions)
Line 1: | Line 1: | ||
- | + | {| | |
|- | |- | ||
!Ontologies | !Ontologies |
Revision as of 14:31, 9 April 2008
Ontologies | ||
---|---|---|
http://www.bioontology.org/wiki/index.php/PRO | protein evolutionary families, | |
in development | ||
http://proteinontology.info/ !protein structure, function | implementation | |
http://roc.bgsu.edu/ | RNA sequence, structure, motifs, alignments | in development |
implementation | ||
implementation | ||
http://www.bioontology.org/wiki/index.php/PATO | phenotypic and trait ontology
implementation | |
http://bips.u-strasbg.fr/LBGI/MAO/mao.html | multiple alignments of DNA, | |
implementation | ||
http://www.ncbi.nlm.nih.gov/Taxonomy/ | Organismal classification, genetic code | used widely |
database schemas | ||
sequences, alignments, annotations used at NCBI |