Wiki Table Editor
From Wiki
(Difference between revisions)
Line 1: | Line 1: | ||
{| | {| | ||
- | + | Ontologies | |
- | + | ||
|- | |- | ||
!PRO/PROEVO | !PRO/PROEVO | ||
Line 7: | Line 6: | ||
!protein evolutionary families, | !protein evolutionary families, | ||
|- | |- | ||
- | multiple endproducts of genes | + | !multiple endproducts of genes |
!in development | !in development | ||
|- | |- |
Revision as of 14:33, 9 April 2008
PRO/PROEVO | http://www.bioontology.org/wiki/index.php/PRO | protein evolutionary families, |
---|---|---|
multiple endproducts of genes | in development | |
http://proteinontology.info/ !protein structure, function | implementation | |
http://roc.bgsu.edu/ | RNA sequence, structure, motifs, alignments | in development |
implementation | ||
implementation | ||
http://www.bioontology.org/wiki/index.php/PATO | phenotypic and trait ontology
implementation | |
http://bips.u-strasbg.fr/LBGI/MAO/mao.html | multiple alignments of DNA, | |
implementation | ||
http://www.ncbi.nlm.nih.gov/Taxonomy/ | Organismal classification, genetic code | used widely |
database schemas | ||
sequences, alignments, annotations used at NCBI |