GenePaint Gene Annotation with ImAnno
From Wiki
(Difference between revisions)
(4 intermediate revisions not shown.) | |||
Line 1: | Line 1: | ||
+ | This page is now at http://lbgi.igbmc.fr/wikili/index.php/GenePaint_Gene_Annotation_with_ImAnno | ||
+ | |||
+ | REST BECOMES OBSOLETE | ||
+ | |||
The website [http://genepaint.org/ GenePaint] provides thousands of the In Situ Hybridization images. | The website [http://genepaint.org/ GenePaint] provides thousands of the In Situ Hybridization images. | ||
These images correspond to the 24 sagittal sections at embryonic day 14.5. | These images correspond to the 24 sagittal sections at embryonic day 14.5. | ||
Line 7: | Line 11: | ||
==Eye== | ==Eye== | ||
- | The tissue types which | + | The tissue types which have been annotated are : |
- | + | # Neural Retina Inner neuroblastic layer | |
- | + | # Neural Retina Outer neuroblastic layer | |
- | + | # Lens Central cells | |
- | + | # Lens Anterior epithelium | |
- | + | # Corneal Mesothelium | |
- | + | # Corneal Epithelium | |
- | + | # Epithelia Palpebral folds | |
- | + | # Epithelia Conjunctival/perioptic epithelium | |
- | + | # Mesenchyme Eyelid | |
- | + | # Mesenchyme Scleral | |
- | + | # Mesenchyme Condensed perioptic mes. including ocular muscles | |
- | + | # Mesenchyme Loose perioptic mes. including orbital bone | |
- | + | # Mesenchyme Retrolenticular | |
- | + | # Mesenchyme Hyaloid plexi | |
- | + | # Non-ocular head tissues Surface epithelium | |
- | + | # Non-ocular head tissues Mesenchyme | |
- | + | # Non-ocular head tissues Muscles | |
- | + | # Non-ocular head tissues Bone | |
- | + | # Non-ocular head tissues Vasculatur | |
+ | # Other body regions Central nervous system | ||
+ | # Other body regions Other body regions | ||
+ | |||
Foreach tissue type you have to select between | Foreach tissue type you have to select between | ||
Line 41: | Line 48: | ||
==Teeth== | ==Teeth== | ||
+ | # General expression pattern | ||
+ | # Oral epithelium | ||
+ | # Molar Gubernaculum | ||
+ | # Molar Epithelial Compartment Enamel organ | ||
+ | # Molar Epithelial Compartment Enamel organ Outer enamel epithelium | ||
+ | # Molar Epithelial Compartment Enamel organ Stellate reticulum | ||
+ | # Molar Epithelial Compartment Enamel organ Inner enamel epithelium Future cusp area | ||
+ | # Molar Epithelial Compartment Enamel organ Inner enamel epithelium Epithelial loop area | ||
+ | # Molar Epithelial Compartment Enamel organ Enamel knot | ||
+ | # Molar Mesenchymal compartment Dental sac | ||
+ | # Molar Mesenchymal compartment Dental Papilla | ||
+ | # Molar Mesenchymal compartment Dental Papilla Core | ||
+ | # Molar Mesenchymal compartment Dental Papilla Future cusp area | ||
+ | # Molar Mesenchymal compartment Dental Papilla Cervical area | ||
+ | # Molar Mesenchymal compartment Alveolar bone | ||
+ | # Incisor Gubernaculum | ||
+ | # Incisor Epithelial Compartment Enamel organ | ||
+ | # Incisor Epithelial Compartment Enamel organ Outer enamel epithelium | ||
+ | # Incisor Epithelial Compartment Enamel organ Stellate reticulum | ||
+ | # Incisor Epithelial Compartment Enamel organ Stratum Intermedium | ||
+ | # Incisor Epithelial Compartment Enamel organ Inner enamel epithelium Anterior area | ||
+ | # Incisor Epithelial Compartment Enamel organ Inner enamel epithelium Epithelial loop area | ||
+ | # Incisor Epithelial Compartment Enamel organ Enamel knot | ||
+ | # Incisor Mesenchymal compartment Dental sac | ||
+ | # Incisor Mesenchymal compartment Dental Papilla | ||
+ | # Incisor Mesenchymal compartment Dental Papilla Core | ||
+ | # Incisor Mesenchymal compartment Dental Papilla Anterior area | ||
+ | # Incisor Mesenchymal compartment Dental Papilla Cervical area | ||
+ | # Incisor Mesenchymal compartment Alveolar bone | ||
+ | # Non-dental head tissues Meckel cartilage | ||
+ | # Non-dental head tissues Tongue | ||
+ | # Non-dental head tissues Palate Epithelium | ||
+ | # Non-dental head tissues Palate Medial epithelial seam | ||
+ | # Non-dental head tissues Palate Mesenchyme | ||
+ | # Non-dental head tissues Salivary glands | ||
+ | # Non-dental head tissues Nasal | ||
+ | # Other body regions | ||
+ | # EurExpress | ||
- | ==Ear | + | ==Ear (including other tissues from the sensory system)== |
- | ( | + | # External acoustic meatus |
+ | # Middle ear ossicles | ||
+ | # Middle ear tympanic membrane | ||
+ | # Middle ear mesenchyme | ||
+ | # Otic capsule | ||
+ | # Inner ear mesenchyme | ||
+ | # Stato-acoustic ganglion | ||
+ | # Inner spiral sulcus | ||
+ | # Kolliker | ||
+ | # Stria vascularis | ||
+ | # Outer spiral sulcus | ||
+ | # Sacculus sensory region | ||
+ | # Sacculus other cells | ||
+ | # Utriculus sensory region | ||
+ | # Utriculus other cells | ||
+ | # Crista sensory region | ||
+ | # Crista other cells | ||
+ | # Semi-circular canals | ||
+ | # Endolymphatic duct and sac | ||
+ | # Choroide plexus 4th ventricule | ||
+ | # Hindbrain | ||
+ | # Sensory retina | ||
+ | # Olfactory organ | ||
+ | # Cartilage primordium of ribs | ||
+ | # Follicles of vibrissae |
Current revision
This page is now at http://lbgi.igbmc.fr/wikili/index.php/GenePaint_Gene_Annotation_with_ImAnno
REST BECOMES OBSOLETE
The website GenePaint provides thousands of the In Situ Hybridization images. These images correspond to the 24 sagittal sections at embryonic day 14.5.
The goal of GenePaint Gene Annotation with ImAnno is to annotate sets of genes provided by GenePaint.
Three projects were launched : eye, teeth and ear
Eye
The tissue types which have been annotated are :
- Neural Retina Inner neuroblastic layer
- Neural Retina Outer neuroblastic layer
- Lens Central cells
- Lens Anterior epithelium
- Corneal Mesothelium
- Corneal Epithelium
- Epithelia Palpebral folds
- Epithelia Conjunctival/perioptic epithelium
- Mesenchyme Eyelid
- Mesenchyme Scleral
- Mesenchyme Condensed perioptic mes. including ocular muscles
- Mesenchyme Loose perioptic mes. including orbital bone
- Mesenchyme Retrolenticular
- Mesenchyme Hyaloid plexi
- Non-ocular head tissues Surface epithelium
- Non-ocular head tissues Mesenchyme
- Non-ocular head tissues Muscles
- Non-ocular head tissues Bone
- Non-ocular head tissues Vasculatur
- Other body regions Central nervous system
- Other body regions Other body regions
Foreach tissue type you have to select between
- NA
- Negative
- Weak
- Strong
and you can add zero or more keyword
- patchy
- spotted
- regionalized
- dev nerves
Teeth
- General expression pattern
- Oral epithelium
- Molar Gubernaculum
- Molar Epithelial Compartment Enamel organ
- Molar Epithelial Compartment Enamel organ Outer enamel epithelium
- Molar Epithelial Compartment Enamel organ Stellate reticulum
- Molar Epithelial Compartment Enamel organ Inner enamel epithelium Future cusp area
- Molar Epithelial Compartment Enamel organ Inner enamel epithelium Epithelial loop area
- Molar Epithelial Compartment Enamel organ Enamel knot
- Molar Mesenchymal compartment Dental sac
- Molar Mesenchymal compartment Dental Papilla
- Molar Mesenchymal compartment Dental Papilla Core
- Molar Mesenchymal compartment Dental Papilla Future cusp area
- Molar Mesenchymal compartment Dental Papilla Cervical area
- Molar Mesenchymal compartment Alveolar bone
- Incisor Gubernaculum
- Incisor Epithelial Compartment Enamel organ
- Incisor Epithelial Compartment Enamel organ Outer enamel epithelium
- Incisor Epithelial Compartment Enamel organ Stellate reticulum
- Incisor Epithelial Compartment Enamel organ Stratum Intermedium
- Incisor Epithelial Compartment Enamel organ Inner enamel epithelium Anterior area
- Incisor Epithelial Compartment Enamel organ Inner enamel epithelium Epithelial loop area
- Incisor Epithelial Compartment Enamel organ Enamel knot
- Incisor Mesenchymal compartment Dental sac
- Incisor Mesenchymal compartment Dental Papilla
- Incisor Mesenchymal compartment Dental Papilla Core
- Incisor Mesenchymal compartment Dental Papilla Anterior area
- Incisor Mesenchymal compartment Dental Papilla Cervical area
- Incisor Mesenchymal compartment Alveolar bone
- Non-dental head tissues Meckel cartilage
- Non-dental head tissues Tongue
- Non-dental head tissues Palate Epithelium
- Non-dental head tissues Palate Medial epithelial seam
- Non-dental head tissues Palate Mesenchyme
- Non-dental head tissues Salivary glands
- Non-dental head tissues Nasal
- Other body regions
- EurExpress
Ear (including other tissues from the sensory system)
- External acoustic meatus
- Middle ear ossicles
- Middle ear tympanic membrane
- Middle ear mesenchyme
- Otic capsule
- Inner ear mesenchyme
- Stato-acoustic ganglion
- Inner spiral sulcus
- Kolliker
- Stria vascularis
- Outer spiral sulcus
- Sacculus sensory region
- Sacculus other cells
- Utriculus sensory region
- Utriculus other cells
- Crista sensory region
- Crista other cells
- Semi-circular canals
- Endolymphatic duct and sac
- Choroide plexus 4th ventricule
- Hindbrain
- Sensory retina
- Olfactory organ
- Cartilage primordium of ribs
- Follicles of vibrissae