From Wiki
(Difference between revisions)
|
|
(One intermediate revision not shown.) |
Line 1: |
Line 1: |
- | The Title of a Datafile is used in display lists when several Datafiles have to be presented to the user.
| + | #REDIRECT [[Title of a Datafile]] |
- | | + | |
- | It should be not to long (sometimes it will be cutted to 80 characters).
| + | |
- | | + | |
- | Please give a title which summarizes the purpose and content of the Datafile.
| + | |
- | | + | |
- | Keep in mind that this title can be used for a long time.
| + | |
- | | + | |
- | Avoid titles like "Last version of my presentation".
| + | |
- | | + | |
- | The title is the first line of the [[Description of a Datafile]].
| + | |
Current revision
- REDIRECT Title of a Datafile