Visualisation Tools
From Wiki
(Difference between revisions)
(11 intermediate revisions not shown.) | |||
Line 1: | Line 1: | ||
- | + | Some Visualisation Tools available in the [[Genoret Database]] (all tools are not yet described in WikiGenoret) | |
- | ==General display== | + | ===General display=== |
- | * | + | * Table view of SQL queries : The SQL queries run on the Genoret relational database are automatically formatted in a standardized diplay tools |
- | * | + | * [[Genoret Browser]] |
- | ==Graphical tools== | + | * [[Target Map]] |
+ | |||
+ | ===Graphical tools=== | ||
* Transcriptomic signal intensities display | * Transcriptomic signal intensities display | ||
* Graphical transcriptomics sample description | * Graphical transcriptomics sample description | ||
- | * | + | * [[ImAnno]] annotation tools |
+ | ** InAnno annotation form | ||
+ | ** Graphical ImAnno Cluster Display | ||
+ | * Transcriptomics | ||
+ | ** [[ViewTrExpSamplesSet|View Transcriptomics Experiments Samples Set]] shows through an easy understanding color code the type of all samples of the Transciptomics Experience | ||
+ | ** [[RadarGenerator|Radar Generator]]: to create very easily the transcriptomics analysis images (radar, bar-graphs and standard-deviation) |
Current revision
Some Visualisation Tools available in the Genoret Database (all tools are not yet described in WikiGenoret)
General display
- Table view of SQL queries : The SQL queries run on the Genoret relational database are automatically formatted in a standardized diplay tools
- Genoret Browser
- Target Map
Graphical tools
- Transcriptomic signal intensities display
- Graphical transcriptomics sample description
- ImAnno annotation tools
- InAnno annotation form
- Graphical ImAnno Cluster Display
- Transcriptomics
- View Transcriptomics Experiments Samples Set shows through an easy understanding color code the type of all samples of the Transciptomics Experience
- Radar Generator: to create very easily the transcriptomics analysis images (radar, bar-graphs and standard-deviation)