To do
From Wiki
(Difference between revisions)
Line 6: | Line 6: | ||
** upload Registration Form | ** upload Registration Form | ||
* Website | * Website | ||
- | |||
- | |||
- | |||
- | |||
** test JAWS for Christina Fasser | ** test JAWS for Christina Fasser | ||
** ethics | ** ethics | ||
Line 18: | Line 14: | ||
** add new Gallery | ** add new Gallery | ||
** add new SOP | ** add new SOP | ||
- | |||
** TranscriptomicGraphManager (cf Naomi) | ** TranscriptomicGraphManager (cf Naomi) | ||
* Mutations | * Mutations | ||
Line 24: | Line 19: | ||
* ImAnno | * ImAnno | ||
** vue visiteur | ** vue visiteur | ||
- | ** | + | ** interface Manage Tissuetype ImAnno |
** reporter dans la fiche info | ** reporter dans la fiche info | ||
** tenir compte d'autres radios | ** tenir compte d'autres radios |
Revision as of 08:28, 19 April 2007
See also the Functional Genomics To do list
- Phenotyping Database
- connection to Madrid
- RetChip
- Create a page
- upload Registration Form
- Website
- test JAWS for Christina Fasser
- ethics
- integrate more Resources (Muller)
- integrate nice images from Seelinger, VvH
- from Roepman
- add new Grog
- add new Gallery
- add new SOP
- TranscriptomicGraphManager (cf Naomi)
- Mutations
- allow validation by Experts
- ImAnno
- vue visiteur
- interface Manage Tissuetype ImAnno
- reporter dans la fiche info
- tenir compte d'autres radios
- querying fin par une form contenant na or negative etc.
- Develop more and more query tools
- extend the universal query tool to all SQL tables.
- Allow creation of
- SubGalleries
- Sub-SOPs
- Grogs