To do
From Wiki
(Difference between revisions)
Line 1: | Line 1: | ||
See also the [[Functional Genomics To do list]] | See also the [[Functional Genomics To do list]] | ||
+ | |||
+ | * We have to remove the small images from the datafiles list | ||
* Phenotyping Database | * Phenotyping Database | ||
** connection to Madrid | ** connection to Madrid | ||
** AMD Consortium | ** AMD Consortium | ||
* Website | * Website | ||
- | ** test JAWS for Christina Fasser | + | ** test JAWS for Christina Fasser (We did some tests ... it seems to work. RR) |
** ethics | ** ethics | ||
** integrate more Resources (Muller) | ** integrate more Resources (Muller) | ||
Line 16: | Line 18: | ||
** allow validation by Experts | ** allow validation by Experts | ||
* ImAnno | * ImAnno | ||
- | |||
** interface Manage Tissuetype ImAnno | ** interface Manage Tissuetype ImAnno | ||
** reporter dans la fiche info | ** reporter dans la fiche info |
Revision as of 15:26, 22 June 2007
See also the Functional Genomics To do list
- We have to remove the small images from the datafiles list
- Phenotyping Database
- connection to Madrid
- AMD Consortium
- Website
- test JAWS for Christina Fasser (We did some tests ... it seems to work. RR)
- ethics
- integrate more Resources (Muller)
- integrate nice images from Seelinger, VvH
- from Roepman
- add new Grog
- add new Gallery
- add new SOP
- TranscriptomicGraphManager (cf Naomi)
- Mutations
- allow validation by Experts
- ImAnno
- interface Manage Tissuetype ImAnno
- reporter dans la fiche info
- tenir compte d'autres radios
- querying fin par une form contenant na or negative etc.
- Develop more and more query tools
- extend the universal query tool to all SQL tables.
- Allow creation of
- SubGalleries
- Sub-SOPs
- Grogs
- Fed
- FedLord
- Fed
- JavOO
- test