Wiki Table Editor
From Wiki
(Difference between revisions)
Line 6: | Line 6: | ||
!protein evolutionary families, | !protein evolutionary families, | ||
|- | |- | ||
- | + | |multiple endproducts of genes | |
|in development | |in development | ||
|- | |- | ||
Line 13: | Line 13: | ||
|implementation | |implementation | ||
|- | |- | ||
- | RnaO | + | |RnaO |
|http://roc.bgsu.edu/ | |http://roc.bgsu.edu/ | ||
|RNA sequence, structure, motifs, alignments | |RNA sequence, structure, motifs, alignments | ||
|in development | |in development | ||
|- | |- | ||
- | GO | + | |GO |
| implementation | | implementation | ||
|- | |- | ||
- | SO | + | |SO |
| implementation | | implementation | ||
|- | |- | ||
- | PATO | + | |PATO |
|http://www.bioontology.org/wiki/index.php/PATO | |http://www.bioontology.org/wiki/index.php/PATO | ||
|phenotypic and trait ontology | |phenotypic and trait ontology | ||
- | + | |implementation | |
|- | |- | ||
- | MAO | + | |MAO |
|http://bips.u-strasbg.fr/LBGI/MAO/mao.html | |http://bips.u-strasbg.fr/LBGI/MAO/mao.html | ||
|multiple alignments of DNA, | |multiple alignments of DNA, | ||
|- | |- | ||
- | RNA and protein sequences and structures | + | |RNA and protein sequences and structures |
|implementation | |implementation | ||
|- | |- | ||
- | NCBI Taxonomy | + | |NCBI Taxonomy |
|http://www.ncbi.nlm.nih.gov/Taxonomy/ | |http://www.ncbi.nlm.nih.gov/Taxonomy/ | ||
|Organismal classification, genetic code | |Organismal classification, genetic code | ||
|used widely | |used widely | ||
|- | |- | ||
- | Data formats, | + | |Data formats, |
| database schemas | | database schemas | ||
|- | |- | ||
- | NCBI data model http://www.ncbi.nlm.nih.gov/IEB/ToolBox/SDKDOCS/DATAMODL.HTML | + | |NCBI data model http://www.ncbi.nlm.nih.gov/IEB/ToolBox/SDKDOCS/DATAMODL.HTML |
|sequences, alignments, annotations used at NCBI | |sequences, alignments, annotations used at NCBI | ||
|} | |} |
Revision as of 14:49, 9 April 2008
Ontologies | PRO/PROEVO | http://www.bioontology.org/wiki/index.php/PRO | protein evolutionary families, |
---|---|---|---|
multiple endproducts of genes | in development | ||
protein structure, function | implementation | ||
RnaO | http://roc.bgsu.edu/ | RNA sequence, structure, motifs, alignments | in development |
GO | implementation | ||
SO | implementation | ||
PATO | http://www.bioontology.org/wiki/index.php/PATO | phenotypic and trait ontology | implementation |
MAO | http://bips.u-strasbg.fr/LBGI/MAO/mao.html | multiple alignments of DNA, | |
RNA and protein sequences and structures | implementation | ||
NCBI Taxonomy | http://www.ncbi.nlm.nih.gov/Taxonomy/ | Organismal classification, genetic code | used widely |
Data formats, | database schemas | ||
NCBI data model http://www.ncbi.nlm.nih.gov/IEB/ToolBox/SDKDOCS/DATAMODL.HTML | sequences, alignments, annotations used at NCBI |