Wiki Table Editor
From Wiki
(Difference between revisions)
Line 1: | Line 1: | ||
The Wiki Table Editor allows to create tables | The Wiki Table Editor allows to create tables | ||
here is an example : | here is an example : | ||
+ | |||
+ | {| | ||
+ | |CIC | ||
+ | |Code | ||
+ | |Date | ||
+ | |Sex | ||
+ | |I1 | ||
+ | |I2 | ||
+ | |StaTube-Ref | ||
+ | |StaTube-Con | ||
+ | |DateEx-Ref | ||
+ | |DateEx-Con | ||
+ | |Dose-Ref | ||
+ | |Dose-Con | ||
+ | |Quant-Ref | ||
+ | |Quant-Con | ||
+ | |R260280-Ref | ||
+ | |R260280-Con | ||
+ | |R230260-Ref | ||
+ | |- | ||
+ | | | ||
+ | |R230260-Con | ||
+ | |A230-Ref | ||
+ | |A230-Con | ||
+ | |A260-Ref | ||
+ | |A260-Con | ||
+ | |A280-Ref | ||
+ | |A280-Con | ||
+ | |NuGel-Ref | ||
+ | |NuGel-Con | ||
+ | |PoGel-Ref | ||
+ | |PoGel-Con | ||
+ | |Image-Ref | ||
+ | |Image-Con | ||
+ | |- | ||
+ | |CIC00001 | ||
+ | |1JOS | ||
+ | |16/11/1973 | ||
+ | |M | ||
+ | |129 104 | ||
+ | |102055 | ||
+ | | | ||
+ | | | ||
+ | |15/03/2007 | ||
+ | |15/03/2007 | ||
+ | |276.7 | ||
+ | |255.3 | ||
+ | |207.53 | ||
+ | |191.48 | ||
+ | |1.9 | ||
+ | |1.96 | ||
+ | |1.72 | ||
+ | |1.75 | ||
+ | |0.195 | ||
+ | |0.190 | ||
+ | |0.277 | ||
+ | |0.255 | ||
+ | |0.145 | ||
+ | |0. | ||
+ | |- | ||
+ | |151 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |CIC00002 | ||
+ | |2KUF | ||
+ | |23/09/1939 | ||
+ | |F | ||
+ | |129 102 | ||
+ | |102053 | ||
+ | | | ||
+ | | | ||
+ | |15/03/2007 | ||
+ | |15/03/2007 | ||
+ | |117.7 | ||
+ | |186.4 | ||
+ | |88.28 | ||
+ | |139.8 | ||
+ | |1.92 | ||
+ | |2.01 | ||
+ | |1.79 | ||
+ | |1.82 | ||
+ | |0.191 | ||
+ | |0.196 | ||
+ | |0.118 | ||
+ | |0.245 | ||
+ | |0.161 | ||
+ | |0.1 | ||
+ | |- | ||
+ | |50 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |CIC00003 | ||
+ | |3EVO | ||
+ | |05/02/1958 | ||
+ | |M | ||
+ | |129 115 | ||
+ | |102066 | ||
+ | | | ||
+ | | | ||
+ | |15/03/2007 | ||
+ | |16/03/2007 | ||
+ | |423.8 | ||
+ | |161.06 | ||
+ | |317.85 | ||
+ | |120.8 | ||
+ | |1.85 | ||
+ | |1.85 | ||
+ | |1.82 | ||
+ | |1.72 | ||
+ | |0.233 | ||
+ | |0.113 | ||
+ | |0.424 | ||
+ | |0.161 | ||
+ | |0.229 | ||
+ | |0 | ||
+ | |- | ||
+ | |.087 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |CIC00004 | ||
+ | |4PAL | ||
+ | |06/02/1968 | ||
+ | |F | ||
+ | |129 113 | ||
+ | |102064 | ||
+ | | | ||
+ | | | ||
+ | |15/03/2007 | ||
+ | |16/03/2007 | ||
+ | |376.6 | ||
+ | |270.2 | ||
+ | |282.45 | ||
+ | |202.65 | ||
+ | |1.84 | ||
+ | |1.88 | ||
+ | |1.70 | ||
+ | |1.90 | ||
+ | |0.222 | ||
+ | |0.214 | ||
+ | |0.377 | ||
+ | |0.258 | ||
+ | |0.204 | ||
+ | |0 | ||
+ | |- | ||
+ | |.201 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |CIC00005 | ||
+ | |5TIR | ||
+ | |18/07/1947 | ||
+ | |M | ||
+ | |129 112 | ||
+ | |102063 | ||
+ | | | ||
+ | | | ||
+ | |15/03/2007 | ||
+ | |16/03/2007 | ||
+ | |370.2 | ||
+ | |155 | ||
+ | |277.65 | ||
+ | |116.25 | ||
+ | |1.84 | ||
+ | |1.80 | ||
+ | |1.77 | ||
+ | |1.79 | ||
+ | |0.209 | ||
+ | |0.210 | ||
+ | |0.370 | ||
+ | |0.27 | ||
+ | |0.201 | ||
+ | |0.28 | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | |||
{| | {| | ||
!PRO/PROEVO | !PRO/PROEVO |
Revision as of 07:41, 10 April 2008
The Wiki Table Editor allows to create tables
here is an example :
CIC | Code | Date | Sex | I1 | I2 | StaTube-Ref | StaTube-Con | DateEx-Ref | DateEx-Con | Dose-Ref | Dose-Con | Quant-Ref | Quant-Con | R260280-Ref | R260280-Con | R230260-Ref | |||||||
R230260-Con | A230-Ref | A230-Con | A260-Ref | A260-Con | A280-Ref | A280-Con | NuGel-Ref | NuGel-Con | PoGel-Ref | PoGel-Con | Image-Ref | Image-Con | |||||||||||
CIC00001 | 1JOS | 16/11/1973 | M | 129 104 | 102055 | 15/03/2007 | 15/03/2007 | 276.7 | 255.3 | 207.53 | 191.48 | 1.9 | 1.96 | 1.72 | 1.75 | 0.195 | 0.190 | 0.277 | 0.255 | 0.145 | 0. | ||
151 | |||||||||||||||||||||||
CIC00002 | 2KUF | 23/09/1939 | F | 129 102 | 102053 | 15/03/2007 | 15/03/2007 | 117.7 | 186.4 | 88.28 | 139.8 | 1.92 | 2.01 | 1.79 | 1.82 | 0.191 | 0.196 | 0.118 | 0.245 | 0.161 | 0.1 | ||
50 | |||||||||||||||||||||||
CIC00003 | 3EVO | 05/02/1958 | M | 129 115 | 102066 | 15/03/2007 | 16/03/2007 | 423.8 | 161.06 | 317.85 | 120.8 | 1.85 | 1.85 | 1.82 | 1.72 | 0.233 | 0.113 | 0.424 | 0.161 | 0.229 | 0 | ||
.087 | |||||||||||||||||||||||
CIC00004 | 4PAL | 06/02/1968 | F | 129 113 | 102064 | 15/03/2007 | 16/03/2007 | 376.6 | 270.2 | 282.45 | 202.65 | 1.84 | 1.88 | 1.70 | 1.90 | 0.222 | 0.214 | 0.377 | 0.258 | 0.204 | 0 | ||
.201 | |||||||||||||||||||||||
CIC00005 | 5TIR | 18/07/1947 | M | 129 112 | 102063 | 15/03/2007 | 16/03/2007 | 370.2 | 155 | 277.65 | 116.25 | 1.84 | 1.80 | 1.77 | 1.79 | 0.209 | 0.210 | 0.370 | 0.27 | 0.201 | 0.28 | ||
PRO/PROEVO | http://www.bioontology.org/wiki/index.php/PRO | protein evolutionary families, multiple endproducts of genes | in development |
---|---|---|---|
Protein Ontology | http://proteinontology.info/ | protein structure, function | implementation |
RnaO | http://roc.bgsu.edu/ | RNA sequence, structure, motifs, alignments | in development |
GO | implementation | ||
SO | implementation | ||
PATO | http://www.bioontology.org/wiki/index.php/PATO | phenotypic and trait ontology | implementation |
MAO | http://bips.u-strasbg.fr/LBGI/MAO/mao.html | multiple alignments of DNA, | |
RNA and protein sequences and structures | implementation | ||
NCBI Taxonomy | http://www.ncbi.nlm.nih.gov/Taxonomy/ | Organismal classification, | |
genetic code | used widely | ||
Data formats, database schemas | |||
NCBI data model | http://www.ncbi.nlm.nih.gov/IEB/ToolBox/SDKDOCS/DATAMODL.HTML | sequences, alignments, annotations | used at NCBI |
NEXUS format | Maddison, et al., 1997 | character data, trees, assumptions, sets, notes | used widely |
NeXML | https://www.nescent.org/wg_evoinfo/Future_Data_Exchange_Standard | character data, trees, models, meta-info | in development |
pPOD | processing of data related to phylogenetic analysis workflows | in development | |
CHADO | http://www.gmod.org/wiki/index.php/Schema | sequence, genotypes, phenotypes, phylogenies | used in GMOD |
TreeBase | http://www.treebase.org | character data, trees, meta-info on analyses | in use |