Wiki Table Editor
From Wiki
(Difference between revisions)
Line 46: | Line 46: | ||
NCBI data model http://www.ncbi.nlm.nih.gov/IEB/ToolBox/SDKDOCS/DATAMODL.HTML | NCBI data model http://www.ncbi.nlm.nih.gov/IEB/ToolBox/SDKDOCS/DATAMODL.HTML | ||
|sequences, alignments, annotations used at NCBI | |sequences, alignments, annotations used at NCBI | ||
+ | |} |
Revision as of 14:48, 9 April 2008
Ontologies | PRO/PROEVO | http://www.bioontology.org/wiki/index.php/PRO | protein evolutionary families, |
---|---|---|---|
in development | |||
protein structure, function | implementation | ||
http://roc.bgsu.edu/ | RNA sequence, structure, motifs, alignments | in development | |
implementation | |||
implementation | |||
http://www.bioontology.org/wiki/index.php/PATO | phenotypic and trait ontology
implementation | ||
http://bips.u-strasbg.fr/LBGI/MAO/mao.html | multiple alignments of DNA, | ||
implementation | |||
http://www.ncbi.nlm.nih.gov/Taxonomy/ | Organismal classification, genetic code | used widely | |
database schemas | |||
sequences, alignments, annotations used at NCBI |