ank_ref6 - reference 6
 Back to Index 
Multiple alignment of complete sequences
Multiple alignment of repeats only
Number of sequences              30
Key:
| A | Ankyrin repeat - type A | 
| B | Ankyrin repeat - type B | 
| C | Ankyrin repeat - type C | 
| D | Ankyrin repeat - type D | 
| U | Ankyrin repeat - type unknown | 
Sequence Name  |    # Repeats  | 
 |  |  |  802    |    835  |  | 
 835    |    868  |  | 
 868    |    902  |  | 
 902    |    938  |  | 
p532_human  |       4     | 
  | 
U | 
  | 
A | 
  | 
A | 
  | 
U | 
  | 
 |  |  |  40     |     73  |  | 
 73     |    106  |  | 
 106    |    139  |  | 
 139    |    168  |  | 
 168    |    201  |  | 
 201    |    234  |  | 
 234    |    267  |  | 
 267    |    300  |  | 
 300    |    333  |  | 
 333    |    366  |  | 
 366    |    399  |  | 
 399    |    432  |  | 
 432    |    465  |  | 
 465    |    498  |  | 
 498    |    531  |  | 
 531    |    564  |  | 
 564    |    597  |  | 
 597    |    630  |  | 
 630    |    663  |  | 
 663    |    696  |  | 
 696    |    729  |  | 
 729    |    762  |  | 
 762    |    795  |  | 
ANK1_MOUSE  |      23     | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
B | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
C | 
  | 
 |  |  |  126    |    163  |  | 
 163    |    196  |  | 
 196    |    233  |  | 
 233    |    267  |  | 
 267    |    300  |  | 
 300    |    333  |  | 
 333    |    366  |  | 
BCL3_HUMAN  |       7     | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
U | 
  | 
 |  |  |  229    |    264  |  | 
 265    |    298  |  | 
 298    |    333  |  | 
 333    |    361  |  | 
 361    |    395  |  | 
 395    |    430  |  | 
 430    |    463  |  | 
CACT_DROME  |       7     | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
U | 
  | 
A | 
  | 
A | 
  | 
U | 
  | 
 |  |  |  108    |    142  |  | 
 142    |    175  |  | 
 175    |    213  |  | 
 213    |    246  |  | 
 246    |    279  |  | 
 279    |    313  |  | 
akr1_YEAST  |       6     | 
  | 
A | 
  | 
A | 
  | 
U | 
  | 
A | 
  | 
A | 
  | 
U | 
  | 
 |  |  |  288    |    321  |  | 
 321    |    354  |  | 
 354    |    387  |  | 
 387    |    420  |  | 
akr_ARATH  |       4     | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
 |  |  |  63     |     96  |  | 
 96     |    129  |  | 
 129    |    162  |  | 
 162    |    191  |  | 
 191    |    225  |  | 
 232    |    265  |  | 
 265    |    298  |  | 
 298    |    331  |  | 
 331    |    364  |  | 
 364    |    397  |  | 
 397    |    430  |  | 
 430    |    463  |  | 
 463    |    496  |  | 
 496    |    529  |  | 
 529    |    562  |  | 
 562    |    595  |  | 
 595    |    628  |  | 
 628    |    661  |  | 
 661    |    694  |  | 
 694    |    727  |  | 
 727    |    760  |  | 
 760    |    793  |  | 
 793    |    826  |  | 
 826    |    859  |  | 
ankb_HUMAN  |      24     | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
B | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
C | 
  | 
U | 
  | 
 |  |  |  31     |     64  |  | 
 64     |     97  |  | 
 97     |    130  |  | 
 130    |    163  |  | 
 163    |    196  |  | 
 196    |    229  |  | 
 229    |    262  |  | 
 262    |    295  |  | 
ankh_CHRVI  |       8     | 
  | 
U | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
 |  |  |  317    |    350  |  | 
 350    |    387  |  | 
 387    |    469  |  | 
 469    |    502  |  | 
SWI6_YEAST  |       4     | 
  | 
A | 
  | 
U | 
  | 
D | 
  | 
A | 
  | 
 |  |  |  356    |    389  |  | 
 389    |    426  |  | 
 426    |    483  |  | 
 483    |    516  |  | 
cc10_SCHPO  |       4     | 
  | 
A | 
  | 
U | 
  | 
D | 
  | 
A | 
  | 
 |  |  |  12     |     44  |  | 
 44     |     77  |  | 
 77     |    110  |  | 
 110    |    145  |  | 
cdn2_human  |       4     | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
 |  |  |  3      |     35  |  | 
 35     |     68  |  | 
 68     |    101  |  | 
 101    |    134  |  | 
cdn2_mouse  |       4     | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
 |  |  |  5      |     38  |  | 
 38     |     71  |  | 
 71     |    104  |  | 
 104    |    131  |  | 
cdn5_MOUSE  |       4     | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
 | 
 |  |  |  47     |     80  |  | 
 88     |    122  |  | 
 122    |    155  |  | 
 155    |    188  |  | 
 188    |    220  |  | 
 220    |    256  |  | 
 278    |    311  |  | 
 311    |    348  |  | 
 462    |    495  |  | 
 522    |    557  |  | 
 557    |    592  |  | 
 592    |    626  |  | 
fem1_caeel  |      12     | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
U | 
  | 
U | 
  | 
U | 
  | 
U | 
  | 
U | 
  | 
A | 
  | 
U | 
  | 
 |  |  |  6      |     37  |  | 
 37     |     70  |  | 
 70     |    103  |  | 
 103    |    136  |  | 
 136    |    170  |  | 
gabb_human  |       5     | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
U | 
  | 
 |  |  |  1901   |   1950  |  | 
 1950   |   1983  |  | 
 1983   |   2017  |  | 
 2017   |   2050  |  | 
 2050   |   2083  |  | 
 2083   |   2116  |  | 
 2116   |   2149  |  | 
notc_DROME  |       7     | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
 |  |  |  73     |    110  |  | 
 110    |    143  |  | 
 143    |    182  |  | 
 182    |    216  |  | 
 216    |    249  |  | 
mad3_human  |       5     | 
  | 
U | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
 |  |  |  543    |    579  |  | 
 582    |    615  |  | 
 615    |    649  |  | 
 651    |    685  |  | 
 685    |    719  |  | 
 719    |    752  |  | 
kbf1_HUMAN  |       6     | 
  | 
U | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
U | 
  | 
A | 
  | 
 |  |  |  1      |     34  |  | 
 34     |     67  |  | 
 67     |    100  |  | 
v1p_MOUSE  |       3     | 
      | 
U | 
  | 
A | 
  | 
A | 
  | 
 |  |  |  8      |     41  |  | 
 41     |     73  |  | 
 73     |    106  |  | 
 106    |    138  |  | 
 138    |    167  |  | 
cdn7_mouse  |       5     | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
U | 
 | 
 |  |  |  5      |     37  |  | 
 37     |     69  |  | 
 69     |    102  |  | 
 102    |    136  |  | 
 136    |    169  |  | 
cdn6_human  |       5     | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
U | 
 | 
 |  |  |  528    |    561  |  | 
 561    |    594  |  | 
 594    |    627  |  | 
 627    |    658  |  | 
 658    |    691  |  | 
 691    |    724  |  | 
O04242  |       6     | 
  | 
U | 
  | 
A | 
  | 
A | 
  | 
U | 
  | 
A | 
  | 
U | 
  | 
 |  |  |  790    |    822  |  | 
 822    |    857  |  | 
 857    |    890  |  | 
 890    |    924  |  | 
KDGZ_HUMAN  |       4     | 
  | 
U | 
  | 
A | 
  | 
A | 
  | 
U | 
  | 
 |  |  |  115    |    151  |  | 
 151    |    184  |  | 
 184    |    218  |  | 
 219    |    252  |  | 
 252    |    285  |  | 
HT16_HYDAT  |       5     | 
  | 
A | 
  | 
A | 
  | 
U | 
  | 
A | 
  | 
U | 
  | 
 |  |  |  24     |     58  |  | 
 58     |     91  |  | 
 91     |    124  |  | 
 124    |    158  |  | 
 167    |    201  |  | 
 201    |    238  |  | 
 238    |    272  |  | 
 272    |    301  |  | 
 301    |    333  |  | 
RN5A_HUMAN  |       9     | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
U | 
  | 
 |  |  |  378    |    411  |  | 
 411    |    444  |  | 
 444    |    478  |  | 
 478    |    511  |  | 
 511    |    544  |  | 
 544    |    577  |  | 
 577    |    610  |  | 
 610    |    643  |  | 
 643    |    675  |  | 
dapk_human  |       9     | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
U | 
  | 
 |  |  |  47     |     80  |  | 
 80     |    113  |  | 
 113    |    148  |  | 
 148    |    181  |  | 
 181    |    220  |  | 
 220    |    254  |  | 
 254    |    288  |  | 
 288    |    321  |  | 
 321    |    356  |  | 
 356    |    389  |  | 
 389    |    422  |  | 
 422    |    455  |  | 
 455    |    488  |  | 
 488    |    522  |  | 
 523    |    556  |  | 
O89019  |      15     | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
U | 
  | 
 |  |  |  51     |     85  |  | 
 85     |    118  |  | 
 118    |    150  |  | 
YAZ4_SCHPO  |       3     | 
  | 
U | 
  | 
A | 
  | 
U | 
  | 
 |  |  |  37     |     69  |  | 
 125    |    158  |  | 
 158    |    192  |  | 
 194    |    227  |  | 
 227    |    260  |  | 
 260    |    293  |  | 
 293    |    325  |  | 
 325    |    358  |  | 
Q92625-F  |       8     | 
  | 
U | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
U | 
  | 
A | 
  | 
A | 
  | 
U | 
  | 
 |  |  |  33     |     66  |  | 
 66     |     99  |  | 
 99     |    132  |  | 
 132    |    165  |  | 
Q13418  |       4     | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
U | 
  | 
Key:
| A | Ankyrin repeat - type A | 
| B | Ankyrin repeat - type B | 
| C | Ankyrin repeat - type C | 
| D | Ankyrin repeat - type D | 
| U | Ankyrin repeat - type unknown | 
Multiple alignment of complete sequences
Multiple alignment of repeats only
 Back to Index