apo_ref6 - reference 6
Back to Index
Multiple alignment of complete sequences
Multiple alignment of repeats only
Number of sequences 46
Key:
A | APO repeat - type A |
B | APO repeat - type B |
C | APO repeat - type C |
D | APO repeat - type D |
E | APO repeat - type E |
F | APO repeat - type F |
G | APO repeat - type G |
H | APO repeat - type H |
I | APO repeat - type I |
J | APO repeat - type J |
K | APO repeat - type K |
L | APO repeat - type L |
M | APO repeat - type M |
U | APO repeat - type unknown |
Sequence Name | # Repeats |
| | | 80 | 101 | |
102 | 123 | |
135 | 156 | |
157 | 178 | |
179 | 200 | |
201 | 222 | |
223 | 244 | |
245 | 266 | |
285 | 306 | |
ape_human | 9 |
|
D |
|
B |
|
B |
|
B |
|
B |
|
G |
|
H |
|
B |
|
B |
|
| | | 64 | 85 | |
86 | 107 | |
119 | 140 | |
141 | 162 | |
163 | 184 | |
185 | 206 | |
207 | 228 | |
240 | 261 | |
AP11_ONCMY | 8 |
|
A |
|
B |
|
B |
|
B |
|
B |
|
B |
|
B |
|
B |
|
| | | 64 | 85 | |
86 | 107 | |
119 | 140 | |
141 | 162 | |
163 | 184 | |
185 | 206 | |
207 | 228 | |
240 | 261 | |
AP12_ONCMY | 8 |
|
A |
|
B |
|
B |
|
B |
|
B |
|
B |
|
B |
|
B |
|
| | | 67 | 88 | |
89 | 110 | |
122 | 143 | |
144 | 165 | |
166 | 187 | |
188 | 209 | |
210 | 231 | |
243 | 264 | |
APA1_ANAPL | 8 |
|
C |
|
B |
|
B |
|
B |
|
B |
|
B |
|
B |
|
B |
|
| | | 67 | 88 | |
89 | 110 | |
122 | 143 | |
144 | 165 | |
166 | 187 | |
188 | 209 | |
209 | 230 | |
242 | 263 | |
APA1_BOVIN | 8 |
|
C |
|
B |
|
B |
|
B |
|
B |
|
B |
|
B |
|
B |
|
| | | 64 | 85 | |
86 | 107 | |
119 | 140 | |
141 | 162 | |
163 | 184 | |
185 | 206 | |
207 | 228 | |
240 | 261 | |
APA1_BRARE | 8 |
|
A |
|
B |
|
B |
|
B |
|
B |
|
B |
|
B |
|
B |
|
| | | 67 | 88 | |
89 | 110 | |
122 | 143 | |
144 | 165 | |
166 | 187 | |
188 | 209 | |
210 | 231 | |
243 | 264 | |
APA1_CANFA | 8 |
|
C |
|
B |
|
B |
|
B |
|
B |
|
B |
|
B |
|
B |
|
| | | 67 | 88 | |
89 | 110 | |
122 | 143 | |
144 | 165 | |
166 | 187 | |
188 | 209 | |
210 | 231 | |
243 | 264 | |
APA1_CHICK | 8 |
|
C |
|
B |
|
B |
|
B |
|
B |
|
B |
|
B |
|
B |
|
| | | 67 | 88 | |
89 | 110 | |
122 | 143 | |
144 | 165 | |
166 | 187 | |
188 | 209 | |
210 | 231 | |
243 | 264 | |
APA1_COTJA | 8 |
|
C |
|
B |
|
B |
|
B |
|
B |
|
B |
|
B |
|
B |
|
| | | 68 | 89 | |
90 | 111 | |
123 | 144 | |
145 | 166 | |
167 | 188 | |
189 | 210 | |
211 | 232 | |
244 | 265 | |
APA1_HUMAN | 8 |
|
C |
|
B |
|
B |
|
B |
|
B |
|
B |
|
B |
|
B |
|
| | | 68 | 89 | |
90 | 111 | |
123 | 144 | |
145 | 166 | |
167 | 188 | |
189 | 210 | |
211 | 232 | |
244 | 265 | |
APA1_MACFA | 8 |
|
C |
|
B |
|
B |
|
B |
|
B |
|
B |
|
B |
|
B |
|
| | | 67 | 88 | |
89 | 110 | |
122 | 143 | |
144 | 165 | |
166 | 187 | |
188 | 208 | |
208 | 229 | |
241 | 262 | |
APA1_MOUSE | 8 |
|
C |
|
B |
|
B |
|
B |
|
B |
|
B |
|
B |
|
B |
|
| | | 67 | 88 | |
89 | 110 | |
122 | 143 | |
144 | 165 | |
166 | 187 | |
188 | 209 | |
209 | 230 | |
242 | 263 | |
APA1_PIG | 8 |
|
C |
|
B |
|
B |
|
B |
|
B |
|
B |
|
B |
|
B |
|
| | | 67 | 88 | |
89 | 110 | |
122 | 143 | |
144 | 165 | |
166 | 187 | |
188 | 209 | |
210 | 231 | |
243 | 264 | |
APA1_RABIT | 8 |
|
C |
|
B |
|
B |
|
B |
|
B |
|
B |
|
B |
|
B |
|
| | | 67 | 88 | |
89 | 110 | |
122 | 143 | |
144 | 161 | |
162 | 183 | |
184 | 204 | |
204 | 225 | |
237 | 258 | |
APA1_RAT | 8 |
|
C |
|
B |
|
B |
|
B |
|
B |
|
B |
|
B |
|
B |
|
| | | 64 | 85 | |
85 | 106 | |
118 | 139 | |
140 | 161 | |
162 | 183 | |
184 | 205 | |
206 | 227 | |
239 | 259 | |
APA1_SALSA | 8 |
|
A |
|
B |
|
B |
|
B |
|
B |
|
B |
|
B |
|
U |
|
| | | 64 | 85 | |
86 | 107 | |
119 | 140 | |
141 | 162 | |
163 | 184 | |
185 | 206 | |
207 | 228 | |
240 | 261 | |
APA1_SALTR | 8 |
|
A |
|
B |
|
B |
|
B |
|
B |
|
B |
|
B |
|
B |
|
| | | 64 | 85 | |
86 | 107 | |
119 | 140 | |
141 | 162 | |
163 | 184 | |
185 | 206 | |
207 | 227 | |
237 | 258 | |
APA1_SPAAU | 8 |
|
U |
|
B |
|
B |
|
B |
|
B |
|
B |
|
B |
|
B |
|
| | | 67 | 88 | |
89 | 110 | |
122 | 143 | |
144 | 165 | |
166 | 187 | |
188 | 209 | |
210 | 231 | |
243 | 264 | |
APA1_TUPGB | 8 |
|
C |
|
B |
|
B |
|
B |
|
B |
|
B |
|
B |
|
B |
|
| | | 60 | 81 | |
82 | 103 | |
115 | 136 | |
137 | 158 | |
159 | 180 | |
181 | 202 | |
203 | 224 | |
225 | 246 | |
247 | 268 | |
287 | 308 | |
309 | 330 | |
331 | 352 | |
353 | 374 | |
APA4_HUMAN | 13 |
|
D |
|
B |
|
B |
|
B |
|
B |
|
B |
|
B |
|
B |
|
B |
|
B |
|
B |
|
E |
|
F |
|
| | | 60 | 81 | |
82 | 103 | |
115 | 136 | |
137 | 158 | |
159 | 180 | |
181 | 202 | |
203 | 224 | |
225 | 246 | |
247 | 268 | |
287 | 308 | |
309 | 330 | |
331 | 352 | |
353 | 374 | |
APA4_MACFA | 13 |
|
D |
|
B |
|
B |
|
B |
|
B |
|
B |
|
B |
|
B |
|
B |
|
B |
|
B |
|
E |
|
F |
|
| | | 60 | 81 | |
82 | 103 | |
115 | 136 | |
137 | 158 | |
159 | 180 | |
181 | 202 | |
203 | 224 | |
225 | 246 | |
247 | 268 | |
287 | 308 | |
309 | 330 | |
331 | 352 | |
353 | 374 | |
APA4_MOUSE | 13 |
|
D |
|
B |
|
B |
|
B |
|
B |
|
B |
|
B |
|
B |
|
B |
|
B |
|
B |
|
E |
|
F |
|
| | | 44 | 65 | |
66 | 87 | |
99 | 120 | |
121 | 142 | |
143 | 164 | |
165 | 186 | |
187 | 208 | |
209 | 230 | |
231 | 252 | |
271 | 292 | |
293 | 314 | |
315 | 336 | |
337 | 358 | |
APA4_PAPAN-F | 13 |
|
D |
|
B |
|
B |
|
B |
|
B |
|
B |
|
B |
|
B |
|
B |
|
B |
|
B |
|
E |
|
F |
|
| | | 60 | 81 | |
82 | 103 | |
115 | 136 | |
137 | 158 | |
159 | 180 | |
181 | 202 | |
203 | 224 | |
225 | 246 | |
247 | 268 | |
287 | 308 | |
309 | 330 | |
331 | 352 | |
353 | 374 | |
APA4_PIG | 13 |
|
D |
|
B |
|
B |
|
B |
|
B |
|
B |
|
B |
|
B |
|
B |
|
B |
|
B |
|
E |
|
F |
|
| | | 60 | 81 | |
82 | 103 | |
115 | 136 | |
137 | 158 | |
159 | 180 | |
181 | 202 | |
203 | 224 | |
225 | 246 | |
247 | 268 | |
287 | 308 | |
309 | 330 | |
331 | 352 | |
353 | 374 | |
APA4_RAT | 13 |
|
D |
|
B |
|
B |
|
B |
|
B |
|
B |
|
B |
|
B |
|
B |
|
B |
|
B |
|
E |
|
F |
|
| | | 79 | 100 | |
101 | 122 | |
134 | 155 | |
156 | 177 | |
178 | 199 | |
200 | 221 | |
222 | 243 | |
244 | 265 | |
284 | 305 | |
APE_BOVIN | 9 |
|
D |
|
B |
|
B |
|
B |
|
B |
|
G |
|
H |
|
B |
|
B |
|
| | | 67 | 88 | |
89 | 110 | |
122 | 143 | |
144 | 165 | |
166 | 187 | |
188 | 209 | |
210 | 231 | |
232 | 253 | |
254 | 275 | |
APE_BRARE | 9 |
|
D |
|
B |
|
B |
|
B |
|
B |
|
B |
|
B |
|
B |
|
B |
|
| | | 74 | 90 | |
90 | 111 | |
123 | 144 | |
145 | 166 | |
167 | 188 | |
189 | 210 | |
211 | 232 | |
233 | 254 | |
273 | 294 | |
APE_CANFA-F | 9 |
|
D |
|
B |
|
B |
|
B |
|
B |
|
G |
|
H |
|
B |
|
B |
|
| | | 74 | 95 | |
96 | 117 | |
129 | 150 | |
151 | 172 | |
173 | 194 | |
195 | 211 | |
212 | 233 | |
234 | 255 | |
267 | 288 | |
APE_CAVPO | 9 |
|
D |
|
B |
|
B |
|
B |
|
B |
|
G |
|
H |
|
B |
|
B |
|
| | | 11 | 32 | |
33 | 54 | |
66 | 87 | |
88 | 108 | |
APE_MACMU-F | 4 |
|
D |
|
B |
|
B |
|
B |
|
| | | 1 | 22 | |
23 | 44 | |
56 | 77 | |
78 | 98 | |
APE_SAISC-F | 4 |
|
D |
|
B |
|
B |
|
B |
|
| | | 59 | 80 | |
81 | 102 | |
114 | 135 | |
136 | 157 | |
158 | 179 | |
180 | 201 | |
202 | 223 | |
224 | 245 | |
246 | 267 | |
268 | 289 | |
290 | 311 | |
312 | 333 | |
334 | 355 | |
356 | 367 | |
O93601 | 14 |
|
D |
|
B |
|
B |
|
B |
|
B |
|
B |
|
B |
|
B |
|
B |
|
B |
|
B |
|
B |
|
E |
|
F |
|
| | | 60 | 81 | |
82 | 103 | |
115 | 136 | |
137 | 158 | |
159 | 180 | |
181 | 202 | |
203 | 224 | |
225 | 246 | |
247 | 268 | |
287 | 308 | |
309 | 330 | |
331 | 352 | |
353 | 374 | |
Q01488 | 13 |
|
D |
|
B |
|
B |
|
B |
|
B |
|
B |
|
B |
|
B |
|
B |
|
B |
|
B |
|
E |
|
F |
|
| | | 4 | 25 | |
26 | 47 | |
48 | 69 | |
Q28857-F | 3 |
|
B |
|
E |
|
F |
|
| | | 67 | 88 | |
89 | 110 | |
122 | 143 | |
144 | 165 | |
166 | 187 | |
188 | 209 | |
210 | 231 | |
232 | 253 | |
254 | 275 | |
Q9PT02 | 9 |
|
D |
|
B |
|
B |
|
B |
|
B |
|
B |
|
B |
|
B |
|
B |
|
| | | 15 | 36 | |
37 | 58 | |
70 | 91 | |
92 | 113 | |
114 | 135 | |
136 | 157 | |
158 | 179 | |
180 | 201 | |
202 | 223 | |
Q9PT73-F | 9 |
|
D |
|
B |
|
B |
|
B |
|
B |
|
B |
|
B |
|
B |
|
B |
|
| | | 48 | 69 | |
72 | 93 | |
105 | 126 | |
127 | 148 | |
149 | 167 | |
167 | 188 | |
189 | 210 | |
211 | 232 | |
233 | 254 | |
270 | 291 | |
292 | 313 | |
314 | 335 | |
336 | 357 | |
Q9QUH3 | 13 |
|
I |
|
J |
|
B |
|
B |
|
B |
|
B |
|
B |
|
B |
|
B |
|
B |
|
K |
|
L |
|
M |
|
| | | 43 | 64 | |
65 | 86 | |
98 | 119 | |
120 | 141 | |
142 | 163 | |
164 | 185 | |
185 | 206 | |
218 | 239 | |
Q9TS49-F | 8 |
|
C |
|
B |
|
B |
|
B |
|
B |
|
B |
|
B |
|
B |
|
| | | 52 | 73 | |
73 | 94 | |
106 | 127 | |
128 | 149 | |
150 | 168 | |
168 | 189 | |
190 | 211 | |
212 | 233 | |
234 | 255 | |
269 | 290 | |
291 | 312 | |
313 | 334 | |
335 | 356 | |
Q9UBJ3 | 13 |
|
I |
|
J |
|
B |
|
B |
|
B |
|
B |
|
B |
|
B |
|
B |
|
B |
|
K |
|
L |
|
M |
|
| | | 67 | 88 | |
89 | 110 | |
122 | 143 | |
144 | 165 | |
166 | 187 | |
188 | 208 | |
208 | 229 | |
241 | 262 | |
Q9Z2L4 | 8 |
|
C |
|
B |
|
B |
|
B |
|
B |
|
B |
|
B |
|
B |
|
| | | 80 | 101 | |
102 | 123 | |
135 | 156 | |
157 | 178 | |
179 | 200 | |
201 | 222 | |
223 | 244 | |
245 | 266 | |
285 | 306 | |
ape_macfa | 9 |
|
D |
|
B |
|
B |
|
B |
|
B |
|
G |
|
H |
|
B |
|
B |
|
| | | 72 | 93 | |
94 | 115 | |
127 | 148 | |
149 | 170 | |
171 | 192 | |
193 | 214 | |
215 | 236 | |
237 | 258 | |
277 | 298 | |
ape_mouse | 9 |
|
D |
|
B |
|
B |
|
B |
|
B |
|
G |
|
H |
|
B |
|
B |
|
| | | 80 | 101 | |
102 | 123 | |
135 | 156 | |
157 | 178 | |
179 | 200 | |
201 | 222 | |
223 | 244 | |
245 | 266 | |
285 | 306 | |
ape_papan | 9 |
|
D |
|
B |
|
B |
|
B |
|
B |
|
G |
|
H |
|
B |
|
B |
|
| | | 79 | 100 | |
101 | 122 | |
134 | 155 | |
156 | 177 | |
178 | 199 | |
200 | 221 | |
222 | 243 | |
244 | 265 | |
284 | 305 | |
ape_pig | 9 |
|
D |
|
B |
|
B |
|
B |
|
B |
|
G |
|
H |
|
B |
|
B |
|
| | | 74 | 95 | |
96 | 116 | |
128 | 149 | |
150 | 171 | |
172 | 193 | |
194 | 215 | |
216 | 237 | |
238 | 259 | |
278 | 299 | |
ape_rabit | 9 |
|
D |
|
B |
|
B |
|
B |
|
B |
|
G |
|
H |
|
B |
|
B |
|
| | | 72 | 93 | |
94 | 115 | |
127 | 148 | |
149 | 170 | |
171 | 192 | |
193 | 214 | |
215 | 236 | |
237 | 258 | |
277 | 298 | |
ape_rat | 9 |
|
D |
|
B |
|
B |
|
B |
|
B |
|
G |
|
H |
|
B |
|
B |
|
Key:
A | APO repeat - type A |
B | APO repeat - type B |
C | APO repeat - type C |
D | APO repeat - type D |
E | APO repeat - type E |
F | APO repeat - type F |
G | APO repeat - type G |
H | APO repeat - type H |
I | APO repeat - type I |
J | APO repeat - type J |
K | APO repeat - type K |
L | APO repeat - type L |
M | APO repeat - type M |
U | APO repeat - type unknown |
Multiple alignment of complete sequences
Multiple alignment of repeats only
Back to Index