kringle_ref6 - reference 6
Back to Index
Multiple alignment of complete sequences
Multiple alignment of repeats only
Number of sequences 35
Key:
A | Kringle repeat - type A |
B | Kringle repeat - type B |
C | Kringle repeat - type C |
D | Kringle repeat - type D |
E | Kringle repeat - type E |
F | Kringle repeat - type F |
G | Kringle repeat - type G |
U | Kringle repeat - type unknown |
Sequence Name | # Repeats |
| | | 69 | 151 | |
UROK_HUMAN | 1 |
|
U |
|
| | | 102 | 181 | |
184 | 262 | |
274 | 352 | |
376 | 454 | |
480 | 560 | |
PLMN_HUMAN | 5 |
|
A |
|
A |
|
A |
|
A |
|
B |
|
| | | 27 | 105 | |
141 | 219 | |
255 | 333 | |
369 | 447 | |
483 | 561 | |
597 | 675 | |
711 | 789 | |
825 | 903 | |
939 | 1017 | |
1053 | 1131 | |
1167 | 1245 | |
1281 | 1359 | |
1395 | 1473 | |
1509 | 1587 | |
1623 | 1701 | |
1737 | 1815 | |
1851 | 1929 | |
1965 | 2043 | |
2079 | 2157 | |
2193 | 2271 | |
2307 | 2385 | |
2421 | 2499 | |
2535 | 2613 | |
2649 | 2727 | |
2763 | 2841 | |
2877 | 2955 | |
2991 | 3069 | |
3105 | 3183 | |
3219 | 3297 | |
3333 | 3411 | |
3447 | 3525 | |
3561 | 3639 | |
3675 | 3753 | |
3781 | 3859 | |
3895 | 3973 | |
4009 | 4087 | |
4123 | 4201 | |
4227 | 4307 | |
APOA_HUMAN | 38 |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
B |
|
| | | 1 | 13 | |
49 | 127 | |
163 | 241 | |
277 | 355 | |
391 | 469 | |
505 | 583 | |
619 | 697 | |
725 | 803 | |
839 | 917 | |
953 | 1031 | |
1067 | 1145 | |
APOA_MACMU-F | 11 |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
| | | 1 | 65 | |
101 | 179 | |
O46506-F | 2 |
|
A |
|
A |
|
| | | 1 | 65 | |
80 | 158 | |
173 | 251 | |
266 | 344 | |
359 | 437 | |
452 | 530 | |
545 | 623 | |
638 | 716 | |
731 | 809 | |
824 | 902 | |
917 | 995 | |
1010 | 1088 | |
1103 | 1181 | |
1196 | 1274 | |
1289 | 1367 | |
1382 | 1460 | |
1475 | 1553 | |
1568 | 1646 | |
1661 | 1739 | |
1754 | 1832 | |
1847 | 1925 | |
1940 | 2018 | |
2032 | 2110 | |
2125 | 2203 | |
2218 | 2296 | |
2311 | 2389 | |
2404 | 2482 | |
2497 | 2575 | |
2590 | 2668 | |
2683 | 2761 | |
2776 | 2854 | |
Q28398 | 31 |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
| | | 109 | 188 | |
191 | 269 | |
281 | 359 | |
383 | 461 | |
484 | 564 | |
PLMN_BOVIN | 5 |
|
A |
|
A |
|
A |
|
A |
|
B |
|
| | | 102 | 181 | |
184 | 262 | |
274 | 352 | |
378 | 456 | |
481 | 561 | |
PLMN_ERIEU | 5 |
|
A |
|
A |
|
A |
|
A |
|
B |
|
| | | 102 | 181 | |
184 | 262 | |
274 | 352 | |
376 | 454 | |
480 | 560 | |
PLMN_MACMU | 5 |
|
A |
|
A |
|
A |
|
A |
|
B |
|
| | | 102 | 181 | |
184 | 262 | |
274 | 352 | |
376 | 454 | |
480 | 560 | |
PLMN_MOUSE | 5 |
|
A |
|
A |
|
A |
|
A |
|
B |
|
| | | 83 | 162 | |
165 | 243 | |
255 | 333 | |
357 | 435 | |
460 | 540 | |
PLMN_PIG | 5 |
|
A |
|
A |
|
A |
|
A |
|
B |
|
| | | 102 | 181 | |
184 | 262 | |
274 | 352 | |
370 | 448 | |
475 | 555 | |
O18783 | 5 |
|
A |
|
A |
|
A |
|
A |
|
B |
|
| | | 102 | 181 | |
184 | 262 | |
274 | 352 | |
375 | 454 | |
480 | 560 | |
Q9R0W3 | 5 |
|
A |
|
A |
|
A |
|
A |
|
B |
|
| | | 127 | 206 | |
210 | 288 | |
304 | 383 | |
390 | 469 | |
HGF_HUMAN | 4 |
|
C |
|
A |
|
A |
|
D |
|
| | | 128 | 207 | |
211 | 289 | |
305 | 384 | |
391 | 470 | |
HGF_MOUSE | 4 |
|
C |
|
A |
|
A |
|
D |
|
| | | 128 | 207 | |
211 | 289 | |
305 | 384 | |
391 | 470 | |
HGF_RAT | 4 |
|
C |
|
A |
|
A |
|
D |
|
| | | 123 | 202 | |
206 | 284 | |
300 | 379 | |
386 | 467 | |
Q90978 | 4 |
|
C |
|
A |
|
A |
|
D |
|
| | | 114 | 193 | |
197 | 275 | |
288 | 367 | |
374 | 453 | |
Q91402-F | 4 |
|
C |
|
A |
|
A |
|
D |
|
| | | 117 | 194 | |
198 | 276 | |
289 | 368 | |
376 | 454 | |
Q91691 | 4 |
|
E |
|
A |
|
A |
|
A |
|
| | | 109 | 186 | |
190 | 268 | |
282 | 361 | |
369 | 448 | |
HGFL_HUMAN | 4 |
|
F |
|
A |
|
A |
|
A |
|
| | | 109 | 186 | |
190 | 268 | |
291 | 370 | |
378 | 457 | |
HGFL_MOUSE | 4 |
|
F |
|
A |
|
A |
|
A |
|
| | | 107 | 184 | |
188 | 266 | |
278 | 357 | |
365 | 444 | |
Q90865 | 4 |
|
U |
|
A |
|
A |
|
A |
|
| | | 1 | 21 | |
29 | 108 | |
Q9PU78-F | 2 |
|
A |
|
A |
|
| | | 109 | 186 | |
190 | 268 | |
291 | 370 | |
378 | 457 | |
P70521 | 4 |
|
F |
|
A |
|
A |
|
A |
|
| | | 118 | 195 | |
199 | 277 | |
290 | 369 | |
377 | 455 | |
P70006 | 4 |
|
E |
|
A |
|
A |
|
A |
|
| | | 84 | 161 | |
165 | 243 | |
257 | 336 | |
344 | 423 | |
Q13208 | 4 |
|
F |
|
A |
|
A |
|
A |
|
| | | 109 | 186 | |
190 | 268 | |
282 | 361 | |
369 | 448 | |
Q14870 | 4 |
|
F |
|
A |
|
A |
|
A |
|
| | | 216 | 295 | |
FA12_HUMAN | 1 |
|
U |
|
| | | 236 | 310 | |
Q24488 | 1 |
|
U |
|
| | | 193 | 276 | |
Q14520 | 1 |
|
U |
|
| | | 126 | 208 | |
214 | 296 | |
UROT_HUMAN | 2 |
|
G |
|
U |
|
| | | 127 | 209 | |
URT1_DESRO | 1 |
|
G |
|
| | | 84 | 157 | |
O08762 | 1 |
|
U |
|
| | | 463 | 542 | |
Q07153 | 1 |
|
A |
|
| | | 107 | 186 | |
212 | 291 | |
THRB_HUMAN | 2 |
|
U |
|
U |
|
Key:
A | Kringle repeat - type A |
B | Kringle repeat - type B |
C | Kringle repeat - type C |
D | Kringle repeat - type D |
E | Kringle repeat - type E |
F | Kringle repeat - type F |
G | Kringle repeat - type G |
U | Kringle repeat - type unknown |
Multiple alignment of complete sequences
Multiple alignment of repeats only
Back to Index