sushi_ref6 - reference 6
 Back to Index 
Multiple alignment of complete sequences
Multiple alignment of repeats only
Number of sequences              45
Key:
| A | SUSHI repeat - type A | 
| B | SUSHI repeat - type B | 
| C | SUSHI repeat - type C | 
| D | SUSHI repeat - type D | 
| E | SUSHI repeat - type E | 
| F | SUSHI repeat - type F | 
| G | SUSHI repeat - type G | 
| H | SUSHI repeat - type H | 
| U | SUSHI repeat - type unknown | 
Sequence Name  |    # Repeats  | 
 |  |  |  20     |     83  |  | 
 84     |    144  |  | 
 145    |    208  |  | 
 209    |    265  |  | 
 266    |    323  |  | 
 324    |    388  |  | 
 388    |    445  |  | 
 447    |    508  |  | 
 508    |    567  |  | 
 568    |    626  |  | 
 629    |    687  |  | 
 690    |    747  |  | 
 752    |    806  |  | 
 810    |    867  |  | 
 869    |    929  |  | 
 930    |    987  |  | 
 988    |   1046  |  | 
 1047   |   1105  |  | 
 1108   |   1166  |  | 
 1166   |   1231  |  | 
CFAH_HUMAN  |      20     | 
  | 
E | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
F | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
G | 
  | 
 |  |  |  29     |     89  |  | 
 90     |    151  |  | 
 152    |    216  |  | 
 217    |    276  |  | 
 277    |    343  |  | 
 344    |    409  |  | 
 410    |    468  |  | 
O08569  |       7     | 
  | 
A | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
 |  |  |  29     |     88  |  | 
 88     |    146  |  | 
APAR_PIG  |       2     | 
  | 
B | 
  | 
B | 
  | 
 |  |  |  49     |    110  |  | 
 111    |    172  |  | 
 173    |    237  |  | 
 238    |    297  |  | 
 298    |    365  |  | 
 366    |    428  |  | 
 428    |    486  |  | 
 486    |    544  |  | 
C4BP_BOVIN  |       8     | 
  | 
A | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
 |  |  |  49     |    111  |  | 
 112    |    173  |  | 
 174    |    237  |  | 
 238    |    297  |  | 
 298    |    363  |  | 
 364    |    425  |  | 
 425    |    483  |  | 
 483    |    541  |  | 
C4BP_HUMAN  |       8     | 
  | 
A | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
 |  |  |  57     |    118  |  | 
 119    |    179  |  | 
 180    |    243  |  | 
 244    |    302  |  | 
 302    |    358  |  | 
 358    |    416  |  | 
C4BP_MOUSE  |       6     | 
  | 
A | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
 |  |  |  14     |     75  |  | 
 76     |    137  |  | 
 138    |    202  |  | 
 203    |    261  |  | 
 262    |    327  |  | 
 328    |    389  |  | 
 389    |    446  |  | 
 446    |    504  |  | 
C4BP_RAT  |       8     | 
  | 
A | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
 |  |  |  19     |     84  |  | 
 85     |    146  |  | 
 147    |    204  |  | 
 205    |    264  |  | 
Q07033  |       4     | 
  | 
C | 
  | 
B | 
  | 
B | 
  | 
B | 
 | 
 |  |  |  2      |     59  |  | 
 60     |    119  |  | 
1VVC-pdb-vaccv  |       2     | 
  | 
B | 
  | 
B | 
 | 
 |  |  |  19     |     84  |  | 
 85     |    146  |  | 
 147    |    204  |  | 
 205    |    264  |  | 
VCP_VACCV  |       4     | 
  | 
C | 
  | 
B | 
  | 
B | 
  | 
B | 
 | 
 |  |  |  33     |     94  |  | 
 95     |    156  |  | 
 157    |    221  |  | 
 222    |    281  |  | 
 282    |    348  |  | 
 349    |    414  |  | 
 455    |    512  |  | 
Q60736  |       7     | 
  | 
A | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
 |  |  |  19     |     80  |  | 
 81     |    142  |  | 
 143    |    200  |  | 
 201    |    260  |  | 
P87616  |       4     | 
  | 
C | 
  | 
B | 
  | 
B | 
  | 
B | 
 | 
 |  |  |  22     |     85  |  | 
 90     |    149  |  | 
 153    |    213  |  | 
 214    |    274  |  | 
 275    |    345  |  | 
 350    |    409  |  | 
 409    |    469  |  | 
 470    |    525  |  | 
 526    |    596  |  | 
 601    |    660  |  | 
 661    |    717  |  | 
 718    |    782  |  | 
 787    |    846  |  | 
 850    |    910  |  | 
 911    |    971  |  | 
CR2_HUMAN  |      15     | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
D | 
  | 
B | 
  | 
B | 
  | 
D | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
 |  |  |  13     |     76  |  | 
 81     |    141  |  | 
 145    |    205  |  | 
 206    |    266  |  | 
 267    |    337  |  | 
 342    |    401  |  | 
 401    |    461  |  | 
 462    |    517  |  | 
 518    |    588  |  | 
 593    |    652  |  | 
 653    |    707  |  | 
 708    |    772  |  | 
 777    |    836  |  | 
 840    |    900  |  | 
 901    |    961  |  | 
CR2_MOUSE  |      15     | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
D | 
  | 
B | 
  | 
B | 
  | 
D | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
 |  |  |  22     |     85  |  | 
 90     |    149  |  | 
 153    |    213  |  | 
 214    |    274  |  | 
 275    |    345  |  | 
 350    |    409  |  | 
 409    |    469  |  | 
 470    |    525  |  | 
 526    |    596  |  | 
 601    |    660  |  | 
 660    |    720  |  | 
 720    |    776  |  | 
 777    |    840  |  | 
 841    |    900  |  | 
 904    |    964  |  | 
 965    |   1025  |  | 
Q14212  |      16     | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
D | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
D | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
 |  |  |  31     |     94  |  | 
 99     |    159  |  | 
 163    |    223  |  | 
 224    |    284  |  | 
 285    |    355  |  | 
 360    |    419  |  | 
 419    |    479  |  | 
 480    |    535  |  | 
 536    |    606  |  | 
 611    |    670  |  | 
 672    |    728  |  | 
 729    |    793  |  | 
 798    |    857  |  | 
 861    |    921  |  | 
 922    |    982  |  | 
O46545  |      15     | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
D | 
  | 
B | 
  | 
B | 
  | 
D | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
 |  |  |  21     |     81  |  | 
 82     |    143  |  | 
 144    |    214  |  | 
 216    |    275  |  | 
 275    |    334  |  | 
 335    |    397  |  | 
 398    |    461  |  | 
 466    |    526  |  | 
 530    |    590  |  | 
 591    |    651  |  | 
 652    |    680  |  | 
Q99254  |      11     | 
  | 
A | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
 | 
 |  |  |  22     |     92  |  | 
 94     |    153  |  | 
 155    |    217  |  | 
 218    |    278  |  | 
 280    |    340  |  | 
 342    |    402  |  | 
O35520-F  |       6     | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
 |  |  |  37     |     97  |  | 
 98     |    159  |  | 
 160    |    230  |  | 
 232    |    291  |  | 
 293    |    355  |  | 
 356    |    416  |  | 
Q63612  |       6     | 
  | 
A | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
 |  |  |  42     |    102  |  | 
 103    |    164  |  | 
 165    |    235  |  | 
 237    |    296  |  | 
 296    |    356  |  | 
 357    |    419  |  | 
 420    |    490  |  | 
 492    |    552  |  | 
 553    |    614  |  | 
 615    |    685  |  | 
 687    |    746  |  | 
 746    |    806  |  | 
 807    |    869  |  | 
 870    |    940  |  | 
 942    |   1002  |  | 
 1003   |   1064  |  | 
 1065   |   1135  |  | 
 1137   |   1196  |  | 
 1196   |   1256  |  | 
 1257   |   1319  |  | 
 1320   |   1390  |  | 
 1395   |   1455  |  | 
 1456   |   1517  |  | 
 1518   |   1588  |  | 
 1590   |   1649  |  | 
 1649   |   1709  |  | 
 1710   |   1772  |  | 
 1773   |   1843  |  | 
 1847   |   1907  |  | 
 1908   |   1968  |  | 
CR1_HUMAN  |      30     | 
  | 
A | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
A | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
A | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
A | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
 |  |  |  42     |    102  |  | 
 103    |    164  |  | 
 165    |    235  |  | 
 237    |    296  |  | 
 296    |    356  |  | 
 357    |    419  |  | 
 420    |    490  |  | 
 492    |    552  |  | 
 553    |    614  |  | 
 615    |    685  |  | 
 687    |    746  |  | 
 746    |    806  |  | 
 807    |    869  |  | 
 870    |    940  |  | 
 942    |   1002  |  | 
 1003   |   1064  |  | 
 1065   |   1135  |  | 
 1137   |   1196  |  | 
 1196   |   1256  |  | 
 1257   |   1319  |  | 
 1320   |   1390  |  | 
 1392   |   1452  |  | 
 1453   |   1514  |  | 
 1515   |   1585  |  | 
 1587   |   1646  |  | 
 1646   |   1706  |  | 
 1707   |   1769  |  | 
 1770   |   1840  |  | 
 1845   |   1905  |  | 
 1906   |   1967  |  | 
 1968   |   2038  |  | 
 2040   |   2099  |  | 
 2099   |   2159  |  | 
 2160   |   2222  |  | 
 2223   |   2293  |  | 
 2297   |   2357  |  | 
 2358   |   2418  |  | 
Q16744  |      37     | 
  | 
A | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
A | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
A | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
A | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
A | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
 |  |  |  84     |    144  |  | 
 145    |    206  |  | 
 207    |    277  |  | 
 279    |    339  |  | 
 341    |    401  |  | 
Q64735  |       5     | 
  | 
A | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
 |  |  |  37     |     97  |  | 
 98     |    159  |  | 
 160    |    230  |  | 
 232    |    291  |  | 
 293    |    355  |  | 
 356    |    416  |  | 
 418    |    478  |  | 
Q63135  |       7     | 
  | 
A | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
 |  |  |  20     |     83  |  | 
 84     |    144  |  | 
 145    |    208  |  | 
 209    |    265  |  | 
 266    |    323  |  | 
 324    |    388  |  | 
 388    |    445  |  | 
 447    |    508  |  | 
 508    |    567  |  | 
 568    |    625  |  | 
 628    |    686  |  | 
 689    |    746  |  | 
 751    |    805  |  | 
 807    |    864  |  | 
 866    |    934  |  | 
 935    |    992  |  | 
 993    |   1051  |  | 
 1052   |   1110  |  | 
 1113   |   1171  |  | 
 1171   |   1235  |  | 
CFAH_MOUSE  |      20     | 
  | 
E | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
F | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
G | 
 | 
 |  |  |  22     |     86  |  | 
 86     |    143  |  | 
 146    |    204  |  | 
 207    |    265  |  | 
 265    |    330  |  | 
CFH1_HUMAN  |       5     | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
G | 
  | 
 |  |  |  22     |     86  |  | 
 86     |    144  |  | 
 146    |    207  |  | 
 210    |    268  |  | 
 268    |    332  |  | 
CFHD_HUMAN  |       5     | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
G | 
 | 
 |  |  |  22     |     86  |  | 
 86     |    143  |  | 
 148    |    206  |  | 
 206    |    270  |  | 
CFHE_HUMAN  |       4     | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
G | 
  | 
 |  |  |  1      |     53  |  | 
 54     |    117  |  | 
 118    |    174  |  | 
 175    |    232  |  | 
 233    |    295  |  | 
 295    |    352  |  | 
 354    |    415  |  | 
 415    |    474  |  | 
 475    |    533  |  | 
 537    |    595  |  | 
 598    |    654  |  | 
 659    |    670  |  | 
Q28085  |      12     | 
      | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
F | 
 | 
 |  |  |  27     |     84  |  | 
 85     |    149  |  | 
 149    |    206  |  | 
 208    |    269  |  | 
 269    |    328  |  | 
 331    |    389  |  | 
 389    |    453  |  | 
Q61407  |       7     | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
G | 
 | 
 |  |  |  25     |     87  |  | 
 88     |    148  |  | 
 149    |    209  |  | 
 210    |    269  |  | 
 270    |    332  |  | 
 333    |    392  |  | 
 393    |    448  |  | 
 449    |    505  |  | 
 507    |    565  |  | 
 568    |    627  |  | 
 627    |    680  |  | 
 681    |    741  |  | 
 742    |    805  |  | 
 806    |    868  |  | 
 869    |    932  |  | 
 934    |    992  |  | 
 992    |   1054  |  | 
Q91275  |      17     | 
  | 
U | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
U | 
  | 
U | 
  | 
B | 
  | 
B | 
  | 
U | 
  | 
B | 
  | 
U | 
  | 
B | 
  | 
U | 
  | 
U | 
  | 
U | 
  | 
B | 
  | 
G | 
 | 
 |  |  |  23     |     87  |  | 
 87     |    148  |  | 
 148    |    207  |  | 
 210    |    268  |  | 
 268    |    332  |  | 
Q92496  |       5     | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
G | 
 | 
 |  |  |  27     |     91  |  | 
 91     |    148  |  | 
 150    |    211  |  | 
 211    |    270  |  | 
 271    |    328  |  | 
 331    |    389  |  | 
 392    |    449  |  | 
 454    |    508  |  | 
 510    |    567  |  | 
 568    |    625  |  | 
 626    |    684  |  | 
 687    |    745  |  | 
 745    |    809  |  | 
Q61408  |      13     | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
F | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
G | 
 | 
 |  |  |  22     |     82  |  | 
 83     |    140  |  | 
 141    |    203  |  | 
 204    |    263  |  | 
 263    |    328  |  | 
APOH_HUMAN  |       5     | 
  | 
U | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
H | 
  | 
 |  |  |  35     |     92  |  | 
 93     |    155  |  | 
 156    |    215  |  | 
 215    |    280  |  | 
APOH_RAT  |       4     | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
H | 
  | 
 |  |  |  32     |     95  |  | 
 95     |    160  |  | 
 161    |    222  |  | 
 223    |    285  |  | 
DAF_CAVPO  |       4     | 
  | 
A | 
  | 
A | 
  | 
B | 
  | 
B | 
  | 
 |  |  |  24     |     90  |  | 
 90     |    149  |  | 
 152    |    211  |  | 
 212    |    270  |  | 
 273    |    330  |  | 
 335    |    392  |  | 
 395    |    453  |  | 
 453    |    518  |  | 
 523    |    581  |  | 
 581    |    649  |  | 
F13B_HUMAN  |      10     | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
U | 
  | 
B | 
  | 
G | 
  | 
 |  |  |  299    |    363  |  | 
 364    |    431  |  | 
CASP_MESAU  |       2     | 
  | 
U | 
  | 
U | 
  | 
 |  |  |  175    |    232  |  | 
 233    |    291  |  | 
 292    |    349  |  | 
 350    |    409  |  | 
 410    |    467  |  | 
 468    |    527  |  | 
 548    |    607  |  | 
 608    |    667  |  | 
 668    |    725  |  | 
 726    |    785  |  | 
P91658  |      10     | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
U | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
 |  |  |  353    |    412  |  | 
 528    |    589  |  | 
 706    |    765  |  | 
 767    |    830  |  | 
 834    |    895  |  | 
Q62223  |       5     | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
 |  |  |  141    |    198  |  | 
 198    |    257  |  | 
 259    |    324  |  | 
 575    |    637  |  | 
 684    |    751  |  | 
LFC_TACT  |       5     | 
  | 
U | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
 |  |  |  317    |    379  |  | 
O01654  |       1     | 
  | 
U | 
  | 
 |  |  |  196    |    257  |  | 
 258    |    319  |  | 
LEM1_HUMAN  |       2     | 
  | 
B | 
  | 
B | 
  | 
 |  |  |  660    |    719  |  | 
 1039   |   1098  |  | 
 1099   |   1170  |  | 
P90891  |       3     | 
  | 
U | 
  | 
U | 
  | 
U | 
  | 
 |  |  |  815    |    875  |  | 
PGCB_BOVIN  |       1     | 
  | 
A | 
  | 
 |  |  |  93     |    152  |  | 
 155    |    213  |  | 
CO2_MOUSE  |       2     | 
  | 
B | 
  | 
B | 
  | 
Key:
| A | SUSHI repeat - type A | 
| B | SUSHI repeat - type B | 
| C | SUSHI repeat - type C | 
| D | SUSHI repeat - type D | 
| E | SUSHI repeat - type E | 
| F | SUSHI repeat - type F | 
| G | SUSHI repeat - type G | 
| H | SUSHI repeat - type H | 
| U | SUSHI repeat - type unknown | 
Multiple alignment of complete sequences
Multiple alignment of repeats only
 Back to Index