Back to Index
Number of sequences 29
A | ZincFinger repeat - type A |
B | ZincFinger repeat - type B |
C | ZincFinger repeat - type C |
D | ZincFinger repeat - type D |
E | ZincFinger repeat - type E |
F | ZincFinger repeat - type F |
G | ZincFinger repeat - type G |
U | ZincFinger repeat - type unknown |
Sequence Name | # Repeats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
334 | 360 | 364 | 388 | 392 | 416 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EGR1_MOUSE | 3 | A | A | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 | 122 | 126 | 152 | 156 | 183 | 188 | 214 | 218 | 244 | 245 | 271 | 273 | 297 | 302 | 329 | 333 | 359 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TF3A_HUMAN | 9 | A | A | A | A | A | B | A | A | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | 59 | 63 | 89 | 93 | 120 | 125 | 151 | 155 | 181 | 182 | 210 | 212 | 236 | 241 | 268 | 272 | 298 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TF3A_XENLA | 9 | A | A | A | A | A | B | A | A | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 39 | 43 | 69 | 73 | 100 | 104 | 130 | 134 | 160 | 161 | 187 | 189 | 213 | 218 | 245 | 249 | 275 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P43_XENBO | 9 | U | U | U | U | U | B | C | D | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 36 | 40 | 64 | 68 | 95 | 100 | 126 | 130 | 156 | 157 | 184 | 186 | 211 | 216 | 243 | 247 | 273 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TF3A_ICTPU | 9 | A | A | A | A | A | B | U | A | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 36 | 40 | 66 | 70 | 97 | 102 | 128 | 132 | 158 | 159 | 187 | 188 | 212 | 217 | 244 | 248 | 274 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TF3A_BUFAM | 9 | A | A | A | A | A | B | A | A | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 37 | 41 | 67 | 71 | 98 | 103 | 129 | 133 | 159 | 160 | 188 | 190 | 214 | 219 | 246 | 250 | 276 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TF3A_RANPI | 9 | A | A | A | A | A | B | A | A | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 37 | 41 | 67 | 71 | 98 | 103 | 129 | 133 | 159 | 160 | 188 | 190 | 214 | 219 | 246 | 250 | 276 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TF3A_XENBO | 9 | A | A | A | A | A | B | A | A | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | 74 | 78 | 102 | 106 | 130 | 132 | 159 | 161 | 186 | 192 | 219 | 220 | 244 | 251 | 277 | 363 | 389 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TF3A_YEAST | 9 | A | A | A | U | A | U | U | E | F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 40 | 44 | 70 | 74 | 101 | 104 | 130 | 134 | 160 | 161 | 187 | 189 | 213 | 218 | 245 | 249 | 275 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q9W7D7 | 9 | A | A | A | U | U | B | C | D | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | 100 | 104 | 129 | 132 | 156 | 159 | 183 | 187 | 211 | 215 | 239 | 243 | 267 | 273 | 297 | 301 | 325 | 329 | 353 | 357 | 381 | 385 | 409 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZN12_MICSA | 12 | A | A | U | A | A | U | A | A | A | A | A | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
548 | 574 | 578 | 604 | 607 | 632 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SWI5_YEAST | 3 | A | A | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
601 | 627 | 631 | 657 | 660 | 685 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACE2_YEAST | 3 | A | A | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
441 | 467 | 471 | 495 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O14258 | 2 | A | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
392 | 418 | 422 | 448 | 452 | 476 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O14901 | 3 | A | A | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
568 | 594 | 598 | 622 | 626 | 655 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YADD_SCHPO | 3 | A | A | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | 56 | 60 | 84 | 88 | 115 | 273 | 297 | 301 | 325 | 329 | 353 | 357 | 381 | 385 | 409 | 413 | 440 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q62065 | 9 | U | A | A | U | A | A | A | A | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
249 | 273 | 277 | 301 | 305 | 329 | 333 | 357 | 361 | 385 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O15361 | 5 | A | A | A | U | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
128 | 152 | 156 | 180 | 272 | 297 | 298 | 323 | 343 | 367 | 371 | 395 | 629 | 653 | 749 | 773 | 777 | 801 | 999 | 1024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O15090 | 10 | A | A | A | A | A | A | A | A | A | U | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
537 | 561 | 565 | 589 | 593 | 617 | 621 | 645 | 649 | 674 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O75626 | 5 | A | A | A | A | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
506 | 530 | 534 | 558 | 562 | 586 | 590 | 614 | 618 | 644 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q93560 | 5 | A | A | A | A | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
137 | 163 | 271 | 296 | 300 | 325 | 382 | 407 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q23521 | 4 | U | U | U | U | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 43 | 47 | 71 | 75 | 99 | 103 | 127 | 144 | 169 | 176 | 201 | 204 | 228 | 309 | 335 | 341 | 366 | 380 | 405 | 417 | 442 | 463 | 490 | 532 | 556 | 562 | 586 | 592 | 617 | 620 | 645 | 650 | 675 | 681 | 705 | 707 | 732 | 786 | 811 | 830 | 854 | 859 | 883 | 888 | 912 | 920 | 944 | 1020 | 1045 | 1068 | 1092 | 1098 | 1122 | 1129 | 1154 | 1159 | 1184 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
O08961 | 29 | A | A | A | A | A | U | U | A | U | U | U | U | U | U | A | U | U | G | U | U | U | U | U | U | A | G | U | U | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
404 | 428 | 432 | 456 | 956 | 981 | 2085 | 2109 | 2113 | 2139 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZEP1_HUMAN | 5 | A | A | U | A | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
161 | 185 | 189 | 213 | 217 | 242 | 251 | 275 | 284 | 311 | 314 | 340 | 341 | 366 | 370 | 395 | 399 | 423 | 427 | 451 | 455 | 479 | 483 | 507 | 510 | 535 | 542 | 567 | 571 | 596 | 834 | 859 | 864 | 889 | 1024 | 1049 | 1102 | 1127 | 1133 | 1158 | 1169 | 1194 | 1198 | 1222 | 1226 | 1251 | 1255 | 1280 | 1284 | 1309 | 1326 | 1351 | 1352 | 1377 | 1378 | 1403 | 1422 | 1446 | 1450 | 1474 | 1478 | 1502 | 1506 | 1530 | 1534 | 1559 | 1563 | 1587 | 1591 | 1615 | 1619 | 1643 | |||||||||||||||||||||||||||||||||||||||
Z142_HUMAN | 36 | A | U | U | U | U | U | U | U | U | A | A | U | U | U | U | U | U | U | U | A | U | A | U | U | U | A | U | A | U | U | A | A | A | A | U | U | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | 103 | 280 | 305 | 639 | 664 | 670 | 695 | 725 | 751 | 803 | 829 | 983 | 1009 | 1039 | 1065 | 1087 | 1113 | 1231 | 1256 | 1260 | 1285 | 1368 | 1395 | 1409 | 1433 | 1437 | 1462 | 1553 | 1579 | 1604 | 1630 | 1988 | 2013 | 2333 | 2358 | 2537 | 2561 | 2718 | 2743 | 3030 | 3056 | 3490 | 3515 | 3550 | 3576 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q61329 | 23 | U | U | U | U | A | A | U | U | U | U | U | U | F | U | E | A | U | U | U | U | U | U | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
183 | 207 | 211 | 235 | 239 | 263 | 267 | 291 | 295 | 319 | 323 | 347 | 351 | 375 | 687 | 711 | 715 | 739 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O75701 | 9 | A | A | A | A | A | A | A | A | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
139 | 163 | 167 | 191 | 195 | 219 | 223 | 247 | 251 | 275 | 279 | 303 | 307 | 331 | 335 | 359 | 408 | 432 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZF92_MOUSE | 9 | A | A | A | A | A | A | A | A | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ATFA_HUMAN | 1 | A |
A | ZincFinger repeat - type A |
B | ZincFinger repeat - type B |
C | ZincFinger repeat - type C |
D | ZincFinger repeat - type D |
E | ZincFinger repeat - type E |
F | ZincFinger repeat - type F |
G | ZincFinger repeat - type G |
U | ZincFinger repeat - type unknown |
Multiple alignment of complete sequences Multiple alignment of repeats onlyBack to Index