Back to Index
Number of sequences 4
A | SH3 repeat - type A |
B | SH3 repeat - type B |
C | SH3 repeat - type C |
D | SH3 repeat - type D |
E | SH3 repeat - type E |
F | SH3 repeat - type F |
G | SH3 repeat - type G |
H | SH3 repeat - type H |
U | SH3 repeat - type unknown |
Sequence Name | # Repeats | |||||||
1 | 56 | 159 | 213 | |||||
GRB2_CHICK | 2 | A | A | |||||
5 | 59 | 109 | 163 | |||||
NCK_HUMAN | 2 | A | A | |||||
137 | 191 | 199 | 257 | |||||
O70254 | 2 | A | A | |||||
161 | 216 | 236 | 290 | |||||
P78815F | 2 | A | A |
A | SH3 repeat - type A |
B | SH3 repeat - type B |
C | SH3 repeat - type C |
D | SH3 repeat - type D |
E | SH3 repeat - type E |
F | SH3 repeat - type F |
G | SH3 repeat - type G |
H | SH3 repeat - type H |
U | SH3 repeat - type unknown |
Multiple alignment of complete sequences Multiple alignment of repeats onlyBack to Index