Back to Index
Number of sequences 6
| A | KTN+TRK repeat - type A | 
| B | KTN+TRK repeat - type B | 
| C | KTN+TRK repeat - type C | 
| D | KTN+TRK repeat - type D | 
| E | KTN+TRK repeat - type E | 
| F | KTN+TRK repeat - type F | 
| G | KTN+TRK repeat - type G | 
| U | KTN+TRK repeat - type unknown | 
Sequence Name  | # Repeats  | |||||||
 1  |  215  | |||||||
q58505  | 1  | F | 
 | |||||
 3  |  216  | |||||||
o27333  | 1  | 
![]()  | 
F | 
 | ||||
 1  |  223  |  231  |  407  | |||||
trka_metma  | 2  | F | 
![]()  | 
F | ||||
 1  |  223  |  231  |  402  | |||||
Q9UXR7  | 2  | F | 
![]()  | 
F | ||||
 1  |  217  |  223  |  435  | |||||
o29420  | 2  | F | 
![]()  | 
F | 
 | |||
 1  |  221  | |||||||
o57719  | 1  | F | 
 | |||||
| A | KTN+TRK repeat - type A | 
| B | KTN+TRK repeat - type B | 
| C | KTN+TRK repeat - type C | 
| D | KTN+TRK repeat - type D | 
| E | KTN+TRK repeat - type E | 
| F | KTN+TRK repeat - type F | 
| G | KTN+TRK repeat - type G | 
| U | KTN+TRK repeat - type unknown | 
Multiple alignment of complete sequences Multiple alignment of repeats onlyBack to Index