zf_ref6 - reference 6
 Back to Index 
Multiple alignment of complete sequences
Multiple alignment of repeats only
Number of sequences              4
Key:
| A | ZF repeat - type A | 
| B | ZF repeat - type B | 
| C | ZF repeat - type C | 
| D | ZF repeat - type D | 
| E | ZF repeat - type E | 
| F | ZF repeat - type F | 
| G | ZF repeat - type G | 
| U | ZF repeat - type unknown | 
Sequence Name  |    # Repeats  | 
 |  |  |  548    |    574  |  | 
 578    |    604  |  | 
 607    |    632  |  | 
SWI5_YEAST  |       3     | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
 |  |  |  441    |    467  |  | 
 471    |    495  |  | 
O14258  |       2     | 
  | 
A | 
  | 
A | 
  | 
 |  |  |  139    |    163  |  | 
 167    |    191  |  | 
 195    |    219  |  | 
 223    |    247  |  | 
 251    |    275  |  | 
 279    |    303  |  | 
 307    |    331  |  | 
 335    |    359  |  | 
 408    |    432  |  | 
ZF92_MOUSE  |       9     | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
 |  |  |  5      |     31  |  | 
ATFA_HUMAN  |       1     | 
  | 
A | 
  | 
Key:
| A | ZF repeat - type A | 
| B | ZF repeat - type B | 
| C | ZF repeat - type C | 
| D | ZF repeat - type D | 
| E | ZF repeat - type E | 
| F | ZF repeat - type F | 
| G | ZF repeat - type G | 
| U | ZF repeat - type unknown | 
Multiple alignment of complete sequences
Multiple alignment of repeats only
 Back to Index