apo_1_ref6 - reference 6
Back to Index
Multiple alignment of complete sequences
Multiple alignment of repeats only
Number of sequences 4
Key:
A | APO repeat - type A |
B | APO repeat - type B |
C | APO repeat - type C |
D | APO repeat - type D |
E | APO repeat - type E |
F | APO repeat - type F |
G | APO repeat - type G |
H | APO repeat - type H |
I | APO repeat - type I |
J | APO repeat - type J |
K | APO repeat - type K |
L | APO repeat - type L |
M | APO repeat - type M |
U | APO repeat - type unknown |
Sequence Name | # Repeats |
| | | 64 | 85 | |
86 | 107 | |
119 | 140 | |
141 | 162 | |
163 | 184 | |
185 | 206 | |
207 | 228 | |
240 | 261 | |
AP11_ONCMY | 8 |
|
A |
|
B |
|
B |
|
B |
|
B |
|
B |
|
B |
|
B |
|
| | | 64 | 85 | |
86 | 107 | |
119 | 140 | |
141 | 162 | |
163 | 184 | |
185 | 206 | |
207 | 228 | |
240 | 261 | |
AP12_ONCMY | 8 |
|
A |
|
B |
|
B |
|
B |
|
B |
|
B |
|
B |
|
B |
|
| | | 64 | 85 | |
86 | 107 | |
119 | 140 | |
141 | 162 | |
163 | 184 | |
185 | 206 | |
207 | 228 | |
240 | 261 | |
APA1_BRARE | 8 |
|
A |
|
B |
|
B |
|
B |
|
B |
|
B |
|
B |
|
B |
|
| | | 64 | 85 | |
86 | 107 | |
119 | 140 | |
141 | 162 | |
163 | 184 | |
185 | 206 | |
207 | 228 | |
240 | 261 | |
APA1_SALTR | 8 |
|
A |
|
B |
|
B |
|
B |
|
B |
|
B |
|
B |
|
B |
|
Key:
A | APO repeat - type A |
B | APO repeat - type B |
C | APO repeat - type C |
D | APO repeat - type D |
E | APO repeat - type E |
F | APO repeat - type F |
G | APO repeat - type G |
H | APO repeat - type H |
I | APO repeat - type I |
J | APO repeat - type J |
K | APO repeat - type K |
L | APO repeat - type L |
M | APO repeat - type M |
U | APO repeat - type unknown |
Multiple alignment of complete sequences
Multiple alignment of repeats only
Back to Index