apo_3_ref6 - reference 6
 Back to Index 
Multiple alignment of complete sequences
Multiple alignment of repeats only
Number of sequences              5
Key:
| A | APO repeat - type A | 
| B | APO repeat - type B | 
| C | APO repeat - type C | 
| D | APO repeat - type D | 
| E | APO repeat - type E | 
| F | APO repeat - type F | 
| G | APO repeat - type G | 
| H | APO repeat - type H | 
| I | APO repeat - type I | 
| J | APO repeat - type J | 
| K | APO repeat - type K | 
| L | APO repeat - type L | 
| M | APO repeat - type M | 
| U | APO repeat - type unknown | 
Sequence Name  |    # Repeats  | 
 |  |  |  60     |     81  |  | 
 82     |    103  |  | 
 115    |    136  |  | 
 137    |    158  |  | 
 159    |    180  |  | 
 181    |    202  |  | 
 203    |    224  |  | 
 225    |    246  |  | 
 247    |    268  |  | 
 287    |    308  |  | 
 309    |    330  |  | 
 331    |    352  |  | 
 353    |    374  |  | 
APA4_HUMAN  |      13     | 
  | 
D | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
E | 
  | 
F | 
  | 
 |  |  |  60     |     81  |  | 
 82     |    103  |  | 
 115    |    136  |  | 
 137    |    158  |  | 
 159    |    180  |  | 
 181    |    202  |  | 
 203    |    224  |  | 
 225    |    246  |  | 
 247    |    268  |  | 
 287    |    308  |  | 
 309    |    330  |  | 
 331    |    352  |  | 
 353    |    374  |  | 
APA4_MOUSE  |      13     | 
  | 
D | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
E | 
  | 
F | 
  | 
 |  |  |  44     |     65  |  | 
 66     |     87  |  | 
 99     |    120  |  | 
 121    |    142  |  | 
 143    |    164  |  | 
 165    |    186  |  | 
 187    |    208  |  | 
 209    |    230  |  | 
 231    |    252  |  | 
 271    |    292  |  | 
 293    |    314  |  | 
 315    |    336  |  | 
 337    |    358  |  | 
APA4_PAPAN-F  |      13     | 
  | 
D | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
E | 
  | 
F | 
  | 
 |  |  |  60     |     81  |  | 
 82     |    103  |  | 
 115    |    136  |  | 
 137    |    158  |  | 
 159    |    180  |  | 
 181    |    202  |  | 
 203    |    224  |  | 
 225    |    246  |  | 
 247    |    268  |  | 
 287    |    308  |  | 
 309    |    330  |  | 
 331    |    352  |  | 
 353    |    374  |  | 
APA4_PIG  |      13     | 
  | 
D | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
E | 
  | 
F | 
  | 
 |  |  |  60     |     81  |  | 
 82     |    103  |  | 
 115    |    136  |  | 
 137    |    158  |  | 
 159    |    180  |  | 
 181    |    202  |  | 
 203    |    224  |  | 
 225    |    246  |  | 
 247    |    268  |  | 
 287    |    308  |  | 
 309    |    330  |  | 
 331    |    352  |  | 
 353    |    374  |  | 
Q01488  |      13     | 
  | 
D | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
E | 
  | 
F | 
  | 
Key:
| A | APO repeat - type A | 
| B | APO repeat - type B | 
| C | APO repeat - type C | 
| D | APO repeat - type D | 
| E | APO repeat - type E | 
| F | APO repeat - type F | 
| G | APO repeat - type G | 
| H | APO repeat - type H | 
| I | APO repeat - type I | 
| J | APO repeat - type J | 
| K | APO repeat - type K | 
| L | APO repeat - type L | 
| M | APO repeat - type M | 
| U | APO repeat - type unknown | 
Multiple alignment of complete sequences
Multiple alignment of repeats only
 Back to Index