lrr_1_ref6 - reference 6
 Back to Index 
Multiple alignment of complete sequences
Multiple alignment of repeats only
Number of sequences              6
Key:
| A | LRR repeat - type A | 
| B | LRR repeat - type B | 
| C | LRR repeat - type C | 
| D | LRR repeat - type D | 
| E | LRR repeat - type E | 
| F | LRR repeat - type F | 
| G | LRR repeat - type G | 
| H | LRR repeat - type H | 
| I | LRR repeat - type I | 
| J | LRR repeat - type J | 
| K | LRR repeat - type K | 
| L | LRR repeat - type L | 
| M | LRR repeat - type M | 
| N | LRR repeat - type N | 
| U | LRR repeat - type unknown | 
Sequence Name  |    # Repeats  | 
 |  |  |  91     |    114  |  | 
 115    |    138  |  | 
 139    |    160  |  | 
 160    |    183  |  | 
 184    |    209  |  | 
 210    |    230  |  | 
 230    |    253  |  | 
 254    |    277  |  | 
 278    |    300  |  | 
 301    |    324  |  | 
PGS1_HUMAN  |      10     | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
J | 
  | 
A | 
  | 
K | 
  | 
 |  |  |  92     |    115  |  | 
 116    |    139  |  | 
 140    |    161  |  | 
 161    |    184  |  | 
 185    |    210  |  | 
 211    |    231  |  | 
 231    |    254  |  | 
 255    |    278  |  | 
 279    |    301  |  | 
 302    |    325  |  | 
PGS1_BOVIN  |      10     | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
J | 
  | 
A | 
  | 
K | 
  | 
 |  |  |  82     |    105  |  | 
 106    |    129  |  | 
 130    |    151  |  | 
 151    |    174  |  | 
 175    |    200  |  | 
 201    |    222  |  | 
 222    |    245  |  | 
 246    |    269  |  | 
 270    |    292  |  | 
 293    |    316  |  | 
PGS2_HUMAN  |      10     | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
J | 
  | 
A | 
  | 
K | 
  | 
 |  |  |  83     |    106  |  | 
 107    |    130  |  | 
 131    |    152  |  | 
 152    |    175  |  | 
 176    |    201  |  | 
 202    |    223  |  | 
 223    |    246  |  | 
 247    |    270  |  | 
 271    |    293  |  | 
 294    |    317  |  | 
PGS2_RABIT  |      10     | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
J | 
  | 
A | 
  | 
K | 
  | 
 |  |  |  77     |    100  |  | 
 101    |    124  |  | 
 125    |    146  |  | 
 146    |    169  |  | 
 170    |    195  |  | 
 196    |    217  |  | 
 217    |    240  |  | 
 241    |    264  |  | 
 265    |    287  |  | 
 288    |    311  |  | 
PGS2_MOUSE  |      10     | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
J | 
  | 
A | 
  | 
K | 
  | 
 |  |  |  80     |    103  |  | 
 104    |    127  |  | 
 128    |    149  |  | 
 149    |    172  |  | 
 173    |    198  |  | 
 199    |    220  |  | 
 220    |    243  |  | 
 244    |    267  |  | 
 268    |    290  |  | 
 291    |    314  |  | 
PGS2_CHICK  |      10     | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
J | 
  | 
A | 
  | 
K | 
  | 
Key:
| A | LRR repeat - type A | 
| B | LRR repeat - type B | 
| C | LRR repeat - type C | 
| D | LRR repeat - type D | 
| E | LRR repeat - type E | 
| F | LRR repeat - type F | 
| G | LRR repeat - type G | 
| H | LRR repeat - type H | 
| I | LRR repeat - type I | 
| J | LRR repeat - type J | 
| K | LRR repeat - type K | 
| L | LRR repeat - type L | 
| M | LRR repeat - type M | 
| N | LRR repeat - type N | 
| U | LRR repeat - type unknown | 
Multiple alignment of complete sequences
Multiple alignment of repeats only
 Back to Index