Back to Index
Number of sequences 9
A | ANK repeat - type A |
B | ANK repeat - type B |
C | ANK repeat - type C |
D | ANK repeat - type D |
U | ANK repeat - type unknown |
Sequence Name | # Repeats | |||||||||||||
802 | 835 | 835 | 868 | 868 | 901 | 902 | 937 | |||||||
p532_human | 4 | U | A | A | U | |||||||||
288 | 321 | 321 | 354 | 354 | 387 | 387 | 420 | |||||||
akr_ARATH | 4 | A | A | A | A | |||||||||
317 | 350 | 350 | 387 | 387 | 469 | 469 | 502 | |||||||
SWI6_YEAST | 4 | A | U | D | A | |||||||||
356 | 389 | 389 | 426 | 426 | 483 | 483 | 516 | |||||||
cc10_SCHPO | 4 | A | U | D | A | |||||||||
12 | 44 | 44 | 76 | 77 | 110 | 110 | 145 | |||||||
cdn2_human | 4 | A | A | A | A | |||||||||
3 | 35 | 35 | 67 | 68 | 101 | 101 | 134 | |||||||
cdn2_mouse | 4 | A | A | A | A | |||||||||
5 | 38 | 38 | 70 | 71 | 104 | 104 | 131 | |||||||
cdn5_MOUSE | 4 | A | A | A | A | |||||||||
790 | 822 | 822 | 857 | 857 | 890 | 890 | 924 | |||||||
KDGZ_HUMAN | 4 | U | A | A | U | |||||||||
33 | 66 | 66 | 99 | 99 | 132 | 132 | 165 | |||||||
Q13418 | 4 | A | A | A | U |
A | ANK repeat - type A |
B | ANK repeat - type B |
C | ANK repeat - type C |
D | ANK repeat - type D |
U | ANK repeat - type unknown |
Multiple alignment of complete sequences Multiple alignment of repeats onlyBack to Index