Back to Index
Number of sequences 2
A | ANK repeat - type A |
B | ANK repeat - type B |
C | ANK repeat - type C |
D | ANK repeat - type D |
U | ANK repeat - type unknown |
Sequence Name | # Repeats | ||||||||||||||||||||||
126 | 163 | 163 | 196 | 196 | 233 | 233 | 267 | 267 | 300 | 300 | 333 | 333 | 366 | ||||||||||
BCL3_HUMAN | 7 | A | A | A | A | A | A | U | |||||||||||||||
229 | 264 | 265 | 298 | 298 | 333 | 333 | 361 | 361 | 395 | 395 | 430 | 430 | 463 | ||||||||||
CACT_DROME | 7 | A | A | A | U | A | A | U |
A | ANK repeat - type A |
B | ANK repeat - type B |
C | ANK repeat - type C |
D | ANK repeat - type D |
U | ANK repeat - type unknown |
Multiple alignment of complete sequences Multiple alignment of repeats onlyBack to Index