Back to Index
Number of sequences 4
A | KRINGLE repeat - type A |
B | KRINGLE repeat - type B |
C | KRINGLE repeat - type C |
D | KRINGLE repeat - type D |
E | KRINGLE repeat - type E |
F | KRINGLE repeat - type F |
G | KRINGLE repeat - type G |
U | KRINGLE repeat - type unknown |
Sequence Name | # Repeats | |||||||
1 | 65 | 101 | 179 | |||||
O46506-F | 2 | A | A | |||||
1 | 21 | 29 | 108 | |||||
Q9PU78-F | 2 | A | A | |||||
126 | 208 | 214 | 296 | |||||
UROT_HUMAN | 2 | G | U | |||||
107 | 186 | 212 | 291 | |||||
THRB_HUMAN | 2 | U | U |
A | KRINGLE repeat - type A |
B | KRINGLE repeat - type B |
C | KRINGLE repeat - type C |
D | KRINGLE repeat - type D |
E | KRINGLE repeat - type E |
F | KRINGLE repeat - type F |
G | KRINGLE repeat - type G |
U | KRINGLE repeat - type unknown |
Multiple alignment of complete sequences Multiple alignment of repeats onlyBack to Index