Name SH3
Number of sequences 6
Key
alpha helix RED
beta strand GREEN
core blocks UNDERSCORE
repeat **********
***********************************************************
Q24218_1 15 cyVVAKYDYAAQGaQELDLRK.NERYLLLDDS...kHWWRVqnsrnQSGYVPSNYVkke 69
Q24218_2 117 gtAVVKYNYQAQQpDELSLTK.GTRILILEKS..ndGWWRGqsg.nSVGWFPSNYTted 171
Q24218_3 189 diVVALYSFTSNNdQELSFEK.GDRLEIVDRPasdpDWYKArnnqgQVGLVPRNYLqel 246
O43639_1 5 viVIAKWDYTAQQdQELDIKKvNERLWLLDDS...kTWWRVrnaanRTGYVPSNYVerk 60
O43639_2 115 ipAFVKFAYVAEReDELSLVK.GSRVTVMEKC..sdGWWRGsyn.gQIGWFPSNYVlee 169
O43639_3 199 hvVQTLYPFSSVTeEELNFEK.GETMEVIEKPendpEWWKCknargQVGLVPKNYVvvl 256
P79956_1 6 viVVAKFDYVAQQdQELDIKK.NERLWLLDDS...kSWWRVrnstnKTGFVPSNYVerk 60
P79956_2 109 mpAYVKFTYAAEReDELSLVK.GTKVIVMEKC..sdGWWRGsyn.gRVGWFPSNYVtee 163
P79956_3 171 hvVQALYPFSSSNeEELNFEK.GEVMDVIEKPendpEWWKCqksngLVGLVPKNYVtim 228
NCK_HUMAN_1 5 vvVVAKFDYVAQQeQELDIKK.NERLWLLDDS...kSWWRVrnsmnKTGFVPSNYVerk 59
NCK_HUMAN_2 109 mpAYVKFNYMAEReDELSLIK.GTKVIVMEKC..sdGWWRGsyn.gQVGWFPSNYVtee 163
NCK_HUMAN_3 171 hvVQALYPFSSSNdEELNFEK.GDVMDVIEKPendpEWWKCrkingMVGLVPKNYVtvm 228
O88903_1 2 vdYIVEYDYDAVHdDELTIRV.GEIIRNVKKL.qeeGWLEGeln.gRRGMFPDNFVkei 57
O88903_2 110 rqCKVLFDYSPQNeDELELIV.GDVIDVIEEV..eeGWWSGtln.nKLGLFPSNFVkel 164
O88903_3 271 eyCRTLFPYTGTNeDELTFRE.GELSLISKET.geaGWWKGeln.gKEGVFPDNFAvqi 326
Q23507_1 4 dyVVVKYDYLAQEeQELTIKK.NERLKLLDDS...kNWWKVmndsnSVGFVPSNYVrke 58
Q23507_2 117 tkAVVKFTYEPRLeDELGLTK.GDFVYVVEKS..tdGWWKGeapngGVGWFPSNYVeev 172
Q23507_3 214 evVVALYSFDASSsEELSFKK.GERLEIVDHPehdpDWWMArnasgTTGLVPRNYIevv 271
Key
alpha helix RED
beta strand GREEN
core blocks UNDERSCORE
repeat **********
Multiple alignment of the complete sequences
You can also look at the alignment in RSF format, or MSF format
You can also get the unaligned sequences in FASTA format
Back to Schema