sushi_2_ref6 - reference 6
Back to Index
Multiple alignment of complete sequences
Multiple alignment of repeats only
Number of sequences 6
Key:
A | SUSHI repeat - type A |
B | SUSHI repeat - type B |
C | SUSHI repeat - type C |
D | SUSHI repeat - type D |
E | SUSHI repeat - type E |
F | SUSHI repeat - type F |
G | SUSHI repeat - type G |
H | SUSHI repeat - type H |
U | SUSHI repeat - type unknown |
Sequence Name | # Repeats |
| | | 84 | 144 | |
145 | 206 | |
207 | 277 | |
279 | 339 | |
341 | 401 | |
Q64735 | 5 |
|
A |
|
B |
|
B |
|
B |
|
B |
|
| | | 22 | 86 | |
86 | 143 | |
146 | 204 | |
207 | 265 | |
265 | 330 | |
CFH1_HUMAN | 5 |
|
B |
|
B |
|
B |
|
B |
|
G |
|
| | | 22 | 86 | |
86 | 144 | |
146 | 207 | |
210 | 268 | |
268 | 332 | |
CFHD_HUMAN | 5 |
|
B |
|
B |
|
B |
|
B |
|
G |
|
| | | 22 | 82 | |
83 | 140 | |
141 | 203 | |
204 | 263 | |
263 | 328 | |
APOH_HUMAN | 5 |
|
U |
|
B |
|
B |
|
B |
|
H |
|
| | | 353 | 412 | |
528 | 589 | |
706 | 765 | |
767 | 830 | |
834 | 895 | |
Q62223 | 5 |
|
B |
|
B |
|
B |
|
B |
|
B |
|
| | | 141 | 198 | |
198 | 257 | |
259 | 324 | |
575 | 637 | |
684 | 751 | |
LFC_TACT | 5 |
|
U |
|
B |
|
B |
|
B |
|
B |
|
Key:
A | SUSHI repeat - type A |
B | SUSHI repeat - type B |
C | SUSHI repeat - type C |
D | SUSHI repeat - type D |
E | SUSHI repeat - type E |
F | SUSHI repeat - type F |
G | SUSHI repeat - type G |
H | SUSHI repeat - type H |
U | SUSHI repeat - type unknown |
Multiple alignment of complete sequences
Multiple alignment of repeats only
Back to Index