Back to Index
Number of sequences 4
A | ZincFinger repeat - type A |
B | ZincFinger repeat - type B |
C | ZincFinger repeat - type C |
D | ZincFinger repeat - type D |
E | ZincFinger repeat - type E |
F | ZincFinger repeat - type F |
G | ZincFinger repeat - type G |
U | ZincFinger repeat - type unknown |
Sequence Name | # Repeats | ||||||||||
548 | 574 | 578 | 604 | 607 | 632 | ||||||
SWI5_YEAST | 3 | A | A | A | |||||||
601 | 627 | 631 | 657 | 660 | 685 | ||||||
ACE2_YEAST | 3 | A | A | A | |||||||
392 | 418 | 422 | 448 | 452 | 476 | ||||||
O14901 | 3 | A | A | A | |||||||
568 | 594 | 598 | 622 | 626 | 655 | ||||||
YADD_SCHPO | 3 | A | A | U |
A | ZincFinger repeat - type A |
B | ZincFinger repeat - type B |
C | ZincFinger repeat - type C |
D | ZincFinger repeat - type D |
E | ZincFinger repeat - type E |
F | ZincFinger repeat - type F |
G | ZincFinger repeat - type G |
U | ZincFinger repeat - type unknown |
Multiple alignment of complete sequences Multiple alignment of repeats onlyBack to Index