apo_2_ref6 - reference 6
 Back to Index 
Multiple alignment of complete sequences
Multiple alignment of repeats only
Number of sequences              6
Key:
| A | APO repeat - type A | 
| B | APO repeat - type B | 
| C | APO repeat - type C | 
| D | APO repeat - type D | 
| E | APO repeat - type E | 
| F | APO repeat - type F | 
| G | APO repeat - type G | 
| H | APO repeat - type H | 
| I | APO repeat - type I | 
| J | APO repeat - type J | 
| K | APO repeat - type K | 
| L | APO repeat - type L | 
| M | APO repeat - type M | 
| U | APO repeat - type unknown | 
Sequence Name  |    # Repeats  | 
 |  |  |  64     |     85  |  | 
 86     |    107  |  | 
 119    |    140  |  | 
 141    |    162  |  | 
 163    |    184  |  | 
 185    |    206  |  | 
 207    |    227  |  | 
 237    |    258  |  | 
APA1_SPAAU  |       8     | 
  | 
U | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
 |  |  |  60     |     81  |  | 
 82     |    103  |  | 
 115    |    136  |  | 
 137    |    158  |  | 
 159    |    180  |  | 
 181    |    202  |  | 
 203    |    224  |  | 
 225    |    246  |  | 
 247    |    268  |  | 
 287    |    308  |  | 
 309    |    330  |  | 
 331    |    352  |  | 
 353    |    374  |  | 
APA4_PIG  |      13     | 
  | 
D | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
E | 
  | 
F | 
  | 
 |  |  |  74     |     95  |  | 
 96     |    117  |  | 
 129    |    150  |  | 
 151    |    172  |  | 
 173    |    194  |  | 
 195    |    211  |  | 
 212    |    233  |  | 
 234    |    255  |  | 
 267    |    288  |  | 
APE_CAVPO  |       9     | 
  | 
D | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
G | 
  | 
H | 
  | 
B | 
  | 
B | 
  | 
 |  |  |  4      |     25  |  | 
 26     |     47  |  | 
 48     |     69  |  | 
Q28857-F  |       3     | 
  | 
B | 
  | 
E | 
  | 
F | 
  | 
 |  |  |  52     |     73  |  | 
 73     |     94  |  | 
 106    |    127  |  | 
 128    |    149  |  | 
 150    |    168  |  | 
 168    |    189  |  | 
 190    |    211  |  | 
 212    |    233  |  | 
 234    |    255  |  | 
 269    |    290  |  | 
 291    |    312  |  | 
 313    |    334  |  | 
 335    |    356  |  | 
Q9UBJ3  |      13     | 
  | 
I | 
  | 
J | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
K | 
  | 
L | 
  | 
M | 
  | 
 |  |  |  72     |     93  |  | 
 94     |    115  |  | 
 127    |    148  |  | 
 149    |    170  |  | 
 171    |    192  |  | 
 193    |    214  |  | 
 215    |    236  |  | 
 237    |    258  |  | 
 277    |    298  |  | 
ape_mouse  |       9     | 
  | 
D | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
G | 
  | 
H | 
  | 
B | 
  | 
B | 
  | 
Key:
| A | APO repeat - type A | 
| B | APO repeat - type B | 
| C | APO repeat - type C | 
| D | APO repeat - type D | 
| E | APO repeat - type E | 
| F | APO repeat - type F | 
| G | APO repeat - type G | 
| H | APO repeat - type H | 
| I | APO repeat - type I | 
| J | APO repeat - type J | 
| K | APO repeat - type K | 
| L | APO repeat - type L | 
| M | APO repeat - type M | 
| U | APO repeat - type unknown | 
Multiple alignment of complete sequences
Multiple alignment of repeats only
 Back to Index