Back to Index
Number of sequences 12
A | DEAD repeat - type A |
B | DEAD repeat - type B |
C | DEAD repeat - type C |
D | DEAD repeat - type D |
U | DEAD repeat - type unknown |
Sequence Name | # Repeats | |||||||
477 | 880 | 1329 | 1715 | |||||
BRR2_YEAST | 2 | A | A | |||||
484 | 885 | 1331 | 1723 | |||||
Q9SYP1 | 2 | A | A | |||||
454 | 854 | 1300 | 1695 | |||||
Q9U2G0 | 2 | A | A | |||||
268 | 674 | 1121 | 1510 | |||||
P53327 | 2 | A | A | |||||
72 | 479 | 942 | 1332 | |||||
Q9XWI5 | 2 | A | A | |||||
1 | 357 | |||||||
HFM1_YEAST | 1 | A | ||||||
31 | 560 | |||||||
Q9UPY3 | 1 | B | ||||||
268 | 600 | |||||||
YAJ3_SCHPO | 1 | C | ||||||
41 | 390 | |||||||
YPRA_BACSU | 1 | A | ||||||
662 | 993 | |||||||
BLM_MOUSE | 1 | D | ||||||
15 | 335 | |||||||
RECQ_HAEIN | 1 | D | ||||||
204 | 602 | |||||||
Q24131 | 1 | C |
A | DEAD repeat - type A |
B | DEAD repeat - type B |
C | DEAD repeat - type C |
D | DEAD repeat - type D |
U | DEAD repeat - type unknown |
Multiple alignment of complete sequences Multiple alignment of repeats onlyBack to Index