Back to Index
Number of sequences 7
A | FAA repeat - type A |
B | FAA repeat - type B |
C | FAA repeat - type C |
U | FAA repeat - type unknown |
Sequence Name | # Repeats | |||||||
3 | 201 | 223 | 420 | |||||
Q46978 | 2 | C | B | |||||
3 | 201 | 223 | 420 | |||||
Q9RPU5 | 2 | C | B | |||||
128 | 386 | |||||||
q00770 | 1 | A | ||||||
142 | 367 | |||||||
o65374 | 1 | A | ||||||
121 | 375 | |||||||
FAAA_HUMAN | 1 | A | ||||||
118 | 372 | |||||||
Q9XAS2 | 1 | A | ||||||
71 | 297 | |||||||
O86346 | 1 | U |
A | FAA repeat - type A |
B | FAA repeat - type B |
C | FAA repeat - type C |
U | FAA repeat - type unknown |
Multiple alignment of complete sequences Multiple alignment of repeats onlyBack to Index