Back to Index
Number of sequences 7
A | FAA repeat - type A |
B | FAA repeat - type B |
C | FAA repeat - type C |
U | FAA repeat - type unknown |
Sequence Name | # Repeats | |||||||
3 | 201 | 223 | 420 | |||||
Q46978 | 2 | C | B | |||||
3 | 201 | 223 | 420 | |||||
Q9RPU5 | 2 | C | B | |||||
59 | 255 | |||||||
o86527 | 1 | B | ||||||
12 | 211 | |||||||
yo23_caeel | 1 | B | ||||||
10 | 241 | |||||||
ynq8_yeast | 1 | B | ||||||
38 | 231 | |||||||
q59050 | 1 | B | ||||||
45 | 242 | |||||||
Q9RYT2 | 1 | B |
A | FAA repeat - type A |
B | FAA repeat - type B |
C | FAA repeat - type C |
U | FAA repeat - type unknown |
Multiple alignment of complete sequences Multiple alignment of repeats onlyBack to Index