Back to Index
Number of sequences 9
A | FAA repeat - type A |
B | FAA repeat - type B |
C | FAA repeat - type C |
U | FAA repeat - type unknown |
Sequence Name | # Repeats | |||||||
3 | 201 | 223 | 420 | |||||
Q46978 | 2 | C | B | |||||
3 | 201 | 223 | 420 | |||||
Q9RPU5 | 2 | C | B | |||||
128 | 386 | |||||||
q00770 | 1 | A | ||||||
104 | 319 | |||||||
O30145 | 1 | B | ||||||
71 | 297 | |||||||
O86346 | 1 | U | ||||||
1 | 186 | |||||||
o86042 | 1 | B | ||||||
68 | 270 | |||||||
q9x4x5 | 1 | B | ||||||
10 | 241 | |||||||
ynq8_yeast | 1 | B | ||||||
44 | 237 | |||||||
o28058 | 1 | B |
A | FAA repeat - type A |
B | FAA repeat - type B |
C | FAA repeat - type C |
U | FAA repeat - type unknown |
Multiple alignment of complete sequences Multiple alignment of repeats onlyBack to Index