kringle_2_ref6 - reference 6
Back to Index
Multiple alignment of complete sequences
Multiple alignment of repeats only
Number of sequences 7
Key:
A | KRINGLE repeat - type A |
B | KRINGLE repeat - type B |
C | KRINGLE repeat - type C |
D | KRINGLE repeat - type D |
E | KRINGLE repeat - type E |
F | KRINGLE repeat - type F |
G | KRINGLE repeat - type G |
U | KRINGLE repeat - type unknown |
Sequence Name | # Repeats |
| | | 1 | 65 | |
80 | 158 | |
173 | 251 | |
266 | 344 | |
359 | 437 | |
452 | 530 | |
545 | 623 | |
638 | 716 | |
731 | 809 | |
824 | 902 | |
917 | 995 | |
1010 | 1088 | |
1103 | 1181 | |
1196 | 1274 | |
1289 | 1367 | |
1382 | 1460 | |
1475 | 1553 | |
1568 | 1646 | |
1661 | 1739 | |
1754 | 1832 | |
1847 | 1925 | |
1940 | 2018 | |
2032 | 2110 | |
2125 | 2203 | |
2218 | 2296 | |
2311 | 2389 | |
2404 | 2482 | |
2497 | 2575 | |
2590 | 2668 | |
2683 | 2761 | |
2776 | 2854 | |
Q28398 | 31 |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
| | | 83 | 162 | |
165 | 243 | |
255 | 333 | |
357 | 435 | |
460 | 540 | |
PLMN_PIG | 5 |
|
A |
|
A |
|
A |
|
A |
|
B |
|
| | | 109 | 186 | |
190 | 268 | |
282 | 361 | |
369 | 448 | |
HGFL_HUMAN | 4 |
|
F |
|
A |
|
A |
|
A |
|
| | | 109 | 186 | |
190 | 268 | |
291 | 370 | |
378 | 457 | |
HGFL_MOUSE | 4 |
|
F |
|
A |
|
A |
|
A |
|
| | | 107 | 184 | |
188 | 266 | |
278 | 357 | |
365 | 444 | |
Q90865 | 4 |
|
U |
|
A |
|
A |
|
A |
|
| | | 126 | 208 | |
214 | 296 | |
UROT_HUMAN | 2 |
|
G |
|
U |
|
| | | 127 | 209 | |
URT1_DESRO | 1 |
|
G |
|
Key:
A | KRINGLE repeat - type A |
B | KRINGLE repeat - type B |
C | KRINGLE repeat - type C |
D | KRINGLE repeat - type D |
E | KRINGLE repeat - type E |
F | KRINGLE repeat - type F |
G | KRINGLE repeat - type G |
U | KRINGLE repeat - type unknown |
Multiple alignment of complete sequences
Multiple alignment of repeats only
Back to Index