lrr_1_ref6 - reference 6
 Back to Index 
Multiple alignment of complete sequences
Multiple alignment of repeats only
Number of sequences              8
Key:
| A | LRR repeat - type A | 
| B | LRR repeat - type B | 
| C | LRR repeat - type C | 
| D | LRR repeat - type D | 
| E | LRR repeat - type E | 
| F | LRR repeat - type F | 
| G | LRR repeat - type G | 
| H | LRR repeat - type H | 
| I | LRR repeat - type I | 
| J | LRR repeat - type J | 
| K | LRR repeat - type K | 
| L | LRR repeat - type L | 
| M | LRR repeat - type M | 
| N | LRR repeat - type N | 
| U | LRR repeat - type unknown | 
Sequence Name  |    # Repeats  | 
 |  |  |  75     |     98  |  | 
 99     |    122  |  | 
 123    |    146  |  | 
 147    |    170  |  | 
 171    |    194  |  | 
 195    |    218  |  | 
 219    |    242  |  | 
 243    |    266  |  | 
 267    |    290  |  | 
 291    |    314  |  | 
 315    |    338  |  | 
 339    |    362  |  | 
 363    |    386  |  | 
 387    |    410  |  | 
 411    |    434  |  | 
 435    |    458  |  | 
 459    |    482  |  | 
 483    |    506  |  | 
 507    |    529  |  | 
ALS_HUMAN  |      19     | 
  | 
A | 
  | 
B | 
  | 
C | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
C | 
  | 
A | 
  | 
D | 
  | 
A | 
  | 
E | 
  | 
A | 
  | 
A | 
  | 
F | 
  | 
G | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
B | 
  | 
 |  |  |  91     |    114  |  | 
 115    |    138  |  | 
 139    |    160  |  | 
 160    |    183  |  | 
 184    |    209  |  | 
 210    |    230  |  | 
 230    |    253  |  | 
 254    |    277  |  | 
 278    |    300  |  | 
 301    |    324  |  | 
PGS1_HUMAN  |      10     | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
J | 
  | 
A | 
  | 
K | 
  | 
 |  |  |  80     |    103  |  | 
 103    |    126  |  | 
 128    |    151  |  | 
 152    |    175  |  | 
 177    |    200  |  | 
 201    |    224  |  | 
 226    |    249  |  | 
 250    |    278  |  | 
 279    |    302  |  | 
 303    |    326  |  | 
 326    |    349  |  | 
 351    |    374  |  | 
 375    |    399  |  | 
 402    |    425  |  | 
 428    |    451  |  | 
 453    |    476  |  | 
 477    |    500  |  | 
 502    |    526  |  | 
 527    |    550  |  | 
 551    |    574  |  | 
 577    |    600  |  | 
 601    |    624  |  | 
 625    |    648  |  | 
 649    |    672  |  | 
 673    |    700  |  | 
 708    |    731  |  | 
 733    |    756  |  | 
 757    |    780  |  | 
 781    |    804  |  | 
 805    |    828  |  | 
 828    |    851  |  | 
 854    |    877  |  | 
 879    |    902  |  | 
 903    |    926  |  | 
 928    |    949  |  | 
 949    |    972  |  | 
 973    |    996  |  | 
 996    |   1019  |  | 
 1021   |   1044  |  | 
 1045   |   1070  |  | 
 1071   |   1094  |  | 
CHAO_DROME  |      41     | 
  | 
U | 
  | 
U | 
  | 
U | 
  | 
A | 
  | 
U | 
  | 
U | 
  | 
A | 
  | 
U | 
  | 
U | 
  | 
U | 
  | 
U | 
  | 
A | 
  | 
U | 
  | 
U | 
  | 
U | 
  | 
U | 
  | 
A | 
  | 
U | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
U | 
  | 
U | 
  | 
U | 
  | 
U | 
  | 
U | 
  | 
U | 
  | 
L | 
  | 
U | 
  | 
U | 
  | 
U | 
  | 
U | 
  | 
U | 
  | 
U | 
  | 
U | 
  | 
U | 
  | 
U | 
  | 
U | 
  | 
U | 
  | 
 |  |  |  20     |     41  |  | 
 43     |     64  |  | 
 65     |     87  |  | 
 89     |    110  |  | 
 114    |    135  |  | 
 141    |    162  |  | 
RU2A_HUMAN  |       6     | 
  | 
U | 
  | 
U | 
  | 
U | 
  | 
U | 
  | 
U | 
  | 
U | 
  | 
 |  |  |  51     |     74  |  | 
 75     |     98  |  | 
 99     |    122  |  | 
 123    |    146  |  | 
 147    |    170  |  | 
 171    |    194  |  | 
 195    |    218  |  | 
 219    |    242  |  | 
 243    |    266  |  | 
 267    |    290  |  | 
 291    |    314  |  | 
 315    |    339  |  | 
 340    |    363  |  | 
 364    |    387  |  | 
 388    |    411  |  | 
GPV_MOUSE  |      15     | 
  | 
U | 
  | 
U | 
  | 
A | 
  | 
U | 
  | 
A | 
  | 
A | 
  | 
U | 
  | 
U | 
  | 
A | 
  | 
U | 
  | 
A | 
  | 
A | 
  | 
U | 
  | 
L | 
  | 
C | 
  | 
 |  |  |  47     |     70  |  | 
 71     |     95  |  | 
 96     |    120  |  | 
 121    |    144  |  | 
 146    |    170  |  | 
 172    |    195  |  | 
 195    |    219  |  | 
 220    |    243  |  | 
FSHR_HUMAN  |       8     | 
  | 
U | 
  | 
C | 
  | 
U | 
  | 
U | 
  | 
A | 
  | 
U | 
  | 
A | 
  | 
U | 
  | 
 |  |  |  3      |     27  |  | 
 28     |     52  |  | 
 56     |     80  |  | 
 85     |    109  |  | 
 113    |    137  |  | 
 142    |    166  |  | 
 170    |    194  |  | 
 199    |    223  |  | 
 227    |    251  |  | 
 256    |    280  |  | 
 284    |    308  |  | 
 313    |    337  |  | 
 341    |    365  |  | 
 370    |    394  |  | 
 398    |    422  |  | 
 427    |    450  |  | 
1A4YA  |      16     | 
  | 
U | 
  | 
M | 
  | 
E | 
  | 
M | 
  | 
E | 
  | 
M | 
  | 
E | 
  | 
M | 
  | 
E | 
  | 
M | 
  | 
E | 
  | 
M | 
  | 
E | 
  | 
M | 
  | 
E | 
  | 
N | 
  | 
 |  |  |  1      |     19  |  | 
 23     |     41  |  | 
 46     |     64  |  | 
 68     |     89  |  | 
 93     |    114  |  | 
 120    |    127  |  | 
1DCEA  |       6     | 
      | 
U | 
  | 
D | 
  | 
U | 
  | 
U | 
  | 
U | 
  | 
U | 
 | 
Key:
| A | LRR repeat - type A | 
| B | LRR repeat - type B | 
| C | LRR repeat - type C | 
| D | LRR repeat - type D | 
| E | LRR repeat - type E | 
| F | LRR repeat - type F | 
| G | LRR repeat - type G | 
| H | LRR repeat - type H | 
| I | LRR repeat - type I | 
| J | LRR repeat - type J | 
| K | LRR repeat - type K | 
| L | LRR repeat - type L | 
| M | LRR repeat - type M | 
| N | LRR repeat - type N | 
| U | LRR repeat - type unknown | 
Multiple alignment of complete sequences
Multiple alignment of repeats only
 Back to Index