Back to Index
Number of sequences 5
A | SH3 repeat - type A |
B | SH3 repeat - type B |
C | SH3 repeat - type C |
D | SH3 repeat - type D |
E | SH3 repeat - type E |
F | SH3 repeat - type F |
G | SH3 repeat - type G |
H | SH3 repeat - type H |
U | SH3 repeat - type unknown |
Sequence Name | # Repeats | ||||||||||||||||
1 | 56 | 155 | 209 | ||||||||||||||
DRK_DROME | 2 | A | A | ||||||||||||||
119 | 175 | 287 | 340 | 376 | 435 | 457 | 511 | ||||||||||
ITSN_HUMAN | 4 | C | E | D | A | ||||||||||||
5 | 59 | 109 | 163 | 171 | 228 | ||||||||||||
NCK_HUMAN | 3 | A | A | A | |||||||||||||
80 | 133 | 163 | 216 | 235 | 294 | 309 | 363 | ||||||||||
O95062 | 4 | E | A | D | A | ||||||||||||
743 | 804 | 916 | 969 | 1005 | 1058 | 1077 | 1136 | 1158 | 1212 | ||||||||
Q9UNK1 | 5 | C | E | A | D | A |
A | SH3 repeat - type A |
B | SH3 repeat - type B |
C | SH3 repeat - type C |
D | SH3 repeat - type D |
E | SH3 repeat - type E |
F | SH3 repeat - type F |
G | SH3 repeat - type G |
H | SH3 repeat - type H |
U | SH3 repeat - type unknown |
Multiple alignment of complete sequences Multiple alignment of repeats onlyBack to Index