Back to Index
Number of sequences 5
A | SH3 repeat - type A |
B | SH3 repeat - type B |
C | SH3 repeat - type C |
D | SH3 repeat - type D |
E | SH3 repeat - type E |
F | SH3 repeat - type F |
G | SH3 repeat - type G |
H | SH3 repeat - type H |
U | SH3 repeat - type unknown |
Sequence Name | # Repeats | |||||||||||||
362 | 416 | 438 | 492 | 528 | 582 | 597 | 651 | |||||||
O08635 | 4 | U | U | U | A | |||||||||
6 | 60 | 109 | 163 | 171 | 228 | |||||||||
P79956 | 3 | A | A | A | ||||||||||
137 | 191 | 199 | 257 | 455 | 511 | 836 | 892 | |||||||
O70254 | 4 | A | A | B | U | |||||||||
135 | 190 | |||||||||||||
CRK_MOUSE | 1 | F | ||||||||||||
253 | 310 | 432 | 486 | 507 | 563 | 610 | 666 | |||||||
O60592 | 4 | U | A | A | B |
A | SH3 repeat - type A |
B | SH3 repeat - type B |
C | SH3 repeat - type C |
D | SH3 repeat - type D |
E | SH3 repeat - type E |
F | SH3 repeat - type F |
G | SH3 repeat - type G |
H | SH3 repeat - type H |
U | SH3 repeat - type unknown |
Multiple alignment of complete sequences Multiple alignment of repeats onlyBack to Index