sushi_3_ref6 - reference 6
 Back to Index 
Multiple alignment of complete sequences
Multiple alignment of repeats only
Number of sequences              6
Key:
| A | SUSHI repeat - type A | 
| B | SUSHI repeat - type B | 
| C | SUSHI repeat - type C | 
| D | SUSHI repeat - type D | 
| E | SUSHI repeat - type E | 
| F | SUSHI repeat - type F | 
| G | SUSHI repeat - type G | 
| H | SUSHI repeat - type H | 
| U | SUSHI repeat - type unknown | 
Sequence Name  |    # Repeats  | 
 |  |  |  29     |     88  |  | 
 88     |    146  |  | 
APAR_PIG  |       2     | 
  | 
B | 
  | 
B | 
  | 
 |  |  |  57     |    118  |  | 
 119    |    179  |  | 
 180    |    243  |  | 
 244    |    302  |  | 
 302    |    358  |  | 
 358    |    416  |  | 
C4BP_MOUSE  |       6     | 
  | 
A | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
 |  |  |  37     |     97  |  | 
 98     |    159  |  | 
 160    |    230  |  | 
 232    |    291  |  | 
 293    |    355  |  | 
 356    |    416  |  | 
Q63612  |       6     | 
  | 
A | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
 |  |  |  84     |    144  |  | 
 145    |    206  |  | 
 207    |    277  |  | 
 279    |    339  |  | 
 341    |    401  |  | 
Q64735  |       5     | 
  | 
A | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
 |  |  |  32     |     95  |  | 
 95     |    160  |  | 
 161    |    222  |  | 
 223    |    285  |  | 
DAF_CAVPO  |       4     | 
  | 
A | 
  | 
A | 
  | 
B | 
  | 
B | 
  | 
 |  |  |  22     |     86  |  | 
 86     |    143  |  | 
 148    |    206  |  | 
 206    |    270  |  | 
CFHE_HUMAN  |       4     | 
  | 
B | 
  | 
B | 
  | 
B | 
  | 
G | 
  | 
Key:
| A | SUSHI repeat - type A | 
| B | SUSHI repeat - type B | 
| C | SUSHI repeat - type C | 
| D | SUSHI repeat - type D | 
| E | SUSHI repeat - type E | 
| F | SUSHI repeat - type F | 
| G | SUSHI repeat - type G | 
| H | SUSHI repeat - type H | 
| U | SUSHI repeat - type unknown | 
Multiple alignment of complete sequences
Multiple alignment of repeats only
 Back to Index