Back to Index
Number of sequences 15
A | TRK repeat - type A |
B | TRK repeat - type B |
C | TRK repeat - type C |
D | TRK repeat - type D |
U | TRK repeat - type unknown |
Sequence Name | # Repeats | |||||||
219 | 302 | 311 | 395 | |||||
yfbs_ecoli | 2 | U | U | |||||
215 | 299 | 316 | 397 | |||||
y640_syny3 | 2 | U | A | |||||
102 | 184 | 306 | 388 | |||||
o28086 | 2 | B | B | |||||
205 | 285 | 292 | 371 | |||||
p75812 | 2 | U | U | |||||
142 | 222 | 366 | 407 | |||||
trka_metma | 2 | A | A | |||||
140 | 222 | 383 | 461 | |||||
o83526 | 2 | U | U | |||||
140 | 221 | |||||||
o57719 | 1 | A | ||||||
243 | 329 | |||||||
y13b_metja | 1 | A | ||||||
134 | 213 | |||||||
q53949 | 1 | C | ||||||
134 | 213 | |||||||
o07193 | 1 | C | ||||||
135 | 216 | |||||||
o07194 | 1 | A | ||||||
135 | 216 | |||||||
o54141 | 1 | A | ||||||
136 | 216 | |||||||
o27333 | 1 | A | ||||||
234 | 315 | |||||||
O28600 | 1 | D | ||||||
107 | 184 | |||||||
O30021 | 1 | D |
A | TRK repeat - type A |
B | TRK repeat - type B |
C | TRK repeat - type C |
D | TRK repeat - type D |
U | TRK repeat - type unknown |
Multiple alignment of complete sequences Multiple alignment of repeats onlyBack to Index