Name ZincFinger
Number of sequences 5
Key
alpha helix RED
beta strand GREEN
core blocks UNDERSCORE
repeat **********
*******************************
ACE2_YEAST_1 601 kLFEClyPNCNKV..FKRRYNIRSHIqt..H 627
ACE2_YEAST_2 631 rPYSCdfPGCTKA..FVRNHDLIRHKis..H 657
ACE2_YEAST_3 660 kKYIC...PCGKR..FNREDALMVHRsrmiC 685
O75626_1 537 iKYEC..NVCAKT..FGQLSNLKVHLrv..H 561
O75626_2 565 rPFKC..QTCNKG..FTQLAHLQKHYlv..H 589
O75626_3 593 kPHEC..QVCHKR..FSSTSNLKTHLrl..H 617
O75626_4 621 kPYQC..KVCPAK..FTQFVHLKLHKrl..H 645
O75626_5 649 rPHKC..SQCHKN..YIHLCSLKVHLkgn.C 674
O08961_1 19 lPYPC..QFCDKS..FIRLSYLKRHEqi..H 43
O08961_2 47 lPFKC..TFCSRL..FKHKRSRDRHIkl..H 71
O08961_3 75 kKYHC..HECEAA..FSRRDHLKIHLkt..H 99
O08961_4 103 kPFKC..SVCKRG..FSSTSSLQSHMqa..H 127
O08961_5 144 dDFMC..DYCEDT..FSQTEELEKHVltl.H 169
O08961_6 176 aDLQC..IHCPEV..FVDESTLLAHIhqa.H 201
O08961_7 204 qKHKC..PMCPEQ..FSSVEGVYCHLds..H 228
O08961_8 309 vVYSC..PYCSKRd.FTSLAVLEIHLkti.H 335
O08961_9 341 qSHTC..QICLDS..MPTLYNLNEHVrkl.H 366
O08961_10 380 sAFHC..NYCPEM..FADINSLQEHIrvs.H 405
O08961_11 417 nAFFC..NQCSMG..FLTESSLTEHIqqa.H 442
O08961_12 463 eVYSC..PYCTNSpiFGSILKLTKHIken.H 490
O08961_13 532 gEYPC..NQCDLK..FSNFESFQTHLkl..H 556
O08961_14 562 rKQAC..PQCKED..FDSQESLLQHLtv..H 586
O08961_15 592 tHYVC..ESCDKQ..FSSVDDLQKHLldm.H 617
O08961_16 620 vLYHC..TLCQEV..FDSKVSIQVHLavk.H 645
O08961_17 650 kMYRC..TACNWD..FRKEADLQVHVkhs.H 675
O08961_18 681 kAHKC..IFCGET..FSTEVELQCHItt..H 705
O08961_19 707 kKYNC..RFCSKA..FHAVLLLEKHLrek.H 732
O08961_20 786 pMYGC..DICGAA..YTMEVLLQNHRlrd.H 811
O08961_21 830 gSHKC..NVCSRT..FFSENGLREHLqt..H 854
O08961_22 859 kHYMC..PICGER..FPSLLTLTEHKvt..H 883
O08961_23 888 dTGTC..RICKMP..LQSEEEFIEHCqm..H 912
O08961_24 920 tGFRC..VVCMQT..VTSTLELKIHGtf..H 944
O08961_25 1020 aGLRC..PECNVK..FESAEDLESHMqvd.H 1045
O08961_26 1068 kTYQC..IKCQMT..FENEREIQIHVan..H 1092
O08961_27 1098 iNHEC..KLCNQM..FDSPAKLLCHLie..H 1122
O08961_28 1129 gTFKC..PVCFTV..FVQANKLQQHIfav.H 1154
O08961_29 1159 kIYDC..SQCPQK..FFFQTELQNHTmsq.H 1184
ZF92_MOUSE_1 139 kRYLC..QQCGKS..FSRSFNLIKHRii..H 163
ZF92_MOUSE_2 167 kPYEC..SECGKQ..FQRSLALLEHQri..H 191
ZF92_MOUSE_3 195 kPYEC..GECGKT..FTRSSNLVKHQvi..H 219
ZF92_MOUSE_4 223 mPFVC..RMCGKV..FRRSFALLEHTri..H 247
ZF92_MOUSE_5 251 rPFEC..TECGKA..FSRSSNLIEHQri..H 275
ZF92_MOUSE_6 279 kPYIC..KECGKA..FKGVSQVIHHQli..H 303
ZF92_MOUSE_7 307 kPFTC..HEYGKA..FRGLSGLSQHQrv..H 331
ZF92_MOUSE_8 335 kPYEC..SECGRA..FGRRANLFKHQvv..H 359
ZF92_MOUSE_9 408 kPQVC..ERCGQV..FENKLLLCRHLri..H 432
ATFA_HUMAN 5 rPFVCnaPGCGQR..FTNEDHLAVHKhk..H 31
Key
alpha helix RED
beta strand GREEN
core blocks UNDERSCORE
repeat **********
Multiple alignment of the complete sequences
You can also look at the alignment in RSF format, or MSF format
You can also get the unaligned sequences in FASTA format
Back to Schema