kringle_1_ref6 - reference 6
Back to Index
Multiple alignment of complete sequences
Multiple alignment of repeats only
Number of sequences 32
Key:
A | KRINGLE repeat - type A |
B | KRINGLE repeat - type B |
C | KRINGLE repeat - type C |
D | KRINGLE repeat - type D |
E | KRINGLE repeat - type E |
F | KRINGLE repeat - type F |
G | KRINGLE repeat - type G |
U | KRINGLE repeat - type unknown |
TRYPSIN | TRYPSIN domain |
Sequence Name | # Repeats |
| | | 102 | 181 | |
184 | 262 | |
274 | 352 | |
376 | 454 | |
480 | 560 | |
101 | 327 | |
PLMN_HUMAN | 6 |
|
A |
|
A |
|
A |
|
A |
|
B |
|
TRYPSIN |
|
| | | 27 | 105 | |
141 | 219 | |
255 | 333 | |
369 | 447 | |
483 | 561 | |
597 | 675 | |
711 | 789 | |
825 | 903 | |
939 | 1017 | |
1053 | 1131 | |
1167 | 1245 | |
1281 | 1359 | |
1395 | 1473 | |
1509 | 1587 | |
1623 | 1701 | |
1737 | 1815 | |
1851 | 1929 | |
1965 | 2043 | |
2079 | 2157 | |
2193 | 2271 | |
2307 | 2385 | |
2421 | 2499 | |
2535 | 2613 | |
2649 | 2727 | |
2763 | 2841 | |
2877 | 2955 | |
2991 | 3069 | |
3105 | 3183 | |
3219 | 3297 | |
3333 | 3411 | |
3447 | 3525 | |
3561 | 3639 | |
3675 | 3753 | |
3781 | 3859 | |
3895 | 3973 | |
4009 | 4087 | |
4123 | 4201 | |
4227 | 4307 | |
101 | 318 | |
APOA_HUMAN | 39 |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
B |
|
TRYPSIN |
|
| | | 1 | 13 | |
49 | 127 | |
163 | 241 | |
277 | 355 | |
391 | 469 | |
505 | 583 | |
619 | 697 | |
725 | 803 | |
839 | 917 | |
953 | 1031 | |
1067 | 1145 | |
129 | 355 | |
APOA_MACMU-F | 12 |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
TRYPSIN |
|
| | | 1 | 65 | |
101 | 179 | |
129 | 355 | |
O46506-F | 3 |
|
A |
|
A |
|
TRYPSIN |
|
| | | 109 | 188 | |
191 | 269 | |
281 | 359 | |
383 | 461 | |
484 | 564 | |
100 | 325 | |
PLMN_BOVIN | 6 |
|
A |
|
A |
|
A |
|
A |
|
B |
|
TRYPSIN |
|
| | | 102 | 181 | |
184 | 262 | |
274 | 352 | |
378 | 456 | |
481 | 561 | |
102 | 326 | |
PLMN_ERIEU | 6 |
|
A |
|
A |
|
A |
|
A |
|
B |
|
TRYPSIN |
|
| | | 102 | 181 | |
184 | 262 | |
274 | 352 | |
376 | 454 | |
480 | 560 | |
101 | 327 | |
PLMN_MACMU | 6 |
|
A |
|
A |
|
A |
|
A |
|
B |
|
TRYPSIN |
|
| | | 102 | 181 | |
184 | 262 | |
274 | 352 | |
376 | 454 | |
480 | 560 | |
102 | 329 | |
PLMN_MOUSE | 6 |
|
A |
|
A |
|
A |
|
A |
|
B |
|
TRYPSIN |
|
| | | 83 | 162 | |
165 | 243 | |
255 | 333 | |
357 | 435 | |
460 | 540 | |
101 | 327 | |
PLMN_PIG | 6 |
|
A |
|
A |
|
A |
|
A |
|
B |
|
TRYPSIN |
|
| | | 102 | 181 | |
184 | 262 | |
274 | 352 | |
370 | 448 | |
475 | 555 | |
102 | 328 | |
O18783 | 6 |
|
A |
|
A |
|
A |
|
A |
|
B |
|
TRYPSIN |
|
| | | 102 | 181 | |
184 | 262 | |
274 | 352 | |
375 | 454 | |
480 | 560 | |
102 | 329 | |
Q9R0W3 | 6 |
|
A |
|
A |
|
A |
|
A |
|
B |
|
TRYPSIN |
|
| | | 127 | 206 | |
210 | 288 | |
304 | 383 | |
390 | 469 | |
105 | 330 | |
HGF_HUMAN | 5 |
|
C |
|
A |
|
A |
|
D |
|
TRYPSIN |
|
| | | 128 | 207 | |
211 | 289 | |
305 | 384 | |
391 | 470 | |
105 | 332 | |
HGF_MOUSE | 5 |
|
C |
|
A |
|
A |
|
D |
|
TRYPSIN |
|
| | | 128 | 207 | |
211 | 289 | |
305 | 384 | |
391 | 470 | |
105 | 332 | |
HGF_RAT | 5 |
|
C |
|
A |
|
A |
|
D |
|
TRYPSIN |
|
| | | 123 | 202 | |
206 | 284 | |
300 | 379 | |
386 | 467 | |
107 | 334 | |
Q90978 | 5 |
|
C |
|
A |
|
A |
|
D |
|
TRYPSIN |
|
| | | 114 | 193 | |
197 | 275 | |
288 | 367 | |
374 | 453 | |
104 | 330 | |
Q91402-F | 5 |
|
C |
|
A |
|
A |
|
D |
|
TRYPSIN |
|
| | | 117 | 194 | |
198 | 276 | |
289 | 368 | |
376 | 454 | |
110 | 337 | |
Q91691 | 5 |
|
E |
|
A |
|
A |
|
A |
|
TRYPSIN |
|
| | | 109 | 186 | |
190 | 268 | |
282 | 361 | |
369 | 448 | |
115 | 339 | |
HGFL_HUMAN | 5 |
|
F |
|
A |
|
A |
|
A |
|
TRYPSIN |
|
| | | 109 | 186 | |
190 | 268 | |
291 | 370 | |
378 | 457 | |
111 | 335 | |
HGFL_MOUSE | 5 |
|
F |
|
A |
|
A |
|
A |
|
TRYPSIN |
|
| | | 107 | 184 | |
188 | 266 | |
278 | 357 | |
365 | 444 | |
112 | 336 | |
Q90865 | 5 |
|
U |
|
A |
|
A |
|
A |
|
TRYPSIN |
|
| | | 1 | 21 | |
29 | 108 | |
112 | 286 | |
Q9PU78-F | 3 |
|
A |
|
A |
|
TRYPSIN |
|
| | | 109 | 186 | |
190 | 268 | |
291 | 370 | |
378 | 457 | |
111 | 335 | |
P70521 | 5 |
|
F |
|
A |
|
A |
|
A |
|
TRYPSIN |
|
| | | 118 | 195 | |
199 | 277 | |
290 | 369 | |
377 | 455 | |
110 | 337 | |
P70006 | 5 |
|
E |
|
A |
|
A |
|
A |
|
TRYPSIN |
|
| | | 84 | 161 | |
165 | 243 | |
257 | 336 | |
344 | 423 | |
115 | 225 | |
Q13208 | 5 |
|
F |
|
A |
|
A |
|
A |
|
TRYPSIN |
|
| | | 109 | 186 | |
190 | 268 | |
282 | 361 | |
369 | 448 | |
115 | 339 | |
Q14870 | 5 |
|
F |
|
A |
|
A |
|
A |
|
TRYPSIN |
|
| | | 69 | 151 | |
178 | 422 | |
UROK_HUMAN | 2 |
|
U |
|
TRYPSIN |
|
| | | 216 | 295 | |
372 | 612 | |
FA12_HUMAN | 2 |
|
U |
|
TRYPSIN |
|
| | | 193 | 276 | |
313 | 553 | |
Q14520 | 2 |
|
U |
|
TRYPSIN |
|
| | | 126 | 208 | |
214 | 296 | |
97 | 346 | |
UROT_HUMAN | 3 |
|
G |
|
U |
|
TRYPSIN |
|
| | | 107 | 186 | |
212 | 291 | |
152 | 405 | |
THRB_HUMAN | 3 |
|
U |
|
U |
|
TRYPSIN |
|
| | | 127 | 209 | |
225 | 474 | |
URT1_DESRO | 2 |
|
G |
|
TRYPSIN |
|
| | | 84 | 157 | |
515 | 758 | |
O08762 | 2 |
|
U |
|
TRYPSIN |
|
Key:
A | KRINGLE repeat - type A |
B | KRINGLE repeat - type B |
C | KRINGLE repeat - type C |
D | KRINGLE repeat - type D |
E | KRINGLE repeat - type E |
F | KRINGLE repeat - type F |
G | KRINGLE repeat - type G |
U | KRINGLE repeat - type unknown |
TRYPSIN | TRYPSIN domain |
Multiple alignment of complete sequences
Multiple alignment of repeats only
Back to Index