kringle_2_ref6 - reference 6
 Back to Index 
Multiple alignment of complete sequences
Multiple alignment of repeats only
Number of sequences              21
Key:
| A | KRINGLE repeat - type A | 
| B | KRINGLE repeat - type B | 
| C | KRINGLE repeat - type C | 
| D | KRINGLE repeat - type D | 
| E | KRINGLE repeat - type E | 
| F | KRINGLE repeat - type F | 
| G | KRINGLE repeat - type G | 
| U | KRINGLE repeat - type unknown | 
| PAN | PAN domain | 
Sequence Name  |    # Repeats  | 
 |  |  |  19     |     98  |  | 
 102    |    181  |  | 
 184    |    262  |  | 
 274    |    352  |  | 
 376    |    454  |  | 
 480    |    560  |  | 
PLMN_HUMAN  |       6     | 
  | 
PAN | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
B | 
  | 
 |  |  |  26     |    105  |  | 
 109    |    188  |  | 
 191    |    269  |  | 
 281    |    359  |  | 
 383    |    461  |  | 
 484    |    564  |  | 
PLMN_BOVIN  |       6     | 
  | 
PAN | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
B | 
  | 
 |  |  |  19     |     98  |  | 
 102    |    181  |  | 
 184    |    262  |  | 
 274    |    352  |  | 
 378    |    456  |  | 
 481    |    561  |  | 
PLMN_ERIEU  |       6     | 
  | 
PAN | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
B | 
  | 
 |  |  |  19     |     98  |  | 
 102    |    181  |  | 
 184    |    262  |  | 
 274    |    352  |  | 
 376    |    454  |  | 
 480    |    560  |  | 
PLMN_MACMU  |       6     | 
  | 
PAN | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
B | 
  | 
 |  |  |  19     |     98  |  | 
 102    |    181  |  | 
 184    |    262  |  | 
 274    |    352  |  | 
 376    |    454  |  | 
 480    |    560  |  | 
PLMN_MOUSE  |       6     | 
  | 
PAN | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
B | 
  | 
 |  |  |  1      |     79  |  | 
 83     |    162  |  | 
 165    |    243  |  | 
 255    |    333  |  | 
 357    |    435  |  | 
 460    |    540  |  | 
PLMN_PIG  |       6     | 
      | 
PAN | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
B | 
  | 
 |  |  |  19     |     98  |  | 
 102    |    181  |  | 
 184    |    262  |  | 
 274    |    352  |  | 
 370    |    448  |  | 
 475    |    555  |  | 
O18783  |       6     | 
  | 
PAN | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
B | 
  | 
 |  |  |  19     |     98  |  | 
 102    |    181  |  | 
 184    |    262  |  | 
 274    |    352  |  | 
 375    |    454  |  | 
 480    |    560  |  | 
Q9R0W3  |       6     | 
  | 
PAN | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
B | 
  | 
 |  |  |  36     |    123  |  | 
 127    |    206  |  | 
 210    |    288  |  | 
 304    |    383  |  | 
 390    |    469  |  | 
HGF_HUMAN  |       5     | 
  | 
PAN | 
  | 
C | 
  | 
A | 
  | 
A | 
  | 
D | 
  | 
 |  |  |  37     |    124  |  | 
 128    |    207  |  | 
 211    |    289  |  | 
 305    |    384  |  | 
 391    |    470  |  | 
HGF_MOUSE  |       5     | 
  | 
PAN | 
  | 
C | 
  | 
A | 
  | 
A | 
  | 
D | 
  | 
 |  |  |  37     |    124  |  | 
 128    |    207  |  | 
 211    |    289  |  | 
 305    |    384  |  | 
 391    |    470  |  | 
HGF_RAT  |       5     | 
  | 
PAN | 
  | 
C | 
  | 
A | 
  | 
A | 
  | 
D | 
  | 
 |  |  |  32     |    119  |  | 
 123    |    202  |  | 
 206    |    284  |  | 
 300    |    379  |  | 
 386    |    467  |  | 
Q90978  |       5     | 
  | 
PAN | 
  | 
C | 
  | 
A | 
  | 
A | 
  | 
D | 
  | 
 |  |  |  23     |    110  |  | 
 114    |    193  |  | 
 197    |    275  |  | 
 288    |    367  |  | 
 374    |    453  |  | 
Q91402-F  |       5     | 
  | 
PAN | 
  | 
C | 
  | 
A | 
  | 
A | 
  | 
D | 
  | 
 |  |  |  31     |    113  |  | 
 117    |    194  |  | 
 198    |    276  |  | 
 289    |    368  |  | 
 376    |    454  |  | 
Q91691  |       5     | 
  | 
PAN | 
  | 
E | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
 |  |  |  20     |    105  |  | 
 109    |    186  |  | 
 190    |    268  |  | 
 282    |    361  |  | 
 369    |    448  |  | 
HGFL_HUMAN  |       5     | 
  | 
PAN | 
  | 
F | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
 |  |  |  20     |    105  |  | 
 109    |    186  |  | 
 190    |    268  |  | 
 291    |    370  |  | 
 378    |    457  |  | 
HGFL_MOUSE  |       5     | 
  | 
PAN | 
  | 
F | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
 |  |  |  20     |    103  |  | 
 107    |    184  |  | 
 188    |    266  |  | 
 278    |    357  |  | 
 365    |    444  |  | 
Q90865  |       5     | 
  | 
PAN | 
  | 
U | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
 |  |  |  20     |    105  |  | 
 109    |    186  |  | 
 190    |    268  |  | 
 291    |    370  |  | 
 378    |    457  |  | 
P70521  |       5     | 
  | 
PAN | 
  | 
F | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
 |  |  |  32     |    114  |  | 
 118    |    195  |  | 
 199    |    277  |  | 
 290    |    369  |  | 
 377    |    455  |  | 
P70006  |       5     | 
  | 
PAN | 
  | 
E | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
 |  |  |  1      |     80  |  | 
 84     |    161  |  | 
 165    |    243  |  | 
 257    |    336  |  | 
 344    |    423  |  | 
Q13208  |       5     | 
      | 
PAN | 
  | 
F | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
 |  |  |  20     |    105  |  | 
 109    |    186  |  | 
 190    |    268  |  | 
 282    |    361  |  | 
 369    |    448  |  | 
Q14870  |       5     | 
  | 
PAN | 
  | 
F | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
Key:
| A | KRINGLE repeat - type A | 
| B | KRINGLE repeat - type B | 
| C | KRINGLE repeat - type C | 
| D | KRINGLE repeat - type D | 
| E | KRINGLE repeat - type E | 
| F | KRINGLE repeat - type F | 
| G | KRINGLE repeat - type G | 
| U | KRINGLE repeat - type unknown | 
| PAN | PAN domain | 
Multiple alignment of complete sequences
Multiple alignment of repeats only
 Back to Index