lrr_ref6 - reference 6
 Back to Index 
Multiple alignment of complete sequences
Multiple alignment of repeats only
Number of sequences              15
Key:
| A | LRR repeat - type A | 
| B | LRR repeat - type B | 
| C | LRR repeat - type C | 
| D | LRR repeat - type D | 
| E | LRR repeat - type E | 
| F | LRR repeat - type F | 
| G | LRR repeat - type G | 
| H | LRR repeat - type H | 
| I | LRR repeat - type I | 
| J | LRR repeat - type J | 
| K | LRR repeat - type K | 
| L | LRR repeat - type L | 
| M | LRR repeat - type M | 
| N | LRR repeat - type N | 
| U | LRR repeat - type unknown | 
| LRR_NTerminal | LRR_NTerminal domain | 
Sequence Name  |    # Repeats  | 
 |  |  |  40     |     73  |  | 
 75     |     98  |  | 
 99     |    122  |  | 
 123    |    146  |  | 
 147    |    170  |  | 
 171    |    194  |  | 
 195    |    218  |  | 
 219    |    242  |  | 
 243    |    266  |  | 
 267    |    290  |  | 
 291    |    314  |  | 
 315    |    338  |  | 
 339    |    362  |  | 
 363    |    386  |  | 
 387    |    410  |  | 
 411    |    434  |  | 
 435    |    458  |  | 
 459    |    482  |  | 
 483    |    506  |  | 
 507    |    529  |  | 
ALS_HUMAN  |      20     | 
  | 
LRR_NTerminal | 
  | 
A | 
  | 
B | 
  | 
C | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
C | 
  | 
A | 
  | 
D | 
  | 
A | 
  | 
E | 
  | 
A | 
  | 
A | 
  | 
F | 
  | 
G | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
B | 
  | 
 |  |  |  40     |     73  |  | 
 75     |     98  |  | 
 99     |    122  |  | 
 123    |    146  |  | 
 147    |    170  |  | 
 171    |    194  |  | 
 195    |    218  |  | 
 219    |    242  |  | 
 243    |    266  |  | 
 267    |    290  |  | 
 291    |    314  |  | 
 315    |    338  |  | 
 339    |    362  |  | 
 363    |    386  |  | 
 387    |    410  |  | 
 411    |    434  |  | 
 435    |    458  |  | 
 459    |    482  |  | 
 483    |    506  |  | 
 507    |    528  |  | 
ALS_MOUSE  |      20     | 
  | 
LRR_NTerminal | 
  | 
A | 
  | 
B | 
  | 
C | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
C | 
  | 
A | 
  | 
D | 
  | 
A | 
  | 
E | 
  | 
A | 
  | 
A | 
  | 
F | 
  | 
G | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
B | 
  | 
 |  |  |  40     |     73  |  | 
 75     |     98  |  | 
 99     |    122  |  | 
 123    |    146  |  | 
 147    |    170  |  | 
 171    |    194  |  | 
 195    |    218  |  | 
 219    |    242  |  | 
 243    |    266  |  | 
 267    |    290  |  | 
 291    |    314  |  | 
 315    |    338  |  | 
 339    |    362  |  | 
 363    |    386  |  | 
 387    |    410  |  | 
 411    |    434  |  | 
 435    |    458  |  | 
 459    |    482  |  | 
 483    |    506  |  | 
 507    |    529  |  | 
ALS_PAPPA  |      20     | 
  | 
LRR_NTerminal | 
  | 
A | 
  | 
B | 
  | 
C | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
C | 
  | 
A | 
  | 
D | 
  | 
A | 
  | 
E | 
  | 
A | 
  | 
A | 
  | 
F | 
  | 
G | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
B | 
  | 
 |  |  |  40     |     73  |  | 
 75     |     98  |  | 
 99     |    122  |  | 
 123    |    146  |  | 
 147    |    170  |  | 
 171    |    194  |  | 
 195    |    218  |  | 
 219    |    242  |  | 
 243    |    266  |  | 
 267    |    290  |  | 
 291    |    314  |  | 
 315    |    338  |  | 
 339    |    362  |  | 
 363    |    386  |  | 
 387    |    410  |  | 
 411    |    434  |  | 
 435    |    458  |  | 
 459    |    482  |  | 
 483    |    506  |  | 
 507    |    528  |  | 
ALS_RAT  |      20     | 
  | 
LRR_NTerminal | 
  | 
A | 
  | 
B | 
  | 
C | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
C | 
  | 
A | 
  | 
D | 
  | 
A | 
  | 
E | 
  | 
A | 
  | 
A | 
  | 
F | 
  | 
G | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
B | 
  | 
 |  |  |  62     |     89  |  | 
 91     |    114  |  | 
 115    |    138  |  | 
 139    |    160  |  | 
 160    |    183  |  | 
 184    |    209  |  | 
 210    |    230  |  | 
 230    |    253  |  | 
 254    |    277  |  | 
 278    |    300  |  | 
 301    |    324  |  | 
PGS1_HUMAN  |      11     | 
  | 
LRR_NTerminal | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
J | 
  | 
A | 
  | 
K | 
  | 
 |  |  |  63     |     90  |  | 
 92     |    115  |  | 
 116    |    139  |  | 
 140    |    161  |  | 
 161    |    184  |  | 
 185    |    210  |  | 
 211    |    231  |  | 
 231    |    254  |  | 
 255    |    278  |  | 
 279    |    301  |  | 
 302    |    325  |  | 
PGS1_BOVIN  |      11     | 
  | 
LRR_NTerminal | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
J | 
  | 
A | 
  | 
K | 
  | 
 |  |  |  53     |     80  |  | 
 82     |    105  |  | 
 106    |    129  |  | 
 130    |    151  |  | 
 151    |    174  |  | 
 175    |    200  |  | 
 201    |    222  |  | 
 222    |    245  |  | 
 246    |    269  |  | 
 270    |    292  |  | 
 293    |    316  |  | 
PGS2_HUMAN  |      11     | 
  | 
LRR_NTerminal | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
J | 
  | 
A | 
  | 
K | 
  | 
 |  |  |  54     |     81  |  | 
 83     |    106  |  | 
 107    |    130  |  | 
 131    |    152  |  | 
 152    |    175  |  | 
 176    |    201  |  | 
 202    |    223  |  | 
 223    |    246  |  | 
 247    |    270  |  | 
 271    |    293  |  | 
 294    |    317  |  | 
PGS2_RABIT  |      11     | 
  | 
LRR_NTerminal | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
J | 
  | 
A | 
  | 
K | 
  | 
 |  |  |  48     |     75  |  | 
 77     |    100  |  | 
 101    |    124  |  | 
 125    |    146  |  | 
 146    |    169  |  | 
 170    |    195  |  | 
 196    |    217  |  | 
 217    |    240  |  | 
 241    |    264  |  | 
 265    |    287  |  | 
 288    |    311  |  | 
PGS2_MOUSE  |      11     | 
  | 
LRR_NTerminal | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
J | 
  | 
A | 
  | 
K | 
  | 
 |  |  |  51     |     78  |  | 
 80     |    103  |  | 
 104    |    127  |  | 
 128    |    149  |  | 
 149    |    172  |  | 
 173    |    198  |  | 
 199    |    220  |  | 
 220    |    243  |  | 
 244    |    267  |  | 
 268    |    290  |  | 
 291    |    314  |  | 
PGS2_CHICK  |      11     | 
  | 
LRR_NTerminal | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
J | 
  | 
A | 
  | 
K | 
  | 
 |  |  |  24     |     53  |  | 
 54     |     77  |  | 
 78     |    101  |  | 
 102    |    125  |  | 
 126    |    149  |  | 
 150    |    173  |  | 
 174    |    197  |  | 
 198    |    221  |  | 
 222    |    245  |  | 
 247    |    270  |  | 
 271    |    293  |  | 
CHAD_BOVIN  |      11     | 
  | 
LRR_NTerminal | 
  | 
U | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
E | 
  | 
A | 
  | 
A | 
  | 
 |  |  |  43     |     77  |  | 
 80     |    103  |  | 
 103    |    126  |  | 
 128    |    151  |  | 
 152    |    175  |  | 
 177    |    200  |  | 
 201    |    224  |  | 
 226    |    249  |  | 
 250    |    278  |  | 
 279    |    302  |  | 
 303    |    326  |  | 
 326    |    349  |  | 
 351    |    374  |  | 
 375    |    399  |  | 
 402    |    425  |  | 
 428    |    451  |  | 
 453    |    476  |  | 
 477    |    500  |  | 
 502    |    526  |  | 
 527    |    550  |  | 
 551    |    574  |  | 
 577    |    600  |  | 
 601    |    624  |  | 
 625    |    648  |  | 
 649    |    672  |  | 
 673    |    700  |  | 
 708    |    731  |  | 
 733    |    756  |  | 
 757    |    780  |  | 
 781    |    804  |  | 
 805    |    828  |  | 
 828    |    851  |  | 
 854    |    877  |  | 
 879    |    902  |  | 
 903    |    926  |  | 
 928    |    949  |  | 
 949    |    972  |  | 
 973    |    996  |  | 
 996    |   1019  |  | 
 1021   |   1044  |  | 
 1045   |   1070  |  | 
 1071   |   1094  |  | 
CHAO_DROME  |      42     | 
  | 
LRR_NTerminal | 
  | 
U | 
  | 
U | 
  | 
U | 
  | 
A | 
  | 
U | 
  | 
U | 
  | 
A | 
  | 
U | 
  | 
U | 
  | 
U | 
  | 
U | 
  | 
A | 
  | 
U | 
  | 
U | 
  | 
U | 
  | 
U | 
  | 
A | 
  | 
U | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
U | 
  | 
U | 
  | 
U | 
  | 
U | 
  | 
U | 
  | 
U | 
  | 
L | 
  | 
U | 
  | 
U | 
  | 
U | 
  | 
U | 
  | 
U | 
  | 
U | 
  | 
U | 
  | 
U | 
  | 
U | 
  | 
U | 
  | 
U | 
  | 
 |  |  |  20     |     49  |  | 
 51     |     74  |  | 
 75     |     98  |  | 
 99     |    122  |  | 
 123    |    146  |  | 
 147    |    170  |  | 
 171    |    194  |  | 
 195    |    218  |  | 
 219    |    242  |  | 
 243    |    266  |  | 
 267    |    290  |  | 
 291    |    314  |  | 
 315    |    339  |  | 
 340    |    363  |  | 
 364    |    387  |  | 
 388    |    411  |  | 
GPV_MOUSE  |      16     | 
  | 
LRR_NTerminal | 
  | 
U | 
  | 
U | 
  | 
A | 
  | 
U | 
  | 
A | 
  | 
A | 
  | 
U | 
  | 
U | 
  | 
A | 
  | 
U | 
  | 
A | 
  | 
A | 
  | 
U | 
  | 
L | 
  | 
C | 
  | 
 |  |  |  17     |     45  |  | 
 47     |     70  |  | 
 71     |     95  |  | 
 96     |    120  |  | 
 121    |    144  |  | 
 146    |    170  |  | 
 172    |    195  |  | 
 195    |    219  |  | 
 220    |    243  |  | 
FSHR_HUMAN  |       9     | 
  | 
LRR_NTerminal | 
  | 
U | 
  | 
C | 
  | 
U | 
  | 
U | 
  | 
A | 
  | 
U | 
  | 
A | 
  | 
U | 
  | 
 |  |  |  1      |     32  |  | 
 34     |     57  |  | 
 58     |     81  |  | 
 82     |    105  |  | 
 106    |    129  |  | 
 130    |    153  |  | 
 154    |    177  |  | 
 178    |    201  |  | 
 202    |    225  |  | 
 226    |    249  |  | 
 250    |    273  |  | 
A2GL_HUMAN  |      11     | 
      | 
LRR_NTerminal | 
  | 
U | 
  | 
U | 
  | 
A | 
  | 
U | 
  | 
U | 
  | 
U | 
  | 
A | 
  | 
A | 
  | 
A | 
  | 
U | 
  | 
Key:
| A | LRR repeat - type A | 
| B | LRR repeat - type B | 
| C | LRR repeat - type C | 
| D | LRR repeat - type D | 
| E | LRR repeat - type E | 
| F | LRR repeat - type F | 
| G | LRR repeat - type G | 
| H | LRR repeat - type H | 
| I | LRR repeat - type I | 
| J | LRR repeat - type J | 
| K | LRR repeat - type K | 
| L | LRR repeat - type L | 
| M | LRR repeat - type M | 
| N | LRR repeat - type N | 
| U | LRR repeat - type unknown | 
| LRR_NTerminal | LRR_NTerminal domain | 
Multiple alignment of complete sequences
Multiple alignment of repeats only
 Back to Index