Back to Index
Number of sequences 4
A | SUSHI repeat - type A |
B | SUSHI repeat - type B |
C | SUSHI repeat - type C |
D | SUSHI repeat - type D |
E | SUSHI repeat - type E |
F | SUSHI repeat - type F |
G | SUSHI repeat - type G |
H | SUSHI repeat - type H |
U | SUSHI repeat - type unknown |
TRYPSIN | TRYPSIN domain |
Sequence Name | # Repeats | |||||||||||||||||||
141 | 198 | 198 | 257 | 259 | 324 | 575 | 637 | 684 | 751 | 80 | 337 | |||||||||
LFC_TACT | 6 | U | B | B | B | B | TRYPSIN | |||||||||||||
299 | 363 | 364 | 431 | 82 | 324 | |||||||||||||||
CASP_MESAU | 3 | U | U | TRYPSIN | ||||||||||||||||
317 | 379 | 473 | 746 | |||||||||||||||||
O01654 | 2 | U | TRYPSIN | |||||||||||||||||
93 | 152 | 155 | 213 | 320 | 598 | |||||||||||||||
CO2_MOUSE | 3 | B | B | TRYPSIN |
A | SUSHI repeat - type A |
B | SUSHI repeat - type B |
C | SUSHI repeat - type C |
D | SUSHI repeat - type D |
E | SUSHI repeat - type E |
F | SUSHI repeat - type F |
G | SUSHI repeat - type G |
H | SUSHI repeat - type H |
U | SUSHI repeat - type unknown |
TRYPSIN | TRYPSIN domain |
Multiple alignment of complete sequences Multiple alignment of repeats onlyBack to Index