Back to Index
Number of sequences 6
A | sh3_2_ref6 repeat - type A |
B | sh3_2_ref6 repeat - type B |
U | sh3_2_ref6 repeat - type unknown |
Sequence Name | # Repeats | |||||||
8 | 98 | 185 | 276 | |||||
O61618 | 2 | A | B | |||||
15 | 105 | 214 | 305 | |||||
O42287 | 2 | A | B | |||||
15 | 105 | 215 | 306 | |||||
Q9Z0R4 | 2 | A | B | |||||
15 | 105 | 238 | 329 | |||||
Q9Z0R6 | 2 | A | B | |||||
15 | 105 | 215 | 306 | |||||
o95216 | 2 | A | B | |||||
5 | 95 | 170 | 261 | |||||
Q9U2T9 | 2 | U | U |
A | sh3_2_ref6 repeat - type A |
B | sh3_2_ref6 repeat - type B |
U | sh3_2_ref6 repeat - type unknown |
Multiple alignment of complete sequences Multiple alignment of repeats onlyBack to Index