Name ZincFinger
Number of sequences 7
Key
alpha helix RED
beta strand GREEN
core blocks UNDERSCORE
repeat **********
*****************************
Q61329_1 77 kEVSC..NECSASFSSLQTYMEHHcpgtH 103
Q61329_2 280 pILMC..FLCKLSFGYVRSFVTHAvhd.H 305
Q61329_3 639 sGVEC..PKCDTVLGSSRSLGGHMtmm.H 664
Q61329_4 670 kTLKC..PKCNWHYKYQQTLEAHMkek.H 695
Q61329_5 725 kPFRC..EVCNYSTTTKGNLSIHMqsdkH 751
Q61329_6 803 pTWRC..EVCDYETNVARNLRIHMtsekH 829
Q61329_7 983 dSYQC..KLCRYNTQLKANFQLHCktdkH 1009
Q61329_8 1039 vHLKC..NACDYYTNSLEKLRLHTvnsrH 1065
Q61329_9 1087 cYYHC..VLCNYSTKAKLNLIQHVrsmkH 1113
Q61329_10 1231 qMYQC..PYCKYSNADVNRLRVHAmtq.H 1256
Q61329_11 1260 pLLRC..PLCQDMLNNKIHLQLHLthl.H 1285
Q61329_12 1368 sGFLCwkKGCNQVFKTSATLQTHFnev.H 1395
Q61329_13 1409 yKYRC..NQCSLAFKTIEKLQLHSqy..H 1433
Q61329_14 1437 aATMC..CLCQRSFRTFQALKKHLets.H 1462
Q61329_15 1553 rPYKC..TVCKESFTQKNILLVHYnsvsH 1579
Q61329_16 1604 kPFKC..NTCNVAYSQSSTLEIHMrsvlH 1630
Q61329_17 1988 eKLEC..DSCGKLFSNILILKSHQehv.H 2013
Q61329_18 2333 lNYQC..KKCSLVFQRIFDLIKHQkkl.C 2358
Q61329_19 2537 iPYQC..DQCKLAFPSFEHWQEHQql..H 2561
Q61329_20 2718 aHRRC..PFCRALFKAKTALEAHIrsr.H 2743
Q61329_21 3030 pKTEC..TLCGIKYSARLSVRDHIfsqqH 3056
Q61329_22 3490 yKLVC..RKCQAGFGDEEAARSHLksl.C 3515
Q61329_23 3550 gSYHC..LACESALCGEEALSQHLesalH 3576
ZFH1_DROME_1 72 fLVKC..TQCHKRFPEYQSLSEHIase.H 97
ZFH1_DROME_2 293 gAYPC..MQCTASFASREQLEQHEql..H 317
ZFH1_DROME_3 328 vSQTC..RICHKAFANVYRLQRHMis..H 352
ZFH1_DROME_4 359 rKFKC..KECDKAFKFKHHLKEHVri..H 383
ZFH1_DROME_5 387 kPFGC..DNCGKRFSHSGSFSSHMtskkC 413
ZFH1_DROME_6 632 aDLRC..SRCSKQFNHPTELVQHEkvl.C 657
ZFH1_DROME_7 971 lPYVC..DQCDKAFAKQSSLARHKye..H 995
ZFH1_DROME_8 999 rPYQC..IECPKAFKHKHHLTEHKrl..H 1023
ZFH1_DROME_9 1027 kPFQC..SKCLKRFSHSGSYSQHMn...H 1050
ZFH2_DROME_1 131 pILMC..FICKLSFGNVKSFSLHAnte.H 156
ZFH2_DROME_2 557 kTLKC..PQCNWHYKYQETLEIHMrek.H 582
ZFH2_DROME_3 612 kPYRC..EICNYSTTTKGNLSIHMqsdkH 638
ZFH2_DROME_4 740 pSFRC..DICSYDTSVARNLRIHMtsekH 766
ZFH2_DROME_5 948 nNYIC..RLCNYKTNLKANFQLHSktdkH 974
ZFH2_DROME_6 1007 vQLKC..NCCDFHTNSIQKLSLHTqqmrH 1033
ZFH2_DROME_7 1082 kLLLC..QLCNFTAQNIHEMVQHVkgirH 1108
ZFH2_DROME_8 1218 tVFKC..NLCEYFVQSKSEIAAHIete.H 1243
ZFH2_DROME_9 1349 vGVQC..PLCLENHFREKQYLEDHltsvH 1375
ZFH2_DROME_10 1446 qGLSC..QQCEASFKHEEQLLKHAqqnqH 1472
ZFH2_DROME_11 1521 yKYRC..KQCSLAFKTQEKLTTHMly..H 1545
ZFH2_DROME_12 1549 dATKC..SFCQRNFRSTQALQKHMeqa.H 1574
ZFH2_DROME_13 2242 iNYAC..KKCNLVFQRYYELIRHQkn..H 2266
ZFH2_DROME_14 2379 pKFDC..DKCELNFNQLEKLREHQll..H 2403
Q94196_1 22 rKFKC..PECTKAFKFKHHLKEHIri..H 46
Q94196_2 50 kPFEC..QQCHKRFSHSGSYSSHMss..K 74
Q94196_3 563 gLFSC..DQCDKVFGKQSSLARHKye..H 587
Q94196_4 591 rPYKC..DICEKAFKHKHHLTEHKrl..H 615
Q94196_5 619 kPFQC..DKCLKRFSHSGSYSQHMn...H 642
P70121_1 68 gGYEC..KYCTFQTPDLNMFTFHVdse.H 93
P70121_2 100 sSYVC..VECNFLTKRYDALSEHNlky.H 125
Q60542_1 92 qLLTC..PYCDRGYKRFTSLKEHIkyr.H 117
Q60542_2 122 dNFSC..SLCSYTFAYRTQLERHMts..H 146
Q60542_3 162 rKFKC..TECGKAFKYKHHLKEHLri..H 186
Q60542_4 190 kPYEC..PNCKKRFSHSGSYSSHIsskkC 216
Q60542_5 825 gMYAC..DLCDKIFQKSSSLLRHKye..H 849
Q60542_6 853 rPHEC..GICKKAFKHKHHLIEHMrl..H 877
Q60542_7 881 kPYQC..DKCGKRFSHSGSYSQHMn...H 904
Q9UK11_1 174 kSHSC..DECGKSFCYISALHIHQrv..H 198
Q9UK11_2 202 kLFKC..DVCGKEFSQSLHLQTHQrv..H 226
Q9UK11_3 230 kPFKC..EQCGRGFRCRSALTVHCkl..H 254
Q9UK11_4 258 kHYNC..eacgrafihdfqlqkhqri..H 282
Q9UK11_5 286 kPFKC..EICGKSFCLRSSLNRHCmv..H 310
Q9UK11_6 342 kPYNC..KECGKSFKWSSYLLVHQrv..H 366
Q9UK11_7 370 kPYKC..EECGKGYISKSGLDLHHra..H 394
Q9UK11_8 398 rPYNC..DDCGKSFRQASSILNHKrl..H 422
Q9UK11_9 426 kPFKC..EDCGKKLVYRSYRKDQQkn..H 450
Key
alpha helix RED
beta strand GREEN
core blocks UNDERSCORE
repeat **********
Multiple alignment of the complete sequences
You can also look at the alignment in RSF format, or MSF format
You can also get the unaligned sequences in FASTA format
Back to Schema