GenenamesImAnnoDiffString

0610007L01Rik	ENSMUSG00000053094
0610007P22Rik	Baiap3
0610009O03Rik	Mfsd10
0610010D20Rik	ENSMUSG00000025176
0610011I04Rik	ENSMUSG00000023367
0610012D09Rik	Mettl9
0610025L06Rik	Limd2
0610039D01Rik	Cuta
0610040J01Rik	ENSMUSG00000060512
0710005M24Rik	Ralyl
1110001A23Rik	Tmem126b
1110012M11Rik	Fam125a
1110017C15Rik	Nip7
1110018M03Rik	Fibin
1110019C08Rik	Cldnd1
1110019L22Rik	Nfic
1110020A09Rik	Tmem70
1110020P15Rik	Uqcr10
1110030J09Rik	Med11
1110030K22Rik	Smtnl1
1110032A04Rik	Admp
1110035L05Rik	Fam132a
1110049F12Rik	Trp26
1200002N14Rik	Dram
1200003C05Rik	Jamp
1200003I07Rik	ENSMUSG00000054648
1200003M09Rik	Telo2
1200011M11Rik	ENSMUSG00000020495
1500004A08Rik	Pik3ip1
1500011H22Rik	ENSMUSG00000029463
1500016O10Rik	Fam57b
1600002H07Rik	ENSMUSG00000024118
1600010O03Rik	ENSMUSG00000005506
1600013P15Rik	Mettl6
1600020H07Rik	Hacl1
1700001C19Rik	ENSMUSG00000047150
1700001O22Rik	ENSMUSG00000044320
1700003M02Rik	ENSMUSG00000028294
1700009P13Rik	Ccdc28a
1700009P17Rik	ENSMUSG00000026649
1700012H17Rik	Fam110b
1700014N06Rik	ENSMUSG00000048155
1700025G04Rik	ENSMUSG00000032666
1700030K09Rik	ENSMUSG00000052794
1700034E13Rik	ENSMUSG00000024532
1700065O13Rik	ENSMUSG00000067430
1700083M11Rik	Got1l1
1810007E14Rik	ENSMUSG00000046804
1810011O16Rik	Eapp
1810015M01Rik	Triap1
1810022C23Rik	ENSMUSG00000021416
1810026J23Rik	ENSMUSG00000048429
1810032O08Rik	ENSMUSG00000020812
1810034K20Rik	Mdp1
1810037K07Rik	Mmachc
1810041L15Rik	Kiaa1644
1810042K04Rik	Psmg3
1810047C23Rik	Ufsp2
1810054D07Rik	Ttc39b
1810055G02Rik	ENSMUSG00000035372
1810057P16Rik	Mxra7
2010004A03Rik	Il34
2010107G23Rik	ENSMUSG00000020083
2010109I03Rik	ENSMUSG00000063522
2010110P09Rik	Chp2
2010208K18Rik	Mettl10
2010305A19Rik	ENSMUSG00000048351
2010321M09Rik	ENSMUSG00000034263
2200002J24Rik	ENSMUSG00000013083
2210019E14Rik	Ttc9c
2210409M21Rik	Asnsd1
2210417D09Rik	Rep15
2300003P22Rik	Asprv1
2300009A05Rik	ENSMUSG00000032403
2310002A05Rik	Lce3f
2310002B06Rik	Ccdc75
2310003C23Rik	ENSMUSG00000027573
2310007D09Rik	Fam83d
2310007F12Rik	Tsr2
2310007H09Rik	Lhpp
2310010M24Rik	Lypd6b
2310014H01Rik	ENSMUSG00000034595
2310014L17Rik	ENSMUSG00000033967
2310016E02Rik	Ost4
2310022A10Rik	ENSMUSG00000049643
2310022K01Rik	Kiaa0841
2310022M17Rik	Fam44b
2310031A18Rik	Fam89a
2310033P09Rik	Mmtag2
2310035K24Rik	ENSMUSG00000068264
2310042G06Rik	Slmo2
2310042L06Rik	Ccdc134
2310047A01Rik	ENSMUSG00000055538
2310047D13Rik	Fam57a
2310047O13Rik	Carp
2310056K19Rik	Higd1b
2310061F22Rik	Fam38a
2310061I04Rik	ENSMUSG00000050705
2310061I09Rik	Ccdc115
2310065K24Rik	Nip30
2310079F23Rik	ENSMUSG00000029097
2400002F02Rik	Slc7a6os
2410001C21Rik	ENSMUSG00000027502
2410002F23Rik	ENSMUSG00000013529
2410012H22Rik	Zswim7
2410016F19Rik	Gtf3c6
2410016O06Rik	No66
2410018M08Rik	ENSMUSG00000034173
2410075B13Rik	ENSMUSG00000044095
2410075D05Rik	Trmt11
2410127E16Rik	Ppfia3
2410129H14Rik	ENSMUSG00000033186
2410131K14Rik	ENSMUSG00000032840
2500002L14Rik	Rnf181
2510038A11Rik	Rps19bp1
2510048L02Rik	ENSMUSG00000006241
2510048O06Rik	Pomp
2510049I19Rik	ENSMUSG00000003039
2600001A11Rik	Wdr89
2600009E05Rik	Ddrgk1
2600011E07Rik	ENSMUSG00000021986
2610018I03Rik	Ube2cbp
2610019F03Rik	ENSMUSG00000050052
2610021K21Rik	ENSMUSG00000021176
2610024E20Rik	Fam13b
2610027C15Rik	Fam176b
2610028H07Rik	Qrich1
2610029I01Rik	ENSMUSG00000028251
2610036L11Rik	Cug2
2610109H07Rik	ENSMUSG00000029005
2610204G22Rik	ENSMUSG00000054514
2610209A20Rik	ENSMUSG00000030725
2610301B20Rik	ENSMUSG00000059482
2610301K12Rik	Tmem87b
2610304G08Rik	Rprd1b
2610318K02Rik	Tmem85
2610507L03Rik	Ccdc123
2610510H03Rik	Fam98b
2610528M18Rik	Cenpq
2700007P21Rik	ENSMUSG00000027122
2700046A07Rik	ENSMUSG00000041789
2700049A03Rik	ENSMUSG00000034601
2700059L22Rik	Pih1d2
2700060E02Rik	ENSMUSG00000021807
2700081O15Rik	ENSMUSG00000053080
2700082D03Rik	Utp11l
2700085E05Rik	Glod4
2810007J24Rik	ENSMUSG00000030378
2810405K02Rik	ENSMUSG00000029059
2810417H13Rik	Paf
2810422O20Rik	ENSMUSG00000041396
2810453L12Rik	Sass6
2900001O04Rik	Ttc33
2900002H16Rik	Rilpl1
2900010J23Rik	ENSMUSG00000044627
3010001K23Rik	Tmem175
3110002L15Rik	Cep57
3110023E09Rik	Chid1
3222402P14Rik	Ppp2r3a
3230401D17Rik	ENSMUSG00000035399
3300001M20Rik	Trmt6
4632423N09Rik	Fbxl20
4632428N05Rik	ENSMUSG00000020101
4732479N06Rik	Trmt2b
4832406C22	Fam132b
4833421E05Rik	Iah1
4833422F24Rik	ENSMUSG00000027670
4921513D23Rik	Lkap
4921521N14Rik	Gramd1c
4921536K21Rik	ENSMUSG00000020434
4930422G04Rik	ENSMUSG00000051278
4930425N13Rik	Tmem202
4930429A22Rik	Dis3l2
4930429H24Rik	Klhl24
4930504E06Rik	Fam63a
4930511A21Rik	Ppp2r3c
4930538K18Rik	AU022252
4930570C03Rik	Slc48a1
4930578I06Rik	ENSMUSG00000021961
4931415M17	Fam166a
4931417A20	Ccdc73
4933407N01Rik	ENSMUSG00000020311
4933409I22	Ccdc113
4933430F08Rik	Batf2
4933435A13Rik	Pus10
5133401N09Rik	ENSMUSG00000050002
5330414O08Rik	Chchd8
5630401J11Rik	ENSMUSG00000069899
5730405I09Rik	Ccny
5730409G15Rik	Fam86a
5730420B22Rik	Txndc16
5730466C23Rik	Gfod2
5730470L24Rik	Sikea
5730494M16Rik	ENSMUSG00000024269
5730502D15Rik	Trabd
5730537D05Rik	Tmem144
5730593F17Rik	Fam117a
5730593N15Rik	Notum
5830434P21Rik	Bat2l
5830457O10Rik	Derpc
5830467P10Rik	Fermt1
6030423D04Rik	Traf3ip3
6330527O06Rik	ENSMUSG00000027270
6330577E15Rik	ENSMUSG00000025066
6330578E17Rik	ENSMUSG00000026112
6430514L14Rik	Fam81a
6430537H07Rik	ENSMUSG00000048029
6430706D22Rik	ENSMUSG00000044783
6530401C20Rik	Amz1
6530401N04Rik	ENSMUSG00000020956
6530403A03Rik	Snrnp48
6530409C15Rik	ENSMUSG00000043340
6620401K05Rik	Atrip
6720401G13Rik	ENSMUSG00000073210
6720416L17Rik	ENSMUSG00000075277
6720456B07Rik	ENSMUSG00000033940
6720463M24Rik	Bora
7420416P09Rik	ENSMUSG00000071235
8030462N17Rik	Akd2
8230402K04Rik	Klhl38
8430415E04Rik	Ppp4r4
8430419L09Rik	Kiaa1467
9030227G01Rik	ENSMUSG00000051990
9030405D14Rik	Ggt6
9030625A04Rik	ENSMUSG00000044350
9130210N20Rik	Naprt1
9130218E19Rik	ENSMUSG00000073618
9130221H12Rik	ENSMUSG00000056719
9130229H14Rik	Mia3
9130401M01Rik	ENSMUSG00000022362
9230109A22Rik	ENSMUSG00000051237
9230112E08Rik	ENSMUSG00000070461
9330128J19Rik	ENSMUSG00000047117
9330129D05Rik	ENSMUSG00000042647
9330132E09Rik	Dsel
9330154K18Rik	ENSMUSG00000047807
9330155M09Rik	ENSMUSG00000074974
9330159F19Rik	ENSMUSG00000004360
9330180L21Rik	ENSMUSG00000053090
9430016H08Rik	ENSMUSG00000025971
9430071P14Rik	Svopl
9530066K23Rik	Ichn
9530077C05Rik	Kiaa0895
9530091C08Rik	ENSMUSG00000074223
9530096D07Rik	ENSMUSG00000039999
9630028B13Rik	ENSMUSG00000051295
9630050M13Rik	Fam171a1
9930013L23Rik	ENSMUSG00000052353
9930014A18Rik	ENSMUSG00000044513
9930104L06Rik	ENSMUSG00000044730
A130014H13Rik	ENSMUSG00000072842
A130030D10Rik	ENSMUSG00000044308
A230046K03Rik	Kiaa1033
A230062G08Rik	Aasdh
A230063L24Rik	Nwd1
A230069A22Rik	Tmem88b
A230079K17Rik	Dnahc14
A230083G16Rik	ENSMUSG00000055818
A230106M15Rik	Fam109a
A230106M20Rik	ENSMUSG00000013367
A2bp1	ENSMUSG00000008658
A330041J22Rik	ENSMUSG00000046940
A330070K13Rik	ENSMUSG00000052014
A330104H05Rik	Ermn
A430057M04Rik	ENSMUSG00000049519
A430107D22Rik	ENSMUSG00000052142
A430107O13Rik	ENSMUSG00000062980
A530016O06Rik	Tmem195
A530023O14Rik	ENSMUSG00000052749
A530057A03Rik	ENSMUSG00000046338
A530065I17Rik	Mpzl3
A530088H08Rik	Pirt
A530088I07Rik	Pion
A530099J19Rik	ENSMUSG00000047462
A630033E08Rik	ENSMUSG00000059142
A630033H20Rik	ENSMUSG00000054293
A630052C17Rik	ENSMUSG00000046244
A630077B13Rik	Fam26f
A730013G03Rik	ENSMUSG00000047384
A730018C14Rik	ENSMUSG00000047828
A730020M07Rik	ENSMUSG00000044522
A730036I17Rik	ENSMUSG00000056738
A730055C05Rik	Tmem220
A730069N07Rik	ENSMUSG00000039594
A730089K16Rik	ENSMUSG00000072855
A830019P07Rik	ENSMUSG00000055453
A830039N20Rik	ENSMUSG00000071567
A830043J08Rik	Fam124b
A830093I24Rik	ENSMUSG00000050545
A930001N09Rik	ENSMUSG00000048249
A930011G23Rik	ENSMUSG00000056908
A930021C24Rik	Fam159b
A930024E05Rik	ENSMUSG00000056735
A930031F18Rik	Tchp
A930034L06Rik	Snhg11
AA407659	Unc119b
AA409316	Fam83h
AA415817	Pdxdc1
AI315068	Vps8
AI854635	Zfp3
AJ543404	Vmn2r81
AW146242	Ecop
AW212607	Tspyl3
AW549877	ENSMUSG00000041935
AW555464	Kiaa0284
Abcb8	Abcb7
Actg2	Acta2
Agtr1	Agtr1a
Als2cr2	Stradb
Als2cr3	Trak2
Ankrd25	Kank2
Ankrd38	Kank4
Ankrd39	Ankrd23
Ankrd47	Kank3
Aph1c	Aph1b
Arbp	Rplp0
Arl10c	Arl8b
Arts1	Erap1
Atad2	ENSMUSG00000022360
B130016L12Rik	Heatr1
B230354K17Rik	ENSMUSG00000073393
B230380D07Rik	Fam63b
B830009D23Rik	Tmem62
B830045N13Rik	Fam5c
BB128963	Mtmr10
BC003885	ENSMUSG00000032215
BC011467	Spns2
BC012278	Zfp825
BC013476	ENSMUSG00000028712
BC013481	Rbm47
BC016495	Nrk1
BC020025	Plekhh3
BC021608	Ttc36
BC022651	ENSMUSG00000046456
BC023151	Athl1
BC023814	ENSMUSG00000004896
BC024502	Xkr6
BC025546	Ftsjd1
BC025833	Tmem82
BC026432	Zfp768
BC026657	Skt
BC030440	Tmem194
BC033915	Qsk
BC034204	Nlrx1
BC035295	Csrnp2
BC048671	ENSMUSG00000049694
BC050210	Fam178b
BC051244	Thnsl2
BC052040	ENSMUSG00000040282
BC052328	Fam105a
BC052883	Wee2
BC055107	Fam107a
BC055368	Ttll12
BC055811	Igsf21
BC057627	Zc3h4
BC060267	ENSMUSG00000030321
BC060632	Mtss1l
Bdh	Bdh1
C130032J12Rik	Mapk1ip1l
C330002I19Rik	ENSMUSG00000036333
C530028O21Rik	ENSMUSG00000030329
C530044N13Rik	Cstp1
C730027P07Rik	ENSMUSG00000038233
C86302	Hirip3
C87414	AA792892
C920005C14Rik	Fam109b
Cacna2d1	ENSMUSG00000040118
Calm3	Calm2
Camk2g	Camk2b
Carkl	Shpk
Ccdc16	Znf830
Ccnb1	ENSMUSG00000041431
Cd200r2	Cd200r1l
Cd200r3	ENSMUSG00000036172
Centb2	ENSMUSG00000049076
Cep63	ENSMUSG00000032534
Chd5	Wrb
Chmp1b	Chmp1b1
Cias1	Nlrp3
Cklfsf5	Cmtm5
Cklfsf8	Cmtm8
Cmya3	Xirp2
Cnbp1	Cnbp
Cobll1	ENSMUSG00000034890
Commd1	ENSMUSG00000051355
Crebbp	ENSMUSG00000022521
Csmd3	ENSMUSG00000022311
Csnk	Csn3
Cugbp1	ENSMUSG00000005506
Cxcl4	Pf4
Cxcl7	Ppbp
Cxxc6	ENSMUSG00000047146
Cyln2	Clip2
Cyln2	Clip2
Cyp4a28-ps	Cyp4x1
Cyp4f13	Cyp4f16
D030011N01Rik	Hdx
D0HXS9928E	Fam50a
D10Ertd641e	ENSMUSG00000020107
D11Ertd707e	Ccdc43
D11Moh34	Snf8
D11Wsu68e	Wnk4
D12Ertd647e	ENSMUSG00000064215
D130079A08Rik	ENSMUSG00000046759
D13Bwg1146e	Rgs7bp
D13Wsu14e	Prl5a1
D16Ertd472e	Eurl
D16Ertd480e	Ccdc52
D17H6S53E	D17h6s53e
D19Wsu12e	Ermp1
D2Ertd435e	Tubgcp4
D2Ertd485e	ENSMUSG00000033411
D330037H05Rik	Larp4
D330045A20Rik	mCG_50058
D330050I23Rik	ENSMUSG00000072569
D3Ucla1	Serp1
D430018E03Rik	ENSMUSG00000013989
D430033N04Rik	Wdr60
D530033C11Rik	Utp23
D5Ertd33e	Coq5
D5Ertd585e	Ankle2
D630002J15Rik	Tmem213
D630030L16Rik	Atp6v1b1
D630042F21Rik	ENSMUSG00000030160
D730002M21Rik	ENSMUSG00000074769
D830013H23Rik	ENSMUSG00000050482
D830014E11Rik	ENSMUSG00000045750
D830044D21Rik	ENSMUSG00000046005
D830046C22Rik	ENSMUSG00000021206
D8Ertd812e	Trmt1
D930020B18Rik	ENSMUSG00000047642
D930020E02Rik	ENSMUSG00000047977
D930038D03Rik	Lipi
Dao1	Dao
Dcamkl1	Dclk1
Dcamkl2	Dclk2
Dhrs8	Hsd17b11
Dlk1	dlk
Dnajb10	Dnajb2
Dncic1	Dync1i1
Dnhd3	Dnah2
Drctnnb1a	Fam126a
Dscr1	Rcan1
Dync2h1	ENSMUSG00000047193
E130309D02Rik	ENSMUSG00000039244
E430029F06	BC057170
EG546989	Olfr607
Edg1	S1pr1
Eif3s1	ENSMUSG00000027236
Eif3s4	Eif3g
Eif4e	ENSMUSG00000028156
Eno1	ENSMUSG00000059040
Epdr2	Epdr1
Farslb	Farsb
Fh1	Fh
Fkhl18	Foxs1
Flad1	Lenep
G430022H21Rik	Kiaa1627
G630039H03Rik	Ccdc14
Galnact2	Csgalnact2
Gats	Gatsl1
Gcl	Gmcl1
Gcn5l2	Kat2a
Giyd2	Giyd1
Gja7	Gjc1
Gm1313	Aim2
Gm316	Btnl1
Gm397	ENSMUSG00000070826
Gm638	Amica1
Golt1a	Kiss1
Gp38	Pdpn
Grcc2f	Emg1
Gtf3c2	Mpv17
Gup1	Hhatl
Gyk	Gk
H47	Sels
Hao3	Hao2
Hist1h2ae	Hist1h2ab
Hist1h3f	ENSMUSG00000069273
Hlrc1	Dohh
Hnrph3	ENSMUSG00000020069
Hnrpl	Hnrnpl
Hnt	Nt
Hrbl	Agfg2
Hsd17b9	Hsd17b6
Igsf4a	Cadm1
Il4ra	Il4r
Kirrel1	Kirrel
Krt2-5	Krt5
LOC671535	Parp10
Lrrc5	Lrrc8d
Lrrc54	Tsku
Lyzs	Lyz2
MGC102419	mCG_14616
MGC29393	Zfp820
Mid1	Mpg
Mnab	Rc3h2
Mos	Mocos
Mpp1	Pa2g4
Mrs2l	Mrs2
Msh5	Hspa1l
Mtap1b	Map1b
Mug2	ENSMUSG00000071204
Nalp10	Nlrp10
Nalp5	Nlrp5
Nalp6	Nlrp6
Nat1	Eif4g2
Ndg2	Chchd10
Ndph	Ndp
Nef3	Nefm
Nol1	Nop2
Nola1	Gar1
Nola2	Nhp2
Npas3	ENSMUSG00000021010
Nqo3a2	Cyb5r1
Nrbf1	Mecr
ORF28	Dnajc28
Oit1	Fam3d
Pbef1	Nampt
Pcdhb9	Pcdhb18
Pcqap	Med15
Pip5k2c	Pip4k2c
Plcl4	Plch2
Plekhc1	Fermt2
Pou5f1	ENSMUSG00000024406
Pparbp	Med1
Ppat	Coasy
Prei3	Mobkl3
Prkwnk4	Wnk4
Prlpa	Prl4a1
Prlpe	Prl7a1
Prp19	Prpf19
Prss11	Htra1
Pscdbp	Cytip
Psme3	Aoc2
Ptchd1	ENSMUSG00000041552
Qk	ENSMUSG00000044407
Rai12	Derp6
Raph1	ENSMUSG00000026014
Rarsl	Rars2
Rec8L1	Rec8
Rex3	Bex1
Rhbdl7	Rhbdd2
Ric8	Ric8a
Rnaset2	Rnaset2a
Rp1hl1	Rp1l1
Rpl17	ENSMUSG00000062328
Rpl26	ENSMUSG00000063754
Rpl31	ENSMUSG00000073986
Rpo1-1	Polr1c
Rpo1-4	Polr1a
Rps16	ENSMUSG00000060419
Rsn	Clip1
Rutbc2	Sgsm1
Rwdd2	Rwdd2a
Sacm1l	SAC1
Sah	Acsm3
Sec13l1	Sec13
Sec61g	ENSMUSG00000066757
Sele	Glycam1
Serpina3m	Serpina3k
Sit1	Slc6a20b
Skp1a	Skp1
Slc39a1	Slc40a1
Slc4a3	ENSMUSG00000006576
Slc4a8	ENSMUSG00000023032
Smarca3	Hltf
Smarcd2	Limd2
Smbp	Tm9sf3
Smc6l1	Smc6
Smurf2	ENSMUSG00000075472
Snag1	Snx18
Socs4	ENSMUSG00000056153
Socs6	ENSMUSG00000056153
Sod1	ENSMUSG00000022982
Spbc24	Spc24
Spg3a	Atl1
Suhw3	Zfp280c
Suhw4	Zfp280d
Taf9	Ak6
Tas2r130	Tas2r7
Tas2r144	Tas2r40
Tbl1xr1	ENSMUSG00000052856
Tcfap2a	Tfap2a
Tde1	Serinc3
Tdpoz1	ENSMUSG00000059676
Tex19	Tex19a
Tex261	Ilf2
Thrap1	Med13
Thrap6	Med30
Tm2d3	Tarsl2
Tmem10	Opalin
Tmem142a	Orai1
Tmem15	Dolk
Tmem157	Fam174
Tmem16g	Ano7
Tmem34	Tmem184c
Tnip1	Naf1
Tnrc15	Neu2
Tnrc5	Cnpy3
Tnrc9	Tox3
Trp53bp1	Tp53bp1
Trp53i5	ENSMUSG00000054662
Ttbk1	Cdan1
Ttn	ENSMUSG00000047319
Tuba1	Tuba1a
Tuba2	Tuba1c
Tubb2b	ENSMUSG00000058672
Txnl4	Txnl4a
Ube1c	Uba3
Uble1b	Uba2
Ugt1a1	Ugt1
Ugt1a10	Ugt1
Ugt1a2	Ugt1
Ugt1a5	Ugt1
Ugt1a6a	Ugt1
Ugt1a7c	Ugt1
Ugt1a9	Ugt1
Ugt2a1	Ugt2a2
Ush1g	ENSMUSG00000034586
Utp14b	Acsl3
Vdr	Cyp27b1
Vil2	Ezr
Vmd2l1	Best2
Vmp	Nrsn1
Wdr58	Thoc6
Wfikkn2	ENSMUSG00000044177
X83328	Amz2
Xkh	Xk
Zc3h3	ENSMUSG00000055452
Zfp276	Znf276
Zfp330	Znf330
Zfp371	Zscan5b
Zfp407	ENSMUSG00000048410
Zfp50	Zbtb25
Zfp661	Znf2
Zfp69	Zfp84
Zfp85-rs1	Zfp273



Raymond Ripp      Laetitia Poidevin      Olivier Poch