GenenamesStringDiffImAnno

AA792892	C87414
AU022252	4930538K18Rik
Aasdh	A230062G08Rik
Abcb7	Abcb8
Acsl3	Utp14b
Acsm3	Sah
Acta2	Actg2
Admp	1110032A04Rik
Agfg2	Hrbl
Agtr1a	Agtr1
Aim2	Gm1313
Ak6	Taf9
Akd2	8030462N17Rik
Amica1	Gm638
Amz1	6530401C20Rik
Amz2	X83328
Ankle2	D5Ertd585e
Ankrd23	Ankrd39
Ano7	Tmem16g
Aoc2	Psme3
Aph1b	Aph1c
Arl8b	Arl10c
Asnsd1	2210409M21Rik
Asprv1	2300003P22Rik
Athl1	BC023151
Atl1	Spg3a
Atp6v1b1	D630030L16Rik
Atrip	6620401K05Rik
BC057170	E430029F06
Baiap3	0610007P22Rik
Bat2l	5830434P21Rik
Batf2	4933430F08Rik
Bdh1	Bdh
Best2	Vmd2l1
Bex1	Rex3
Bora	6720463M24Rik
Btnl1	Gm316
Cadm1	Igsf4a
Calm2	Calm3
Camk2b	Camk2g
Carp	2310047O13Rik
Ccdc113	4933409I22
Ccdc115	2310061I09Rik
Ccdc123	2610507L03Rik
Ccdc134	2310042L06Rik
Ccdc14	G630039H03Rik
Ccdc28a	1700009P13Rik
Ccdc43	D11Ertd707e
Ccdc52	D16Ertd480e
Ccdc73	4931417A20
Ccdc75	2310002B06Rik
Ccny	5730405I09Rik
Cd200r1l	Cd200r2
Cdan1	Ttbk1
Cenpq	2610528M18Rik
Cep57	3110002L15Rik
Chchd10	Ndg2
Chchd8	5330414O08Rik
Chid1	3110023E09Rik
Chmp1b1	Chmp1b
Chp2	2010110P09Rik
Cldnd1	1110019C08Rik
Clip1	Rsn
Clip2	Cyln2
Clip2	Cyln2
Cmtm5	Cklfsf5
Cmtm8	Cklfsf8
Cnbp	Cnbp1
Cnpy3	Tnrc5
Coasy	Ppat
Coq5	D5Ertd33e
Csgalnact2	Galnact2
Csn3	Csnk
Csrnp2	BC035295
Cstp1	C530044N13Rik
Cug2	2610036L11Rik
Cuta	0610039D01Rik
Cyb5r1	Nqo3a2
Cyp27b1	Vdr
Cyp4f16	Cyp4f13
Cyp4x1	Cyp4a28-ps
Cytip	Pscdbp
D17h6s53e	D17H6S53E
Dao	Dao1
Dclk1	Dcamkl1
Dclk2	Dcamkl2
Ddrgk1	2600009E05Rik
Derp6	Rai12
Derpc	5830457O10Rik
Dis3l2	4930429A22Rik
Dnah2	Dnhd3
Dnahc14	A230079K17Rik
Dnajb2	Dnajb10
Dnajc28	ORF28
Dohh	Hlrc1
Dolk	Tmem15
Dram	1200002N14Rik
Dsel	9330132E09Rik
Dync1i1	Dncic1
ENSMUSG00000003039	2510049I19Rik
ENSMUSG00000004360	9330159F19Rik
ENSMUSG00000004896	BC023814
ENSMUSG00000005506	1600010O03Rik
ENSMUSG00000005506	Cugbp1
ENSMUSG00000006241	2510048L02Rik
ENSMUSG00000006576	Slc4a3
ENSMUSG00000008658	A2bp1
ENSMUSG00000013083	2200002J24Rik
ENSMUSG00000013367	A230106M20Rik
ENSMUSG00000013529	2410002F23Rik
ENSMUSG00000013989	D430018E03Rik
ENSMUSG00000020069	Hnrph3
ENSMUSG00000020083	2010107G23Rik
ENSMUSG00000020101	4632428N05Rik
ENSMUSG00000020107	D10Ertd641e
ENSMUSG00000020311	4933407N01Rik
ENSMUSG00000020434	4921536K21Rik
ENSMUSG00000020495	1200011M11Rik
ENSMUSG00000020812	1810032O08Rik
ENSMUSG00000020956	6530401N04Rik
ENSMUSG00000021010	Npas3
ENSMUSG00000021176	2610021K21Rik
ENSMUSG00000021206	D830046C22Rik
ENSMUSG00000021416	1810022C23Rik
ENSMUSG00000021807	2700060E02Rik
ENSMUSG00000021961	4930578I06Rik
ENSMUSG00000021986	2600011E07Rik
ENSMUSG00000022311	Csmd3
ENSMUSG00000022360	Atad2
ENSMUSG00000022362	9130401M01Rik
ENSMUSG00000022521	Crebbp
ENSMUSG00000022982	Sod1
ENSMUSG00000023032	Slc4a8
ENSMUSG00000023367	0610011I04Rik
ENSMUSG00000024118	1600002H07Rik
ENSMUSG00000024269	5730494M16Rik
ENSMUSG00000024406	Pou5f1
ENSMUSG00000024532	1700034E13Rik
ENSMUSG00000025066	6330577E15Rik
ENSMUSG00000025176	0610010D20Rik
ENSMUSG00000025971	9430016H08Rik
ENSMUSG00000026014	Raph1
ENSMUSG00000026112	6330578E17Rik
ENSMUSG00000026649	1700009P17Rik
ENSMUSG00000027122	2700007P21Rik
ENSMUSG00000027236	Eif3s1
ENSMUSG00000027270	6330527O06Rik
ENSMUSG00000027502	2410001C21Rik
ENSMUSG00000027573	2310003C23Rik
ENSMUSG00000027670	4833422F24Rik
ENSMUSG00000028156	Eif4e
ENSMUSG00000028251	2610029I01Rik
ENSMUSG00000028294	1700003M02Rik
ENSMUSG00000028712	BC013476
ENSMUSG00000029005	2610109H07Rik
ENSMUSG00000029059	2810405K02Rik
ENSMUSG00000029097	2310079F23Rik
ENSMUSG00000029463	1500011H22Rik
ENSMUSG00000030160	D630042F21Rik
ENSMUSG00000030321	BC060267
ENSMUSG00000030329	C530028O21Rik
ENSMUSG00000030378	2810007J24Rik
ENSMUSG00000030725	2610209A20Rik
ENSMUSG00000032215	BC003885
ENSMUSG00000032403	2300009A05Rik
ENSMUSG00000032534	Cep63
ENSMUSG00000032666	1700025G04Rik
ENSMUSG00000032840	2410131K14Rik
ENSMUSG00000033186	2410129H14Rik
ENSMUSG00000033411	D2Ertd485e
ENSMUSG00000033940	6720456B07Rik
ENSMUSG00000033967	2310014L17Rik
ENSMUSG00000034173	2410018M08Rik
ENSMUSG00000034263	2010321M09Rik
ENSMUSG00000034586	Ush1g
ENSMUSG00000034595	2310014H01Rik
ENSMUSG00000034601	2700049A03Rik
ENSMUSG00000034890	Cobll1
ENSMUSG00000035372	1810055G02Rik
ENSMUSG00000035399	3230401D17Rik
ENSMUSG00000036172	Cd200r3
ENSMUSG00000036333	C330002I19Rik
ENSMUSG00000038233	C730027P07Rik
ENSMUSG00000039244	E130309D02Rik
ENSMUSG00000039594	A730069N07Rik
ENSMUSG00000039999	9530096D07Rik
ENSMUSG00000040118	Cacna2d1
ENSMUSG00000040282	BC052040
ENSMUSG00000041396	2810422O20Rik
ENSMUSG00000041431	Ccnb1
ENSMUSG00000041552	Ptchd1
ENSMUSG00000041789	2700046A07Rik
ENSMUSG00000041935	AW549877
ENSMUSG00000042647	9330129D05Rik
ENSMUSG00000043340	6530409C15Rik
ENSMUSG00000044095	2410075B13Rik
ENSMUSG00000044177	Wfikkn2
ENSMUSG00000044308	A130030D10Rik
ENSMUSG00000044320	1700001O22Rik
ENSMUSG00000044350	9030625A04Rik
ENSMUSG00000044407	Qk
ENSMUSG00000044513	9930014A18Rik
ENSMUSG00000044522	A730020M07Rik
ENSMUSG00000044627	2900010J23Rik
ENSMUSG00000044730	9930104L06Rik
ENSMUSG00000044783	6430706D22Rik
ENSMUSG00000045750	D830014E11Rik
ENSMUSG00000046005	D830044D21Rik
ENSMUSG00000046244	A630052C17Rik
ENSMUSG00000046338	A530057A03Rik
ENSMUSG00000046456	BC022651
ENSMUSG00000046759	D130079A08Rik
ENSMUSG00000046804	1810007E14Rik
ENSMUSG00000046940	A330041J22Rik
ENSMUSG00000047117	9330128J19Rik
ENSMUSG00000047146	Cxxc6
ENSMUSG00000047150	1700001C19Rik
ENSMUSG00000047193	Dync2h1
ENSMUSG00000047319	Ttn
ENSMUSG00000047384	A730013G03Rik
ENSMUSG00000047462	A530099J19Rik
ENSMUSG00000047642	D930020B18Rik
ENSMUSG00000047807	9330154K18Rik
ENSMUSG00000047828	A730018C14Rik
ENSMUSG00000047977	D930020E02Rik
ENSMUSG00000048029	6430537H07Rik
ENSMUSG00000048155	1700014N06Rik
ENSMUSG00000048249	A930001N09Rik
ENSMUSG00000048351	2010305A19Rik
ENSMUSG00000048410	Zfp407
ENSMUSG00000048429	1810026J23Rik
ENSMUSG00000049076	Centb2
ENSMUSG00000049519	A430057M04Rik
ENSMUSG00000049643	2310022A10Rik
ENSMUSG00000049694	BC048671
ENSMUSG00000050002	5133401N09Rik
ENSMUSG00000050052	2610019F03Rik
ENSMUSG00000050482	D830013H23Rik
ENSMUSG00000050545	A830093I24Rik
ENSMUSG00000050705	2310061I04Rik
ENSMUSG00000051237	9230109A22Rik
ENSMUSG00000051278	4930422G04Rik
ENSMUSG00000051295	9630028B13Rik
ENSMUSG00000051355	Commd1
ENSMUSG00000051990	9030227G01Rik
ENSMUSG00000052014	A330070K13Rik
ENSMUSG00000052142	A430107D22Rik
ENSMUSG00000052353	9930013L23Rik
ENSMUSG00000052749	A530023O14Rik
ENSMUSG00000052794	1700030K09Rik
ENSMUSG00000052856	Tbl1xr1
ENSMUSG00000053080	2700081O15Rik
ENSMUSG00000053090	9330180L21Rik
ENSMUSG00000053094	0610007L01Rik
ENSMUSG00000054293	A630033H20Rik
ENSMUSG00000054514	2610204G22Rik
ENSMUSG00000054648	1200003I07Rik
ENSMUSG00000054662	Trp53i5
ENSMUSG00000055452	Zc3h3
ENSMUSG00000055453	A830019P07Rik
ENSMUSG00000055538	2310047A01Rik
ENSMUSG00000055818	A230083G16Rik
ENSMUSG00000056153	Socs4
ENSMUSG00000056153	Socs6
ENSMUSG00000056719	9130221H12Rik
ENSMUSG00000056735	A930024E05Rik
ENSMUSG00000056738	A730036I17Rik
ENSMUSG00000056908	A930011G23Rik
ENSMUSG00000058672	Tubb2b
ENSMUSG00000059040	Eno1
ENSMUSG00000059142	A630033E08Rik
ENSMUSG00000059482	2610301B20Rik
ENSMUSG00000059676	Tdpoz1
ENSMUSG00000060419	Rps16
ENSMUSG00000060512	0610040J01Rik
ENSMUSG00000062328	Rpl17
ENSMUSG00000062980	A430107O13Rik
ENSMUSG00000063522	2010109I03Rik
ENSMUSG00000063754	Rpl26
ENSMUSG00000064215	D12Ertd647e
ENSMUSG00000066757	Sec61g
ENSMUSG00000067430	1700065O13Rik
ENSMUSG00000068264	2310035K24Rik
ENSMUSG00000069273	Hist1h3f
ENSMUSG00000069899	5630401J11Rik
ENSMUSG00000070461	9230112E08Rik
ENSMUSG00000070826	Gm397
ENSMUSG00000071204	Mug2
ENSMUSG00000071235	7420416P09Rik
ENSMUSG00000071567	A830039N20Rik
ENSMUSG00000072569	D330050I23Rik
ENSMUSG00000072842	A130014H13Rik
ENSMUSG00000072855	A730089K16Rik
ENSMUSG00000073210	6720401G13Rik
ENSMUSG00000073393	B230354K17Rik
ENSMUSG00000073618	9130218E19Rik
ENSMUSG00000073986	Rpl31
ENSMUSG00000074223	9530091C08Rik
ENSMUSG00000074769	D730002M21Rik
ENSMUSG00000074974	9330155M09Rik
ENSMUSG00000075277	6720416L17Rik
ENSMUSG00000075472	Smurf2
Eapp	1810011O16Rik
Ecop	AW146242
Eif3g	Eif3s4
Eif4g2	Nat1
Emg1	Grcc2f
Epdr1	Epdr2
Erap1	Arts1
Ermn	A330104H05Rik
Ermp1	D19Wsu12e
Eurl	D16Ertd472e
Ezr	Vil2
Fam105a	BC052328
Fam107a	BC055107
Fam109a	A230106M15Rik
Fam109b	C920005C14Rik
Fam110b	1700012H17Rik
Fam117a	5730593F17Rik
Fam124b	A830043J08Rik
Fam125a	1110012M11Rik
Fam126a	Drctnnb1a
Fam132a	1110035L05Rik
Fam132b	4832406C22
Fam13b	2610024E20Rik
Fam159b	A930021C24Rik
Fam166a	4931415M17
Fam171a1	9630050M13Rik
Fam174	Tmem157
Fam176b	2610027C15Rik
Fam178b	BC050210
Fam26f	A630077B13Rik
Fam38a	2310061F22Rik
Fam3d	Oit1
Fam44b	2310022M17Rik
Fam50a	D0HXS9928E
Fam57a	2310047D13Rik
Fam57b	1500016O10Rik
Fam5c	B830045N13Rik
Fam63a	4930504E06Rik
Fam63b	B230380D07Rik
Fam81a	6430514L14Rik
Fam83d	2310007D09Rik
Fam83h	AA409316
Fam86a	5730409G15Rik
Fam89a	2310031A18Rik
Fam98b	2610510H03Rik
Farsb	Farslb
Fbxl20	4632423N09Rik
Fermt1	5830467P10Rik
Fermt2	Plekhc1
Fh	Fh1
Fibin	1110018M03Rik
Foxs1	Fkhl18
Ftsjd1	BC025546
Gar1	Nola1
Gatsl1	Gats
Gfod2	5730466C23Rik
Ggt6	9030405D14Rik
Giyd1	Giyd2
Gjc1	Gja7
Gk	Gyk
Glod4	2700085E05Rik
Glycam1	Sele
Gmcl1	Gcl
Got1l1	1700083M11Rik
Gramd1c	4921521N14Rik
Gtf3c6	2410016F19Rik
Hacl1	1600020H07Rik
Hao2	Hao3
Hdx	D030011N01Rik
Heatr1	B130016L12Rik
Hhatl	Gup1
Higd1b	2310056K19Rik
Hirip3	C86302
Hist1h2ab	Hist1h2ae
Hltf	Smarca3
Hnrnpl	Hnrpl
Hsd17b11	Dhrs8
Hsd17b6	Hsd17b9
Hspa1l	Msh5
Htra1	Prss11
Iah1	4833421E05Rik
Ichn	9530066K23Rik
Igsf21	BC055811
Il34	2010004A03Rik
Il4r	Il4ra
Ilf2	Tex261
Jamp	1200003C05Rik
Kank2	Ankrd25
Kank3	Ankrd47
Kank4	Ankrd38
Kat2a	Gcn5l2
Kiaa0284	AW555464
Kiaa0841	2310022K01Rik
Kiaa0895	9530077C05Rik
Kiaa1033	A230046K03Rik
Kiaa1467	8430419L09Rik
Kiaa1627	G430022H21Rik
Kiaa1644	1810041L15Rik
Kirrel	Kirrel1
Kiss1	Golt1a
Klhl24	4930429H24Rik
Klhl38	8230402K04Rik
Krt5	Krt2-5
Larp4	D330037H05Rik
Lce3f	2310002A05Rik
Lenep	Flad1
Lhpp	2310007H09Rik
Limd2	0610025L06Rik
Limd2	Smarcd2
Lipi	D930038D03Rik
Lkap	4921513D23Rik
Lrrc8d	Lrrc5
Lypd6b	2310010M24Rik
Lyz2	Lyzs
Map1b	Mtap1b
Mapk1ip1l	C130032J12Rik
Mdp1	1810034K20Rik
Mecr	Nrbf1
Med1	Pparbp
Med11	1110030J09Rik
Med13	Thrap1
Med15	Pcqap
Med30	Thrap6
Mettl10	2010208K18Rik
Mettl6	1600013P15Rik
Mettl9	0610012D09Rik
Mfsd10	0610009O03Rik
Mia3	9130229H14Rik
Mmachc	1810037K07Rik
Mmtag2	2310033P09Rik
Mobkl3	Prei3
Mocos	Mos
Mpg	Mid1
Mpv17	Gtf3c2
Mpzl3	A530065I17Rik
Mrs2	Mrs2l
Mtmr10	BB128963
Mtss1l	BC060632
Mxra7	1810057P16Rik
Naf1	Tnip1
Nampt	Pbef1
Naprt1	9130210N20Rik
Ndp	Ndph
Nefm	Nef3
Neu2	Tnrc15
Nfic	1110019L22Rik
Nhp2	Nola2
Nip30	2310065K24Rik
Nip7	1110017C15Rik
Nlrp10	Nalp10
Nlrp3	Cias1
Nlrp5	Nalp5
Nlrp6	Nalp6
Nlrx1	BC034204
No66	2410016O06Rik
Nop2	Nol1
Notum	5730593N15Rik
Nrk1	BC016495
Nrsn1	Vmp
Nt	Hnt
Nwd1	A230063L24Rik
Olfr607	EG546989
Opalin	Tmem10
Orai1	Tmem142a
Ost4	2310016E02Rik
Pa2g4	Mpp1
Paf	2810417H13Rik
Parp10	LOC671535
Pcdhb18	Pcdhb9
Pdpn	Gp38
Pdxdc1	AA415817
Pf4	Cxcl4
Pih1d2	2700059L22Rik
Pik3ip1	1500004A08Rik
Pion	A530088I07Rik
Pip4k2c	Pip5k2c
Pirt	A530088H08Rik
Plch2	Plcl4
Plekhh3	BC020025
Polr1a	Rpo1-4
Polr1c	Rpo1-1
Pomp	2510048O06Rik
Ppbp	Cxcl7
Ppfia3	2410127E16Rik
Ppp2r3a	3222402P14Rik
Ppp2r3c	4930511A21Rik
Ppp4r4	8430415E04Rik
Prl4a1	Prlpa
Prl5a1	D13Wsu14e
Prl7a1	Prlpe
Prpf19	Prp19
Psmg3	1810042K04Rik
Pus10	4933435A13Rik
Qrich1	2610028H07Rik
Qsk	BC033915
Ralyl	0710005M24Rik
Rars2	Rarsl
Rbm47	BC013481
Rc3h2	Mnab
Rcan1	Dscr1
Rec8	Rec8L1
Rep15	2210417D09Rik
Rgs7bp	D13Bwg1146e
Rhbdd2	Rhbdl7
Ric8a	Ric8
Rilpl1	2900002H16Rik
Rnaset2a	Rnaset2
Rnf181	2500002L14Rik
Rp1l1	Rp1hl1
Rplp0	Arbp
Rprd1b	2610304G08Rik
Rps19bp1	2510038A11Rik
Rwdd2a	Rwdd2
S1pr1	Edg1
SAC1	Sacm1l
Sass6	2810453L12Rik
Sec13	Sec13l1
Sels	H47
Serinc3	Tde1
Serp1	D3Ucla1
Serpina3k	Serpina3m
Sgsm1	Rutbc2
Shpk	Carkl
Sikea	5730470L24Rik
Skp1	Skp1a
Skt	BC026657
Slc40a1	Slc39a1
Slc48a1	4930570C03Rik
Slc6a20b	Sit1
Slc7a6os	2400002F02Rik
Slmo2	2310042G06Rik
Smc6	Smc6l1
Smtnl1	1110030K22Rik
Snf8	D11Moh34
Snhg11	A930034L06Rik
Snrnp48	6530403A03Rik
Snx18	Snag1
Spc24	Spbc24
Spns2	BC011467
Stradb	Als2cr2
Svopl	9430071P14Rik
Tarsl2	Tm2d3
Tas2r40	Tas2r144
Tas2r7	Tas2r130
Tchp	A930031F18Rik
Telo2	1200003M09Rik
Tex19a	Tex19
Tfap2a	Tcfap2a
Thnsl2	BC051244
Thoc6	Wdr58
Tm9sf3	Smbp
Tmem126b	1110001A23Rik
Tmem144	5730537D05Rik
Tmem175	3010001K23Rik
Tmem184c	Tmem34
Tmem194	BC030440
Tmem195	A530016O06Rik
Tmem202	4930425N13Rik
Tmem213	D630002J15Rik
Tmem220	A730055C05Rik
Tmem62	B830009D23Rik
Tmem70	1110020A09Rik
Tmem82	BC025833
Tmem85	2610318K02Rik
Tmem87b	2610301K12Rik
Tmem88b	A230069A22Rik
Tox3	Tnrc9
Tp53bp1	Trp53bp1
Trabd	5730502D15Rik
Traf3ip3	6030423D04Rik
Trak2	Als2cr3
Triap1	1810015M01Rik
Trmt1	D8Ertd812e
Trmt11	2410075D05Rik
Trmt2b	4732479N06Rik
Trmt6	3300001M20Rik
Trp26	1110049F12Rik
Tsku	Lrrc54
Tspyl3	AW212607
Tsr2	2310007F12Rik
Ttc33	2900001O04Rik
Ttc36	BC021608
Ttc39b	1810054D07Rik
Ttc9c	2210019E14Rik
Ttll12	BC055368
Tuba1a	Tuba1
Tuba1c	Tuba2
Tubgcp4	D2Ertd435e
Txndc16	5730420B22Rik
Txnl4a	Txnl4
Uba2	Uble1b
Uba3	Ube1c
Ube2cbp	2610018I03Rik
Ufsp2	1810047C23Rik
Ugt1	Ugt1a1
Ugt1	Ugt1a10
Ugt1	Ugt1a2
Ugt1	Ugt1a5
Ugt1	Ugt1a6a
Ugt1	Ugt1a7c
Ugt1	Ugt1a9
Ugt2a2	Ugt2a1
Unc119b	AA407659
Uqcr10	1110020P15Rik
Utp11l	2700082D03Rik
Utp23	D530033C11Rik
Vmn2r81	AJ543404
Vps8	AI315068
Wdr60	D430033N04Rik
Wdr89	2600001A11Rik
Wee2	BC052883
Wnk4	D11Wsu68e
Wnk4	Prkwnk4
Wrb	Chd5
Xirp2	Cmya3
Xk	Xkh
Xkr6	BC024502
Zbtb25	Zfp50
Zc3h4	BC057627
Zfp273	Zfp85-rs1
Zfp280c	Suhw3
Zfp280d	Suhw4
Zfp3	AI854635
Zfp768	BC026432
Zfp820	MGC29393
Zfp825	BC012278
Zfp84	Zfp69
Znf2	Zfp661
Znf276	Zfp276
Znf330	Zfp330
Znf830	Ccdc16
Zscan5b	Zfp371
Zswim7	2410012H22Rik
dlk	Dlk1
mCG_14616	MGC102419
mCG_50058	D330045A20Rik



Raymond Ripp      Laetitia Poidevin      Olivier Poch