Scientific name | Common name | Alias |
Homo sapiens | Human | human |
Canis familiaris | Dog | canis, cfamiliaris |
Mus musculus | Mouse | mouse |
Rattus norvegicus | Rat | rat, rnorvegicus |
Gallus gallus | Chicken | chick, ggallus |
Bos taurus | Cow | btaurus |
Xenopus laevis | Frog | xenla, xlaevis |
Brachydanio rerio | Zebra fish | brare, danio |
Takifugu rubripes | Fugu | fugru, trubripes |
Tetraodon nigroviridis | tetng, tetraodon | |
Ciona intestinalis | cioin | |
Drosophila melanogaster | Fly | drome, droso |
Anopheles gambiae | Mosquito | anophele |
Caenorhabditis elegans | Worm | caeel, worm |
Caenorhabditis briggsae | caebr |
Stoetzel et al (2007) Am J Hum Genet. doi: 10.1086/510256
Laurier et al (2006) Eur J Hum Genet. doi: 10.1038/sj.ejhg.5201688 Stoetzel et al (2006) Nature Genetics doi: 10.1038/ng1771 |