Difference between revisions of "GeneNames"
(→Test it) |
|||
(12 intermediate revisions by the same user not shown) | |||
Line 15: | Line 15: | ||
** MGI ListOf MGIID | ** MGI ListOf MGIID | ||
** MGI ListOf GeneName | ** MGI ListOf GeneName | ||
+ | ** MGI Pax6 MGIID | ||
+ | ** MGI MGI:97490 GeneName | ||
+ | ** MGI Pax6 ListOfSyn | ||
+ | ** MGI MGI:97490 ListOfSyn | ||
+ | ** MGI Pax-6 Reference_MgiId | ||
+ | ** MGi Pax-6 Reference_GeneName | ||
** MGI Pax6 | ** MGI Pax6 | ||
** MGI Pax6 header (within HGNC ListOf Header) | ** MGI Pax6 header (within HGNC ListOf Header) | ||
Line 20: | Line 26: | ||
** MGIHGNC ListOf Header | ** MGIHGNC ListOf Header | ||
** MGIHGNC ListOf MGIID | ** MGIHGNC ListOf MGIID | ||
− | ** MGIHGNC ListOf | + | ** MGIHGNC ListOf HGNCID |
+ | ** MGIHGNC ListOf MGIGeneName | ||
+ | ** MGIHGNC ListOf HGNCGeneName | ||
+ | ** MGIHGNC MGI:97490 HGNCID | ||
+ | ** MGIHGNC HGNC:8620 MGIID | ||
** MGIHGNC Pax6 | ** MGIHGNC Pax6 | ||
** MGIHGNC Pax6 header (within MGIHGNC ListOf Header) | ** MGIHGNC Pax6 header (within MGIHGNC ListOf Header) | ||
*MouseFromHuman combines these programs | *MouseFromHuman combines these programs | ||
− | **MouseFromHuman ListOf | + | ** MouseFromHuman ListOf HumanHeader |
− | **MouseFromHuman ListOf | + | ** MouseFromHuman ListOf MouseHeader |
+ | ** MouseFromHuman Pax6 | ||
+ | ** MouseFromHuman Pax6 header (within MouseFromHuman ListOf MouseHeader) | ||
*HumanFromMouse combines these programs | *HumanFromMouse combines these programs | ||
− | ** | + | ** HumanFromMouse ListOf HumanHeader |
− | ** | + | ** HumanFromMouse ListOf MouseHeader |
− | ** | + | ** HumanFromMouse Pax6 |
− | ** | + | ** HumanFromMouse Pax6 header (within HumanFromMouse ListOf HumanHeader) |
− | + | ||
− | |||
− | |||
− | |||
*Synonyms | *Synonyms | ||
**MouseSynonyms Pax6 | **MouseSynonyms Pax6 | ||
**HumanSynonyms Pax6 | **HumanSynonyms Pax6 | ||
+ | |||
+ | *MGISW integrates a download from [http://www.informatics.jax.org/ Mouse Genome Informatics] concerning the link between MgiId, genename and the swissprot for the mouse | ||
+ | ** MGISW ListOf Header | ||
+ | ** MGISW ListOf MgiId | ||
+ | ** MGISW ListOf GeneName | ||
+ | ** MGISW MGI:1919200 LesSw | ||
+ | ** MGISW MGI:1919200 | ||
+ | ** MGISW MGI:1919200 header (within MGISW ListOf Header) | ||
+ | ** MGISW Nanog | ||
+ | ** MGISW Nanog header (within MGISW ListOf Header) | ||
==Test it== | ==Test it== |
Latest revision as of 11:01, 6 February 2013
GeneNames are the most important link between genes ...
Gscope has now following functions to manipulate the gene names. See the test at below
- HGNC integrates a download from the HUGO Gene Nomenclature Committee
- HGNC ListOf Header
- HGNC ListOf HGNC_ID
- HGNC ListOf GeneName
- HGNC ListOf Synonym
- HGNC ListOf SynoTxt
- HGNC Pax6
- HGNC Pax6 header (within HGNC ListOf Header)
- MGI integrates a download from Mouse Genome Informatics concerning the gene alias for the mouse
- MGI ListOf Header
- MGI ListOf MGIID
- MGI ListOf GeneName
- MGI Pax6 MGIID
- MGI MGI:97490 GeneName
- MGI Pax6 ListOfSyn
- MGI MGI:97490 ListOfSyn
- MGI Pax-6 Reference_MgiId
- MGi Pax-6 Reference_GeneName
- MGI Pax6
- MGI Pax6 header (within HGNC ListOf Header)
- MGIHGNC integrates a download from Mouse Genome Informatics concerning the ortholgy between Mouse and Human
- MGIHGNC ListOf Header
- MGIHGNC ListOf MGIID
- MGIHGNC ListOf HGNCID
- MGIHGNC ListOf MGIGeneName
- MGIHGNC ListOf HGNCGeneName
- MGIHGNC MGI:97490 HGNCID
- MGIHGNC HGNC:8620 MGIID
- MGIHGNC Pax6
- MGIHGNC Pax6 header (within MGIHGNC ListOf Header)
- MouseFromHuman combines these programs
- MouseFromHuman ListOf HumanHeader
- MouseFromHuman ListOf MouseHeader
- MouseFromHuman Pax6
- MouseFromHuman Pax6 header (within MouseFromHuman ListOf MouseHeader)
- HumanFromMouse combines these programs
- HumanFromMouse ListOf HumanHeader
- HumanFromMouse ListOf MouseHeader
- HumanFromMouse Pax6
- HumanFromMouse Pax6 header (within HumanFromMouse ListOf HumanHeader)
- Synonyms
- MouseSynonyms Pax6
- HumanSynonyms Pax6
- MGISW integrates a download from Mouse Genome Informatics concerning the link between MgiId, genename and the swissprot for the mouse
- MGISW ListOf Header
- MGISW ListOf MgiId
- MGISW ListOf GeneName
- MGISW MGI:1919200 LesSw
- MGISW MGI:1919200
- MGISW MGI:1919200 header (within MGISW ListOf Header)
- MGISW Nanog
- MGISW Nanog header (within MGISW ListOf Header)
Test it
- get all about RdCVF in the